David Lara |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 01/17/2004 | #26 CLEMSON | Goran Sterijovski | Lost 1-6, 3-6 | |||
01/23/2004 | at | #3 Florida | Chris Brandi | Lost 1-6, 1-6 | |||
% | 02/07/2004 | SOUTH CAROLINA STATE | Rodrigo Lama | Lost 1-6, 3-6 | |||
02/09/2004 | MERCER | Anjer Vaferei | Lost 3-6, 5-7 | ||||
% | 02/19/2004 | at | Coastal Carolina | Darko Fridl | Won 6-4, 7-5 (5-0) | ||
* | 02/28/2004 | DAVIDSON | Russell Burns | Won 6-4, 7-6 | |||
* | 02/29/2004 | CHATTANOOGA | Tim Kutschera | Lost 1-6, 6-7 (0-5) | |||
%* | 03/04/2004 | at | Wofford | Jason Mengel | Won 6-1, 6-3 | ||
03/07/2004 | UNC WILMINGTON | Scott Curry | Won 6-4, 1-6, 6-4 | ||||
03/09/2004 | RICHMOND | Matt Stillwagon | Won 6-1, 4-6, 6-2 | ||||
03/11/2004 | JAMES MADISON | Colin Malcolm | Won 6-4, 6-1 | ||||
* | 03/12/2004 | UNC GREENSBORO | Ian Conchar | Won 6-1, 6-2 | |||
03/13/2004 | #28 TENNESSEE | Rawl Martin | Lost 6-1, 3-6, 3-6 | ||||
* | 03/13/2004 | GEORGIA SOUTHERN | Tom Green | Won 6-3, 6-2 | |||
03/16/2004 | SOUTHERN MISS | Thomas Funke | Won 7-6, 6-0 | ||||
03/21/2004 | CHARLOTTE | Zvi Lantsberg | Lost 6-2, 3-6, 6-7 (5-8) | ||||
03/23/2004 | at | Jacksonville | Brian Garfield | Won 6-2, 6-2 | |||
* | 04/03/2004 | at | Appalachian State | Andrew Taylor | Won 6-3, 6-4 | ||
* | 04/04/2004 | at | #65 East Tennessee State | Moises Serrano | Lost 1-6, 5-7 | ||
* | 04/10/2004 | at | Elon | Austin Fenn | Lost 6-3, 4-6, 4-6 | ||
%* | 04/13/2004 | at | College of Charleston | Bastian Moldhenke | Lost 4-6, 4-6 | ||
* | 04/17/2004 | at | Furman | Ben Pauluhn | Lost 1-6, 6-3, 2-6 | ||
04/23/2004 | APPALACHIAN STATE | Andrew Waters | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 01/17/2004 | #26 CLEMSON | John Boetsch / Ryan Young | Lost 3-8 / Warren Woolfolk | |||
01/23/2004 | at | #3 Florida | Vladimir Obradovic / Janne Holmia | Lost 1-8 / Warren Woolfolk | |||
% | 02/07/2004 | SOUTH CAROLINA STATE | Jiri Vasicek / Slavko Radman | Lost 2-8 / Warren Woolfolk | |||
02/09/2004 | MERCER | Manie Gil / Anjer Vaferei | Won 8-6 / Warren Woolfolk | ||||
% | 02/19/2004 | at | Coastal Carolina | Simon Taylor / Florentin Meynie | Won 8-6 / Warren Woolfolk | ||
* | 02/28/2004 | DAVIDSON | Rob Haywood / Donald Miles | Lost 5-8 / Warren Woolfolk | |||
* | 02/29/2004 | CHATTANOOGA | Thomas Knizat / Mark Fynn | Won 8-5 / Warren Woolfolk | |||
%* | 03/04/2004 | at | Wofford | Kent Ball / Chris Barlow | Won 8-4 / Warren Woolfolk | ||
03/07/2004 | UNC WILMINGTON | Danilo Mendes / Rahul Rajkhewa | Won 8-5 / Warren Woolfolk | ||||
03/09/2004 | RICHMOND | Derek Schwandt / Matthew Cabana | Won 9-7 / Warren Woolfolk | ||||
03/11/2004 | JAMES MADISON | David Emery / Colin Malcolm | Won 8-3 / Warren Woolfolk | ||||
* | 03/12/2004 | UNC GREENSBORO | Pieter Visser / Julio Moran | Lost 6-8 / Warren Woolfolk | |||
03/13/2004 | #28 TENNESSEE | Simon Rea / Damien Spizzio | Lost 3-8 / Warren Woolfolk | ||||
* | 03/13/2004 | GEORGIA SOUTHERN | Danie van den Heever / Vincent Patry | Lost 7-9 / Warren Woolfolk | |||
03/16/2004 | SOUTHERN MISS | David Canudas / Dylan Mezey | Lost 8-9 / Warren Woolfolk | ||||
03/21/2004 | CHARLOTTE | Jonathan Clark / Lynas | Lost 6-8 / Warren Woolfolk | ||||
03/23/2004 | at | Jacksonville | Christoph Mueller / Ben Birkmann | Lost 5-8 / Warren Woolfolk | |||
* | 04/03/2004 | at | Appalachian State | Alex Probst / Dimitar Dimitrov | Won 8-5 / Warren Woolfolk | ||
* | 04/04/2004 | at | #65 East Tennessee State | Oscar Posada / Alejandro Salazar | Lost 5-8 / Warren Woolfolk | ||
* | 04/10/2004 | at | Elon | Pramote Malasitt / Eric Haase | Lost 4-8 / Warren Woolfolk | ||
%* | 04/13/2004 | at | College of Charleston | Artie Peller / Timo Siebert | Lost 2-8 / Warren Woolfolk | ||
* | 04/17/2004 | at | Furman | John Chesworth / Patrick Fillnow | Lost 2-8 / Warren Woolfolk | ||
04/23/2004 | APPALACHIAN STATE | Alex Probst / Ben Shuster | - unfinished / Warren Woolfolk |
Schedule legend |
Generated on 5/13/2019