John Williams |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 01/17/2004 | #26 CLEMSON | Damiisa Robinson | Lost 2-6, 3-6 | |||
01/23/2004 | at | #3 Florida | Janne Holmia | Lost 2-6, 3-6 | |||
% | 02/07/2004 | SOUTH CAROLINA STATE | Slavko Radman | Lost 3-6, 6-4, 1-6 | |||
02/09/2004 | MERCER | Rick Echeverri | Won 6-2, 6-2 | ||||
% | 02/19/2004 | at | Coastal Carolina | Florentin Meynie | Won 6-4, 6-3 | ||
* | 02/28/2004 | DAVIDSON | Donald Miles | Won 6-1, 3-6, 7-5 | |||
* | 02/29/2004 | CHATTANOOGA | Alex Mabred | Won 6-2, 6-1 | |||
%* | 03/04/2004 | at | Wofford | Alex Fridzon | Won 7-6, 2-2, retired | ||
03/07/2004 | UNC WILMINGTON | Ciao Piacentini | Lost 3-6, 2-6 | ||||
03/11/2004 | JAMES MADISON | John Snead | Won 6-2, 6-2 | ||||
* | 03/12/2004 | UNC GREENSBORO | Marc Ladouceur | Won 7-5, 6-3 | |||
03/13/2004 | #28 TENNESSEE | Matt Berry | Won 6-2, 6-7, 6-4 | ||||
* | 03/13/2004 | GEORGIA SOUTHERN | Doruk Baglan | Won 6-4, 6-3 | |||
03/16/2004 | SOUTHERN MISS | Juan Garzon | Won 6-2, 7-5 | ||||
03/21/2004 | CHARLOTTE | Jonathan Clark | Won 6-1, 6-2 | ||||
03/23/2004 | at | Jacksonville | Ben Birkmann | Lost 5-7, 1-6 | |||
* | 04/03/2004 | at | Appalachian State | Dimitar Dimitrov | Lost 3-6, 4-6 | ||
* | 04/04/2004 | at | #65 East Tennessee State | Alejandro Salazar | Lost 3-6, 3-6 | ||
* | 04/10/2004 | at | Elon | Eric Haase | Lost 4-6, 3-6 | ||
%* | 04/13/2004 | at | College of Charleston | Timo Siebert | Lost 6-4, 3-6, 7-10 | ||
* | 04/17/2004 | at | Furman | Patrick Fillnow | Lost 5-7, 3-6 | ||
04/23/2004 | APPALACHIAN STATE | Dimitar Dimitrov | Lost 6-7 (0-4), 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 01/17/2004 | #26 CLEMSON | Nathan Thompson / Jarmaine Jenkins | Lost 5-8 / Matt Stubbs | |||
01/23/2004 | at | #3 Florida | Hamid Mirzadeh / Chris Brandi | Lost 4-8 / Matt Stubbs | |||
% | 02/07/2004 | SOUTH CAROLINA STATE | Rodrigo Lama / Tom Downs | Won 9-8 (9-7) / Robert Haynie | |||
02/09/2004 | MERCER | Nathan Starr / Patrick Russo | Won 8-2 / Derek Jose | ||||
% | 02/19/2004 | at | Coastal Carolina | Darko Fridl / Andy Caress | Won 8-1 / Robert Haynie | ||
* | 02/28/2004 | DAVIDSON | Russell Burns / Bryan Stonestreet | Won 8-4 / Robert Haynie | |||
* | 02/29/2004 | CHATTANOOGA | Tim Kutschera / Arturo Navarro | Won 8-2 / Robert Haynie | |||
%* | 03/04/2004 | at | Wofford | Brandon Smith / Alec Wilson | Won 8-3 / Robert Haynie | ||
03/07/2004 | UNC WILMINGTON | Scott Curry / Grant Holland | Lost 3-8 / Robert Haynie | ||||
03/09/2004 | RICHMOND | Ryan Goldsmith / Matt Stillwagon | Won 8-1 / Robert Haynie | ||||
03/11/2004 | JAMES MADISON | Craig Anderson / Bob Allensworth | Won 8-0 / Robert Haynie | ||||
* | 03/12/2004 | UNC GREENSBORO | Chris Magnone / Ian Conchar | Won 8-4 / Robert Haynie | |||
03/13/2004 | #28 TENNESSEE | Mark Dietrich / Wade Orr (47/-) | Lost 3-8 / Robert Haynie | ||||
* | 03/13/2004 | GEORGIA SOUTHERN | Tom Green / Germano Knorr | Lost 4-8 / Robert Haynie | |||
03/16/2004 | SOUTHERN MISS | Chris Rea / Reid Bourgeois | Lost 6-8 / Robert Haynie | ||||
03/21/2004 | CHARLOTTE | Arturo Aguirre / Jean-Michael Werk | Lost 2-8 / Robert Haynie | ||||
03/23/2004 | at | Jacksonville | Brian Garfield / Andres Rojas | Won 8-4 / Derek Jose | |||
* | 04/03/2004 | at | Appalachian State | Jason Nius / Andrew Waters | Lost 5-8 / Robert Haynie | ||
* | 04/04/2004 | at | #65 East Tennessee State | Fernando Fiuri / Felix Insaurralde | Lost 2-8 / Robert Haynie | ||
* | 04/10/2004 | at | Elon | Thomas Rohof / Alex Thomson | Won 9-8 / Robert Haynie | ||
%* | 04/13/2004 | at | College of Charleston | Bastian Moldhenke / Liran Kling | Lost 8-9 / Robert Haynie | ||
* | 04/17/2004 | at | Furman | Crook / Allen Simmons | Lost 1-8 / Robert Haynie | ||
04/23/2004 | APPALACHIAN STATE | Dimitar Dimitrov / Andrew Taylor | Won 8-4 / Robert Haynie |
Schedule legend |
Generated on 5/13/2019