|
Matt Stubbs |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 01/17/2004 | #26 CLEMSON | Nathan Thompson (31/-) | Won 3-6, 6-4, 10-5 | |||
| 01/23/2004 | at | #3 Florida | Hamid Mirzadeh | Lost 1-6, 6-7 (0-4) | |||
| % | 02/07/2004 | SOUTH CAROLINA STATE | Dragen Bisercic | Won 6-1, 6-3 | |||
| 02/09/2004 | MERCER | Manie Gil | Won 6-3, 6-0 | ||||
| % | 02/19/2004 | at | Coastal Carolina | Adam Adler | Won 6-2, 6-2 | ||
| * | 02/28/2004 | DAVIDSON | Rob Haywood | Won 6-3, 4-6, 6-1 | |||
| * | 02/29/2004 | CHATTANOOGA | John Hangstefer | Won 6-2, 6-2 | |||
| %* | 03/04/2004 | at | Wofford | Kent Ball | Won 1-6, 6-3, 7-5 | ||
| 03/07/2004 | UNC WILMINGTON | Danilo Mendes | Won 6-3, 3-6, 6-4 | ||||
| 03/09/2004 | RICHMOND | David Donn | Won 6-3, 6-3 | ||||
| 03/11/2004 | JAMES MADISON | David Emery | Won 6-3, 6-1 | ||||
| * | 03/12/2004 | UNC GREENSBORO | Greg Levy | Won 6-1, 6-1 | |||
| 03/13/2004 | #28 TENNESSEE | Simon Rea (42/-) | Lost 2-6, 7-6, 1-6 | ||||
| * | 03/13/2004 | GEORGIA SOUTHERN | Vincent Patry | Won 6-1, 6-2 | |||
| 03/16/2004 | SOUTHERN MISS | David Canudas | Lost 6-7, 3-6 | ||||
| 03/21/2004 | CHARLOTTE | Arturo Aguirre | Lost 6-1, 4-6, 6-7 (6-8) | ||||
| 03/23/2004 | at | Jacksonville | Martin Hehensteiger | Lost 2-6, 1-6 | |||
| * | 04/03/2004 | at | Appalachian State | Alex Probst | Won 6-3, 6-3 | ||
| * | 04/04/2004 | at | #65 East Tennessee State | Oscar Posada | Lost 4-6, 6-3, 5-7 | ||
| * | 04/10/2004 | at | Elon | Pramote Malasitt | Lost 4-6, 1-6 | ||
| %* | 04/13/2004 | at | College of Charleston | Or Dekel | Lost 2-6, 2-6 | ||
| * | 04/17/2004 | at | Furman | John Chesworth | Lost 1-6, 2-6 | ||
| 04/23/2004 | APPALACHIAN STATE | Alex Probst | Won 6-1, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 01/17/2004 | #26 CLEMSON | Nathan Thompson / Jarmaine Jenkins | Lost 5-8 / John Williams | |||
| 01/23/2004 | at | #3 Florida | Hamid Mirzadeh / Chris Brandi | Lost 4-8 / John Williams | |||
| % | 02/07/2004 | SOUTH CAROLINA STATE | Andrew Mawire / Dragen Bisercic | Won 8-6 / Carl Hocker | |||
| 02/09/2004 | MERCER | Rick Echeverri / Jason Glow | Won 8-3 / Carl Hocker | ||||
| % | 02/19/2004 | at | Coastal Carolina | Adam Adler / Richard Redding | Won 8-2 / Carl Hocker | ||
| * | 02/28/2004 | DAVIDSON | Jonathan Britt / Rob Gould | Won 9-7 / Carl Hocker | |||
| * | 02/29/2004 | CHATTANOOGA | John Hangstefer / Josh Bales | Won 8-2 / Carl Hocker | |||
| %* | 03/04/2004 | at | Wofford | Jason Mengel / Alex Fridzon | Won 8-4 / Carl Hocker | ||
| 03/07/2004 | UNC WILMINGTON | Tim Meredith / Ciao Piacentini | Won 8-3 / Carl Hocker | ||||
| 03/09/2004 | RICHMOND | David Donn / Jeepy Moss | Won 8-4 / Carl Hocker | ||||
| 03/11/2004 | JAMES MADISON | John Snead / Martin Rohricht | Lost 7-9 / Carl Hocker | ||||
| * | 03/12/2004 | UNC GREENSBORO | Greg Levy / Marc Ladouceur | Lost 2-8 / Carl Hocker | |||
| 03/13/2004 | #28 TENNESSEE | Ben Rogers / Ockie Oosthuizen | Won 8-4 / Carl Hocker | ||||
| * | 03/13/2004 | GEORGIA SOUTHERN | Lasha Janashia / Doruk Baglan | Won 8-4 / Carl Hocker | |||
| 03/16/2004 | SOUTHERN MISS | Juan Garzon / Thomas Funke | Won 8-0 / Carl Hocker | ||||
| 03/21/2004 | CHARLOTTE | Marlo Santoso / Dorian Host | Won 8-5 / Carl Hocker | ||||
| 03/23/2004 | at | Jacksonville | Martin Hehensteiger / Neil Sehgal | Lost 3-8 / Carl Hocker | |||
| * | 04/03/2004 | at | Appalachian State | Ben Shuster / Andrew Taylor | Won 8-2 / Carl Hocker | ||
| * | 04/04/2004 | at | #65 East Tennessee State | Diego Iglesias / Moises Serrano | Lost 6-8 / Carl Hocker | ||
| * | 04/10/2004 | at | Elon | Austin Fenn / Justin Roberson | Won 8-6 / Carl Hocker | ||
| %* | 04/13/2004 | at | College of Charleston | Philipp Koller / Or Dekel | Won 8-3 / Carl Hocker | ||
| * | 04/17/2004 | at | Furman | Ben Pauluhn / Greg Maarschalk | Lost 7-9 / Carl Hocker | ||
| 04/23/2004 | APPALACHIAN STATE | Jason Nius / Andrew Waters | Won 8-3 / Carl Hocker | ||||
| Schedule legend |
Generated on 5/13/2019