|
Robert Haynie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 01/17/2004 | #26 CLEMSON | Brett Twente | Lost 2-6, 0-6 | |||
| % | 02/07/2004 | SOUTH CAROLINA STATE | Tom Downs | Won 6-4, 6-4 | |||
| 02/09/2004 | MERCER | Nathan Starr | Won 6-2, 6-1 | ||||
| % | 02/19/2004 | at | Coastal Carolina | Simon Taylor | Lost 4-6, 5-7 | ||
| * | 02/28/2004 | DAVIDSON | Porus Jetli | Lost 0-6, 2-6 | |||
| * | 02/29/2004 | CHATTANOOGA | Mario Axente | Lost 7-5, 5-7, 1-10 | |||
| %* | 03/04/2004 | at | Wofford | Alec Wilson | Won 6-2, 6-2 | ||
| 03/07/2004 | UNC WILMINGTON | Grant Holland | Lost 6-2, 2-6, 2-6 | ||||
| 03/09/2004 | RICHMOND | Eric Hage | Lost 4-6, 6-2, 1-6 | ||||
| 03/11/2004 | JAMES MADISON | Brian Clay | Won 6-4, 6-0 | ||||
| * | 03/12/2004 | UNC GREENSBORO | Chris Magnone | Won 4-6, 7-5, 6-2 | |||
| 03/13/2004 | #28 TENNESSEE | Thornton | Won 7-5, 6-2 | ||||
| * | 03/13/2004 | GEORGIA SOUTHERN | Charls-Henri Trottet | Lost 3-6, 2-6 | |||
| 03/16/2004 | SOUTHERN MISS | Dylan Mezey | Lost 4-6, 0-6 | ||||
| 03/21/2004 | CHARLOTTE | Lynas | Won 6-3, 7-5 | ||||
| 03/23/2004 | at | Jacksonville | Ryan Lang | Won 6-4, 6-1 | |||
| * | 04/03/2004 | at | Appalachian State | Jason Nius | Won 6-4, 6-3 | ||
| * | 04/04/2004 | at | #65 East Tennessee State | Felix Insaurralde | Lost 1-6, 0-6 | ||
| * | 04/10/2004 | at | Elon | Mike Prelec | Won 6-3, 6-2 | ||
| %* | 04/13/2004 | at | College of Charleston | Liran Kling | Lost 3-6, 2-6 | ||
| * | 04/17/2004 | at | Furman | Kevin Lackey | Lost 6-4, 2-6, 0-6 | ||
| 04/23/2004 | APPALACHIAN STATE | Andrew Taylor | Lost 4-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/07/2004 | SOUTH CAROLINA STATE | Rodrigo Lama / Tom Downs | Won 9-8 (9-7) / John Williams | |||
| % | 02/19/2004 | at | Coastal Carolina | Darko Fridl / Andy Caress | Won 8-1 / John Williams | ||
| * | 02/28/2004 | DAVIDSON | Russell Burns / Bryan Stonestreet | Won 8-4 / John Williams | |||
| * | 02/29/2004 | CHATTANOOGA | Tim Kutschera / Arturo Navarro | Won 8-2 / John Williams | |||
| %* | 03/04/2004 | at | Wofford | Brandon Smith / Alec Wilson | Won 8-3 / John Williams | ||
| 03/07/2004 | UNC WILMINGTON | Scott Curry / Grant Holland | Lost 3-8 / John Williams | ||||
| 03/09/2004 | RICHMOND | Ryan Goldsmith / Matt Stillwagon | Won 8-1 / John Williams | ||||
| 03/11/2004 | JAMES MADISON | Craig Anderson / Bob Allensworth | Won 8-0 / John Williams | ||||
| * | 03/12/2004 | UNC GREENSBORO | Chris Magnone / Ian Conchar | Won 8-4 / John Williams | |||
| 03/13/2004 | #28 TENNESSEE | Mark Dietrich / Wade Orr (47/-) | Lost 3-8 / John Williams | ||||
| * | 03/13/2004 | GEORGIA SOUTHERN | Tom Green / Germano Knorr | Lost 4-8 / John Williams | |||
| 03/16/2004 | SOUTHERN MISS | Chris Rea / Reid Bourgeois | Lost 6-8 / John Williams | ||||
| 03/21/2004 | CHARLOTTE | Arturo Aguirre / Jean-Michael Werk | Lost 2-8 / John Williams | ||||
| * | 04/03/2004 | at | Appalachian State | Jason Nius / Andrew Waters | Lost 5-8 / John Williams | ||
| * | 04/04/2004 | at | #65 East Tennessee State | Fernando Fiuri / Felix Insaurralde | Lost 2-8 / John Williams | ||
| * | 04/10/2004 | at | Elon | Thomas Rohof / Alex Thomson | Won 9-8 / John Williams | ||
| %* | 04/13/2004 | at | College of Charleston | Bastian Moldhenke / Liran Kling | Lost 8-9 / John Williams | ||
| * | 04/17/2004 | at | Furman | Crook / Allen Simmons | Lost 1-8 / John Williams | ||
| 04/23/2004 | APPALACHIAN STATE | Dimitar Dimitrov / Andrew Taylor | Won 8-4 / John Williams | ||||
| Schedule legend |
Generated on 5/13/2019