|
Warren Woolfolk |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 01/17/2004 | #26 CLEMSON | Jarmaine Jenkins | Lost 7-5, 0-6, 6-10 | |||
| 01/23/2004 | at | #3 Florida | Vladimir Obradovic | Lost 0-6, 1-6 | |||
| % | 02/07/2004 | SOUTH CAROLINA STATE | Jiri Vasicek | Lost 5-7, 7-6, 3-6 | |||
| 02/09/2004 | MERCER | Jason Glow | Won 6-2, 6-0 | ||||
| % | 02/19/2004 | at | Coastal Carolina | Richard Redding | Won 6-3, 6-3 | ||
| * | 02/28/2004 | DAVIDSON | Jonathan Britt | Won 4-6, 7-6, 6-2 | |||
| * | 02/29/2004 | CHATTANOOGA | Mark Fynn | Won 2-6, 6-1, 6-4 | |||
| %* | 03/04/2004 | at | Wofford | Brandon Smith | Lost 3-6, 3-6 | ||
| 03/07/2004 | UNC WILMINGTON | Tim Meredith | Lost 6-7, 2-6 | ||||
| 03/09/2004 | RICHMOND | Jeepy Moss | Won 6-3, 7-6 | ||||
| 03/11/2004 | JAMES MADISON | Martin Rohricht | Won 3-6, 6-2, 7-6 (7-5) | ||||
| * | 03/12/2004 | UNC GREENSBORO | Pieter Visser | Lost 4-6, 5-7 | |||
| 03/13/2004 | #28 TENNESSEE | Mark Dietrich | Lost 6-7, 7-6, 5-7 | ||||
| * | 03/13/2004 | GEORGIA SOUTHERN | Lasha Janashia | Won 6-4, 6-3 | |||
| 03/16/2004 | SOUTHERN MISS | Reid Bourgeois | Lost 2-6, 6-2, 1-6 | ||||
| 03/21/2004 | CHARLOTTE | Dorian Host | Won 6-0, 3-6, 6-0 | ||||
| 03/23/2004 | at | Jacksonville | Neil Sehgal | Won 6-4, 6-3 | |||
| * | 04/03/2004 | at | Appalachian State | Ben Shuster | Won 3-6, 6-4, 6-2 | ||
| * | 04/04/2004 | at | #65 East Tennessee State | Fernando Fiuri | Lost 3-6, 1-6 | ||
| * | 04/10/2004 | at | Elon | Thomas Rohof | Lost 0-6, 6-4, 3-6 | ||
| %* | 04/13/2004 | at | College of Charleston | Artie Peller | Won 2-6, 6-4, 7-5 | ||
| * | 04/17/2004 | at | Furman | Allen Simmons | Lost 1-6, 1-6 | ||
| 04/23/2004 | APPALACHIAN STATE | Ben Shuster | Lost 3-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 01/17/2004 | #26 CLEMSON | John Boetsch / Ryan Young | Lost 3-8 / David Lara | |||
| 01/23/2004 | at | #3 Florida | Vladimir Obradovic / Janne Holmia | Lost 1-8 / David Lara | |||
| % | 02/07/2004 | SOUTH CAROLINA STATE | Jiri Vasicek / Slavko Radman | Lost 2-8 / David Lara | |||
| 02/09/2004 | MERCER | Manie Gil / Anjer Vaferei | Won 8-6 / David Lara | ||||
| % | 02/19/2004 | at | Coastal Carolina | Simon Taylor / Florentin Meynie | Won 8-6 / David Lara | ||
| * | 02/28/2004 | DAVIDSON | Rob Haywood / Donald Miles | Lost 5-8 / David Lara | |||
| * | 02/29/2004 | CHATTANOOGA | Thomas Knizat / Mark Fynn | Won 8-5 / David Lara | |||
| %* | 03/04/2004 | at | Wofford | Kent Ball / Chris Barlow | Won 8-4 / David Lara | ||
| 03/07/2004 | UNC WILMINGTON | Danilo Mendes / Rahul Rajkhewa | Won 8-5 / David Lara | ||||
| 03/09/2004 | RICHMOND | Derek Schwandt / Matthew Cabana | Won 9-7 / David Lara | ||||
| 03/11/2004 | JAMES MADISON | David Emery / Colin Malcolm | Won 8-3 / David Lara | ||||
| * | 03/12/2004 | UNC GREENSBORO | Pieter Visser / Julio Moran | Lost 6-8 / David Lara | |||
| 03/13/2004 | #28 TENNESSEE | Simon Rea / Damien Spizzio | Lost 3-8 / David Lara | ||||
| * | 03/13/2004 | GEORGIA SOUTHERN | Danie van den Heever / Vincent Patry | Lost 7-9 / David Lara | |||
| 03/16/2004 | SOUTHERN MISS | David Canudas / Dylan Mezey | Lost 8-9 / David Lara | ||||
| 03/21/2004 | CHARLOTTE | Jonathan Clark / Lynas | Lost 6-8 / David Lara | ||||
| 03/23/2004 | at | Jacksonville | Christoph Mueller / Ben Birkmann | Lost 5-8 / David Lara | |||
| * | 04/03/2004 | at | Appalachian State | Alex Probst / Dimitar Dimitrov | Won 8-5 / David Lara | ||
| * | 04/04/2004 | at | #65 East Tennessee State | Oscar Posada / Alejandro Salazar | Lost 5-8 / David Lara | ||
| * | 04/10/2004 | at | Elon | Pramote Malasitt / Eric Haase | Lost 4-8 / David Lara | ||
| %* | 04/13/2004 | at | College of Charleston | Artie Peller / Timo Siebert | Lost 2-8 / David Lara | ||
| * | 04/17/2004 | at | Furman | John Chesworth / Patrick Fillnow | Lost 2-8 / David Lara | ||
| 04/23/2004 | APPALACHIAN STATE | Alex Probst / Ben Shuster | - unfinished / David Lara | ||||
| Schedule legend |
Generated on 5/13/2019