|
Daniel Dossetor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/22/2005 | at | #25 Tennessee | Ockie Oosthuizen (16/-) | Lost 2-6, 5-7 | |||
| 01/23/2005 | vs | #75 NC State | Nick Cavaday | Lost 3-6, 3-6 | |||
| % | 02/08/2005 | COASTAL CAROLINA | David Mellis | Lost 6-1, 2-6, 4-6 | |||
| 02/12/2005 | MERCER | Warren Woolfork | Won 6-7 (0-5), 6-4, 6-3 | ||||
| 02/18/2005 | WASHINGTON AND LEE | Paul McClure | Won 6-4, 6-1 | ||||
| 02/26/2005 | UNC WILMINGTON | Caio Piacentini | Lost 1-6, 4-6 | ||||
| %* | 03/05/2005 | WOFFORD | Andrew Stubbs | Won 6-4, 6-2 | |||
| * | 03/06/2005 | EAST TENNESSEE STATE | Oscar Posada | Lost 0-6, 4-6 | |||
| 03/11/2005 | JAMES MADISON | Emery | Won 6-4, 6-2 | ||||
| * | 03/11/2005 | APPALACHIAN STATE | Alex Probst | Won 6-3, 6-1 | |||
| * | 03/13/2005 | at | UNC Greensboro | Greg Levy | Won 6-4, 6-1 | ||
| * | 03/16/2005 | at | Davidson | Donald Miles | Lost 4-6, 6-2, 4-6 | ||
| %* | 03/19/2005 | FURMAN | Allan Simmons | Lost 6-4, 3-6, 5-7 | |||
| 03/23/2005 | at | Florida Tech | Cliff Giel | Won 6-1, 4-6, 6-3 | |||
| * | 03/26/2005 | at | Georgia Southern | Vincent Patry | Won 6-3, 5-7, 6-4 | ||
| * | 03/31/2005 | ELON | Pramote Malasitt | Lost 2-6, 6-7 | |||
| * | 04/02/2005 | at | Chattanooga | Arturo Navarro | Won 6-1, 7-6 | ||
| 04/10/2005 | FLORIDA AM | Pfungwa Mahefu | Won 1-6, 6-3, 7-5 | ||||
| %* | 04/15/2005 | COLLEGE OF CHARLESTON | Timo Siebert | Lost 6-4, 2-6, 5-7 | |||
| 04/17/2005 | at | Charlotte | Roy Sichel | Lost 5-7, 7-6, 6-10 | |||
| 04/22/2005 | WOFFORD | Andrew Stubbs | Won 7-5, 0-6, 6-4 | ||||
| 04/23/2005 | EAST TENNESSEE STATE | Oscar Posada | Won 4-4, retired | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/22/2005 | at | #25 Tennessee | Ockie Oosthuizen / Ben Rogers | Lost 2-8 / James Eason | |||
| 01/23/2005 | vs | #75 NC State | Nick Cavaday / Will Shaw | Lost 3-8 / James Eason | |||
| % | 02/08/2005 | COASTAL CAROLINA | Florentin Meynie / Richard Redding | Won 8-6 / James Eason | |||
| 02/12/2005 | MERCER | Warren Woolfork / Tobias Ohrstrom | Won 8-5 / James Eason | ||||
| 02/18/2005 | WASHINGTON AND LEE | Paul McClure / David Shay | Won 8-3 / James Eason | ||||
| 02/26/2005 | UNC WILMINGTON | Caio Piacentini / Alvaro Pentcado | Won 8-4 / James Eason | ||||
| %* | 03/05/2005 | WOFFORD | Andrew Stubbs / Richard Cahi | Won 8-6 / James Eason | |||
| * | 03/06/2005 | EAST TENNESSEE STATE | Oscar Posada / Fernando Fiuri | Won 8-6 / James Eason | |||
| 03/11/2005 | JAMES MADISON | Emery / Tarr | Lost 4-8 / James Eason | ||||
| * | 03/11/2005 | APPALACHIAN STATE | Alex Probst / Ryan Brookshaw | Won 8-5 / James Eason | |||
| * | 03/13/2005 | at | UNC Greensboro | Greg Levy / Marc Ladouceur | Won 8-3 / James Eason | ||
| * | 03/16/2005 | at | Davidson | Donald Miles / Russ Burns | Lost 3-8 / James Eason | ||
| %* | 03/19/2005 | FURMAN | Allan Simmons / Andy Sobczyk | Won 8-5 / James Eason | |||
| 03/23/2005 | at | Florida Tech | Cliff Giel / Keith Kessler | Won 8-6 / James Eason | |||
| * | 03/26/2005 | at | Georgia Southern | Vincent Patry / Danie van den Heever | Lost 8-9 / James Eason | ||
| * | 03/31/2005 | ELON | Pramote Malasitt / Austin Fenn | Lost 4-8 / James Eason | |||
| * | 04/02/2005 | at | Chattanooga | Arturo Navarro / Artyom Vlasenko | Lost 4-8 / James Eason | ||
| 04/10/2005 | FLORIDA AM | Pfungwa Mahefu / Zurab Zhvania | Lost 6-8 / James Eason | ||||
| %* | 04/15/2005 | COLLEGE OF CHARLESTON | Mike Reynolds / Philip Koller | Won 8-4 / James Eason | |||
| 04/17/2005 | at | Charlotte | Roy Sichel / Dorian Host | Lost 7-9 / James Eason | |||
| 04/22/2005 | WOFFORD | Andrew Stubbs / Chris Barlow | Won 8-4 / James Eason | ||||
| 04/23/2005 | EAST TENNESSEE STATE | Oscar Posada / Fernando Fiuri | - unfinished / James Eason | ||||
| Schedule legend |
Generated on 5/13/2019