James Eason |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
01/22/2005 | at | #25 Tennessee | Bobby Cameron | Lost 3-6, 4-6 | |||
01/23/2005 | vs | #75 NC State | Andre Iriarte | Lost 1-6, 2-6 | |||
% | 02/08/2005 | COASTAL CAROLINA | Florentin Meynie | Won 6-4, 7-5 | |||
02/12/2005 | MERCER | Tobias Ohrstrom | Lost 3-6, 3-6 | ||||
02/18/2005 | WASHINGTON AND LEE | Jeff Lusk | Won 6-4, 6-4 | ||||
02/26/2005 | UNC WILMINGTON | Rahaul Rajkhewa | Won 1-6, 6-3, 6-1 | ||||
%* | 03/05/2005 | WOFFORD | Chris Barlow | Lost 3-6, 5-7 | |||
* | 03/06/2005 | EAST TENNESSEE STATE | Felix Insaurraldo | Lost 3-6, 2-6 | |||
03/11/2005 | JAMES MADISON | Tarr | Lost 2-6, 1-6 | ||||
* | 03/11/2005 | APPALACHIAN STATE | Dimitar Dimitrov | Lost 6-7, 2-6 | |||
* | 03/13/2005 | at | UNC Greensboro | Chris Magnone | Lost 4-6, 6-3, 5-7 | ||
* | 03/16/2005 | at | Davidson | John Bolton | Won 6-4, 3-6, 6-3 | ||
%* | 03/19/2005 | FURMAN | Brennen Phippen | Won 3-6, 6-2, 6-4 | |||
03/23/2005 | at | Florida Tech | Diego Quiros | Won 6-4, 6-1 | |||
* | 03/26/2005 | at | Georgia Southern | Tom Green | Won 1-6, 6-3, 7-5 | ||
* | 03/31/2005 | ELON | Sebastian Bredberg | Won 6-4, 7-6 | |||
* | 04/02/2005 | at | Chattanooga | Mark Fynn | Lost 7-5, 6-7, 2-6 | ||
04/10/2005 | FLORIDA AM | Frank Green III | Lost 4-6, 2-6 | ||||
%* | 04/15/2005 | COLLEGE OF CHARLESTON | Philip Koller | Won 6-3, 7-6 (7-0) | |||
04/17/2005 | at | Charlotte | Marlo Santoso | Lost 3-6, 6-7 | |||
04/22/2005 | WOFFORD | Chris Barlow | Lost 7-5, 2-6, 1-6 | ||||
04/23/2005 | EAST TENNESSEE STATE | Fernando Fiuri | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
01/22/2005 | at | #25 Tennessee | Ockie Oosthuizen / Ben Rogers | Lost 2-8 / Daniel Dossetor | |||
01/23/2005 | vs | #75 NC State | Nick Cavaday / Will Shaw | Lost 3-8 / Daniel Dossetor | |||
% | 02/08/2005 | COASTAL CAROLINA | Florentin Meynie / Richard Redding | Won 8-6 / Daniel Dossetor | |||
02/12/2005 | MERCER | Warren Woolfork / Tobias Ohrstrom | Won 8-5 / Daniel Dossetor | ||||
02/18/2005 | WASHINGTON AND LEE | Paul McClure / David Shay | Won 8-3 / Daniel Dossetor | ||||
02/26/2005 | UNC WILMINGTON | Caio Piacentini / Alvaro Pentcado | Won 8-4 / Daniel Dossetor | ||||
%* | 03/05/2005 | WOFFORD | Andrew Stubbs / Richard Cahi | Won 8-6 / Daniel Dossetor | |||
* | 03/06/2005 | EAST TENNESSEE STATE | Oscar Posada / Fernando Fiuri | Won 8-6 / Daniel Dossetor | |||
03/11/2005 | JAMES MADISON | Emery / Tarr | Lost 4-8 / Daniel Dossetor | ||||
* | 03/11/2005 | APPALACHIAN STATE | Alex Probst / Ryan Brookshaw | Won 8-5 / Daniel Dossetor | |||
* | 03/13/2005 | at | UNC Greensboro | Greg Levy / Marc Ladouceur | Won 8-3 / Daniel Dossetor | ||
* | 03/16/2005 | at | Davidson | Donald Miles / Russ Burns | Lost 3-8 / Daniel Dossetor | ||
%* | 03/19/2005 | FURMAN | Allan Simmons / Andy Sobczyk | Won 8-5 / Daniel Dossetor | |||
03/23/2005 | at | Florida Tech | Cliff Giel / Keith Kessler | Won 8-6 / Daniel Dossetor | |||
* | 03/26/2005 | at | Georgia Southern | Vincent Patry / Danie van den Heever | Lost 8-9 / Daniel Dossetor | ||
* | 03/31/2005 | ELON | Pramote Malasitt / Austin Fenn | Lost 4-8 / Daniel Dossetor | |||
* | 04/02/2005 | at | Chattanooga | Arturo Navarro / Artyom Vlasenko | Lost 4-8 / Daniel Dossetor | ||
04/10/2005 | FLORIDA AM | Pfungwa Mahefu / Zurab Zhvania | Lost 6-8 / Daniel Dossetor | ||||
%* | 04/15/2005 | COLLEGE OF CHARLESTON | Mike Reynolds / Philip Koller | Won 8-4 / Daniel Dossetor | |||
04/17/2005 | at | Charlotte | Roy Sichel / Dorian Host | Lost 7-9 / Daniel Dossetor | |||
04/22/2005 | WOFFORD | Andrew Stubbs / Chris Barlow | Won 8-4 / Daniel Dossetor | ||||
04/23/2005 | EAST TENNESSEE STATE | Oscar Posada / Fernando Fiuri | - unfinished / Daniel Dossetor |
Schedule legend |
Generated on 5/13/2019