Josh Cook |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 01/28/2010 | COASTAL CAROLINA | Dmitry Vlaskin | Won 4-6, 7-6, 7-3 | |||
02/04/2010 | at | Tennessee | Taylor Patick | Lost 0-6, 3-6 | |||
% | 02/20/2010 | vs | Gardner-Webb | Andrew Veeder | Lost 1-6, 2-6 | ||
% | 02/21/2010 | at | #64 Clemson | Robert Pietrucha | Lost 1-6, 1-6 | ||
03/08/2010 | CASE WESTERN RESERVE | Richard Brunsting | Won 6-0, 6-2 | ||||
%* | 03/09/2010 | UNC GREENSBORO | Jacob Wright | Lost 2-6, 1-6 | |||
03/10/2010 | JAMES MADISON | Tommi Nissinen | Lost 5-6, 1-6 | ||||
% | 03/10/2010 | EAST CAROLINA | Massimo Mannino | Lost 1-6, 1-6 | |||
%* | 03/12/2010 | FURMAN | Andrew Mellow | Lost 2-6, 1-6 | |||
03/15/2010 | JACKSONVILLE STATE | Gustavo Holz | Won 6-4, 6-4 | ||||
%* | 03/24/2010 | at | Davidson | Chris Mark | Lost 2-6, 2-6 | ||
%* | 03/31/2010 | at | #75 College of Charleston | Mickael Boyer | Lost 1-6, 2-6 | ||
%* | 04/02/2010 | at | Chattanooga | William Disterdick | Lost 1-6, 0-6 | ||
%* | 04/03/2010 | at | Samford | Michael Browder | Lost 6-4, 3-6, 4-10 | ||
04/05/2010 | at | N.C. Central | Jose Fabara | Lost 3-6, 6-3, 4-6 | |||
04/06/2010 | at | Winston-Salem State | Troy Moore | Won 6-2, 6-2 | |||
04/07/2010 | at | Brevard | Jarred Fisher | Lost 6-7 (0-4), 6-4, 0-1 (6-10) | |||
%* | 04/09/2010 | at | Appalachian State | Philip Kloc | Lost 1-6 | ||
%* | 04/17/2010 | WOFFORD | Paul Bartholomy | Lost 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 01/28/2010 | COASTAL CAROLINA | Dorian Sovic / Alex Funkhouser | Lost 4-8 / Derek Dickey | |||
02/04/2010 | at | Tennessee | Davey Sandgren / Matteo Fago | Lost 3-8 / Alberto Diaz | |||
% | 02/20/2010 | vs | Gardner-Webb | Andrew Veeder / Jeremie Tardif | Lost 6-8 / David Orces | ||
% | 02/21/2010 | at | #64 Clemson | Kevin Galloway / Wes Moran | Won 8-5 / David Orces | ||
03/08/2010 | CASE WESTERN RESERVE | Nicholas Howe / John Smetona | Won 8-5 / David Orces | ||||
%* | 03/09/2010 | UNC GREENSBORO | Yaroslav Litus / Jacob Wright | Lost 4-8 / David Orces | |||
03/10/2010 | JAMES MADISON | Ville Maaranen / Greg Vladimirsky | Lost 2-8 / David Orces | ||||
%* | 03/12/2010 | FURMAN | Andrei Chvetsov / Carl Lundberg | Won 8-6 / Luis Morett | |||
%* | 03/14/2010 | GEORGIA SOUTHERN | Gregory Bekkers / Edio Castanhel | Lost 6-8 / Luis Morett | |||
03/15/2010 | JACKSONVILLE STATE | Brian Kenyon / Felipe Watanabe | Won 9-7 / Luis Morett | ||||
%* | 03/23/2010 | ELON | Clark Howell / Eric Turner | Won 8-5 / Luis Morett | |||
%* | 03/24/2010 | at | Davidson | Chris Mark / Sam Burns | Won 8-6 / Luis Morett | ||
%* | 03/31/2010 | at | #75 College of Charleston | Mickael Trintignac / Mickael Boyer | Lost 2-8 / Jeremiah Dye | ||
%* | 04/02/2010 | at | Chattanooga | William Disterdick / Jackson Tresnan | Lost 5-8 / Jeremiah Dye | ||
%* | 04/03/2010 | at | Samford | Carl Abalos / Scott Foster | Lost 5-8 / Luis Morett | ||
04/05/2010 | at | N.C. Central | Bryan Jackson / Stephen Allsop | Won 8-4 / Luis Morett | |||
04/06/2010 | at | Winston-Salem State | Troy Moore / Mason King | Won 8-0 / Luis Morett | |||
04/07/2010 | at | Brevard | Jonathan Kuhn / Andrew Thompson | Won 9-8 (3-0) / Luis Morett | |||
%* | 04/09/2010 | at | Appalachian State | Andrew McKinnon / Britton Webb | Lost 5-8 / Luis Morett | ||
%* | 04/17/2010 | WOFFORD | Drew Superstein / Tom Wood | Lost 3-8 / Luis Morett |
Schedule legend |
Generated on 4/26/2019