|
Josh Cook |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 01/18/2011 | at | #53 Clemson | Cal Hilsman | Lost 3-6, 2-6 | ||
| % | 01/29/2011 | at | Coastal Carolina | Yusuke Kusuda | Lost 0-6, 2-6 | ||
| % | 02/14/2011 | at | Presbyterian | Kenneth Mooney | Lost 2-6, 1-6 | ||
| 02/25/2011 | at | East Carolina | John Schmitt | Lost 1-6, 5-7 | |||
| 02/25/2011 | vs | Richmond | Zach Carl | Won 6-3, 6-4 | |||
| 02/26/2011 | vs | #53 Memphis | John Taylor | Lost 2-6, 1-6 | |||
| %* | 03/05/2011 | FURMAN | Tyler Droll | Lost 1-6, 3-6 | |||
| 03/07/2011 | CASE WESTERN RESERVE | Kyle Gerber | Won 4-6, 6-2, 1-0 (11-9) | ||||
| 03/09/2011 | JAMES MADISON | Ryan Pool | Lost 3-6, 4-6 | ||||
| % | 03/09/2011 | SOUTH CAROLINA | Harry Menzies | Lost 4-6, 0-6 | |||
| %* | 03/11/2011 | APPALACHIAN STATE | Philip Kloc | Lost 1-6, 2-6 | |||
| %* | 03/12/2011 | WOFFORD | Alan Donald | Lost 0-6, 3-6 | |||
| 03/15/2011 | JACKSONVILLE STATE | Felipe Watanabe | Lost 1-6, 2-6 | ||||
| %* | 03/18/2011 | at | Chattanooga | Stephen Crofford | Lost 1-6, 1-6 | ||
| 03/23/2011 | CHICAGO | Kunal Pawa | Won 7-5, 6-7 (8-10), 1-0 (10-5) | ||||
| %* | 03/25/2011 | GEORGIA SOUTHERN | Edio Castanhel | Lost 6-2, 5-7, 4-6 | |||
| 03/28/2011 | at | Johnson C. Smith | Dion Chever | Won 6-0, 6-0 | |||
| 03/29/2011 | at | Lenoir-Rhyne | Robby Blackburn | Won 6-0, 6-1 | |||
| %* | 04/02/2011 | at | Elon | Alberto Rojas | Lost 1-6, 0-6 | ||
| %* | 04/03/2011 | at | UNC Greensboro | Ch. Varapongsittikul | Lost 0-6, 1-6 | ||
| %* | 04/06/2011 | at | College of Charleston | Kyle Parker | Lost 1-6, 0-6 | ||
| * | 04/09/2011 | DAVIDSON | Arie Hefter | Lost 2-6, 2-6 | |||
| 04/20/2011 | vs | Furman | Alex Christ | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 01/18/2011 | at | #53 Clemson | Juan Bolona / Dominique Maden | Lost 2-8 / David Orces | ||
| % | 01/29/2011 | at | Coastal Carolina | Matt Gordon / Peter Billingham | Lost 5-8 / David Orces | ||
| % | 02/14/2011 | at | Presbyterian | Kenneth Mooney / Nathan Crocker | Won 8-5 / David Orces | ||
| 02/25/2011 | at | East Carolina | Massimo Mannino / John Schmitt | - unfinished / Jeremiah Dye | |||
| 02/25/2011 | vs | Richmond | A.J. Nelson / Jesse Feder | Lost 5-8 / Jeremiah Dye | |||
| 02/26/2011 | vs | #53 Memphis | Joe Salisbury / David O'Hare | Lost 0-8 / Jeremiah Dye | |||
| %* | 03/05/2011 | FURMAN | Sawyer Duncan / Andrew Mellow | Lost 3-8 / Jeremiah Dye | |||
| 03/07/2011 | CASE WESTERN RESERVE | Richard Brunsting / Rohan Patel | Won 9-8 (7-4) / Elliott Sperr | ||||
| 03/09/2011 | JAMES MADISON | Ryan Pool / Greg Vladimirsky | Lost 4-8 / Elliott Sperr | ||||
| % | 03/09/2011 | SOUTH CAROLINA | Chip Cox / Alexander Kostanov | Lost 4-8 / Elliott Sperr | |||
| %* | 03/11/2011 | APPALACHIAN STATE | Sebastien King / Alex Markov | Lost 3-8 / James Atkinson | |||
| %* | 03/12/2011 | WOFFORD | Alan Donald / Michael Schecter | Lost 2-8 / Elliott Sperr | |||
| 03/15/2011 | JACKSONVILLE STATE | Nenad Marcec / Axel Sundberg | Lost 6-8 / James Atkinson | ||||
| %* | 03/18/2011 | at | Chattanooga | Stephen Crofford / Jackson Tresnan | Lost 2-8 / James Atkinson | ||
| %* | 03/20/2011 | at | Samford | Carson Kadi / Fernando Costa | Lost 2-8 / Elliott Sperr | ||
| %* | 03/25/2011 | GEORGIA SOUTHERN | Derrick Davison / Alain Garrido | Lost 6-8 / Jeremiah Dye | |||
| 03/28/2011 | at | Johnson C. Smith | Jerald Stuckey / Barren Smith | Won 8-0 / Jeremiah Dye | |||
| 03/29/2011 | at | Lenoir-Rhyne | David Jackson / Nate Summer | Won 8-3 / Jeremiah Dye | |||
| %* | 04/02/2011 | at | Elon | Eric Turner / Cameron Silverman | Lost 1-8 / Jeremiah Dye | ||
| %* | 04/03/2011 | at | UNC Greensboro | Ahmet Sarioglu / Ch. Varapongsittikul | Lost 2-8 / Jeremiah Dye | ||
| %* | 04/06/2011 | at | College of Charleston | Billy Kenny / Mickael Trintignac | Lost 4-8 / Jeremiah Dye | ||
| * | 04/09/2011 | DAVIDSON | Carter Braxton / Chris Mark | - / Jeremiah Dye | |||
| 04/20/2011 | vs | Furman | Joel Cook / Alex Christ | Lost 1-8 / Elliott Sperr | |||
| Schedule legend |
Generated on 4/26/2019