|
Dillon Berkabile |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/18/2014 | at | Florida AM | Admire Mushonga | Lost 2-6, 3-6 | |||
| 01/18/2014 | at | #36 Florida State | C. Gonzalez Mendez | Lost 1-6, 2-6 | |||
| % | 01/19,/2014 | at | South Carolina | Chip Cox | Lost 2-6, 1-6 | ||
| % | 01/25/2014 | PRESBYTERIAN | ASIS, Gonzalo | Lost 6-2, 3-6, 4-6 | |||
| % | 01/25/2014 | PRESBYTERIAN | KELLEY, Ben | Won 7-5, 4-6, 6-3 | |||
| % | 01/26/2014 | at | Coastal Carolina | AL-MUTAWA, Jabor | Lost 5-7, 6-7 | ||
| 02/09/2014 | BENEDICT | Justin Payton | Won 6-1, 6-1 | ||||
| 02/09/2014 | SPARTANBURG METHODIST | Alex Arkin | Won 6-0, 6-0 | ||||
| 02/14/2014 | EAST CAROLINA | Damien Brenard | Lost 6-7 (0-5), 2-6 | ||||
| 02/16/2014 | at | #46 Georgia Tech | Eduardo Segura | Lost 1-6, 2-6 | |||
| 02/22/2014 | at | #23 North Carolina | Oystein Steiro | Lost 0-6, 1-6 | |||
| 02/28/2014 | ARMY WEST POINT | Grant Riechmann | Lost 3-6, 6-3, 6-7 | ||||
| 03/01/2014 | #63 AIR FORCE | Steven Young | Lost 3-6, 1-6 | ||||
| %* | 03/05/2014 | at | Wofford | Haris Poric | Lost 0-6, 2-6 | ||
| * | 03/08/2014 | at | Chattanooga | Jorge Varon | Lost 1-6, 4-6 | ||
| 03/09/2014 | at | Alabama | Stuart Kenyon | Lost 4-6, 3-6 | |||
| 03/12/2014 | JAMES MADISON | Sebastian Salinas | Lost 4-6, 2-6 | ||||
| 03/15/2014 | OLD DOMINION | Dante Terenzio | Lost 6-3, 3-6, 2-6 | ||||
| 03/15/2014 | IOWA | Brian Alden | Lost 7-5, 3-6, 2-6 | ||||
| * | 03/23/2014 | #39 ELON | Stefan Fortmann | Lost 2-6, 1-6 | |||
| % | 03/23/2014 | #48 SOUTH CAROLINA | Tsvetan Mihov (80/-) | Lost 6-4, 4-6, 2-6 | |||
| * | 03/24/2014 | SAMFORD | Fares Kilani | Lost 1-6, 1-6 | |||
| %* | 03/25/2014 | at | Furman | Matt Browne | Lost 4-6, 6-7 (4-7) | ||
| % | 04/02/2014 | #74 COLLEGE OF CHARLESTON | Crescente Lesser | Lost 2-6, 4-6 | |||
| %* | 04/11/2014 | UNC GREENSBORO | James Dougherty | Lost 3-6, 6-7 (3-7) | |||
| %* | 04/12/2014 | at | Georgia Southern | Marco Osorio | Lost 2-6, 6-1, 5-7 | ||
| 04/16/2014 | vs | Wofford | Haris Poric | - 4-6, 1-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/18/2014 | at | Florida AM | Rodney Carey / Admire Mushonga | Lost 3-6 / Elliott Sperr | |||
| 01/18/2014 | at | #36 Florida State | Blake Davis / Dominic Cotrone | Lost 2-6 / Elliott Sperr | |||
| % | 01/19,/2014 | at | South Carolina | Chip Cox / Kyle Koch (24/-) | - 3-6, unfinished / Elliott Sperr | ||
| % | 01/25/2014 | PRESBYTERIAN | MILLER, Ryan / MILLS, Grayson | Lost 4-8 / Elliott Sperr | |||
| % | 01/25/2014 | PRESBYTERIAN | BERGHAUS, Rafael / KELLEY, Ben | Lost 5-8 / Elliott Sperr | |||
| % | 01/26/2014 | at | Coastal Carolina | CHRISTOFIDES, Leo / TSANGARIDES, P. | Lost 3-8 / Elliott Sperr | ||
| 02/09/2014 | BENEDICT | Justin Payton / Takudswa Muswere | Won 8-3 / Elliott Sperr | ||||
| 02/09/2014 | SPARTANBURG METHODIST | Zac Dye / Harry Reed | Won 8-6 / Elliott Sperr | ||||
| 02/14/2014 | EAST CAROLINA | Joran Vliegen / Colin Roller | Lost 4-8 / Elliott Sperr | ||||
| 02/16/2014 | at | #46 Georgia Tech | Carlos Benito / Eduardo Segura (15/-) | Lost 5-8 / Elliott Sperr | |||
| 02/22/2014 | at | Charlotte | Jack Williams / Alex Calott | Lost 2-8 / Elliott Sperr | |||
| 02/22/2014 | at | #23 North Carolina | Brayden Schnur / Oystein Steiro | Lost 5-8 / Elliott Sperr | |||
| 02/28/2014 | ARMY WEST POINT | Asika Isoh / Harrison McCormick | Won 9-8 / Elliott Sperr | ||||
| 03/01/2014 | #63 AIR FORCE | Andy Jackson / Steven Young | Won 8-6 / Elliott Sperr | ||||
| %* | 03/05/2014 | at | Wofford | Rob Galloway / Trevor Gotkowski | Lost 5-8 / Elliott Sperr | ||
| * | 03/08/2014 | at | Chattanooga | Jorge Varon / John Peacey | Won 8-3 / Elliott Sperr | ||
| 03/09/2014 | at | Alabama | Hayes Brewer / Sean Donohue | Lost 5-8 / Elliott Sperr | |||
| 03/12/2014 | JAMES MADISON | Robert Stirling / Mijan Ruzic | Lost 3-8 / Elliott Sperr | ||||
| 03/15/2014 | OLD DOMINION | Jonas Kuwert / Dante Terenzio | Lost 5-8 / Elliott Sperr | ||||
| 03/15/2014 | IOWA | Brian Alden / Michael Swank | Lost 5-8 / Elliott Sperr | ||||
| * | 03/23/2014 | #39 ELON | Cameron Silverman / Jordan Kaufman | Lost 3-8 / Elliott Sperr | |||
| * | 03/24/2014 | SAMFORD | Elliot Barnwell / Trey Carter | Lost 4-8 / Elliott Sperr | |||
| %* | 03/25/2014 | at | Furman | Joel Cook / Matt Browne | Lost 7-8 (2-7) / Elliott Sperr | ||
| % | 04/02/2014 | #74 COLLEGE OF CHARLESTON | Brice Allanic / Crescente Lesser | Lost 5-8 / Elliott Sperr | |||
| %* | 04/11/2014 | UNC GREENSBORO | Ahmet Sarioglu / James Dougherty | Lost 5-8 / Elliott Sperr | |||
| %* | 04/12/2014 | at | Georgia Southern | Oliver Webb / Kyle Hoffman | Lost 4-8 / Elliott Sperr | ||
| 04/16/2014 | vs | Wofford | Rob Galloway / Haris Poric | - 4-6, unfinished / Elliott Sperr | |||
| Schedule legend |
Generated on 4/23/2019