|
Joe Bove |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 01/17/2015 | at | Presbyterian | Lukas Luckemeier | Lost 1-6, 1-6 | ||
| 01/17/2015 | vs | Spartanburg Methodist | Dalton Hendrix | Won 6-1, 6-2 | |||
| 01/18/2015 | at | #42 Auburn | Joseph Van Dooren | Lost 0-6, 0-6 | |||
| % | 01/25/2015 | COASTAL CAROLINA | WHALEN, Hunter | Lost 1-6, 1-6 | |||
| 02/06/2015 | vs | Murray State | HESS, David | Lost 1-6, 2-6 | |||
| 02/08/2015 | at | Butler | Pulok Bhattacharya | Lost 0-6, 1-6 | |||
| 02/14/2015 | vs | Grand Canyon | Gregoire Balenci | Lost 1-6, 0-6 | |||
| 02/14/2015 | METRO STATE | Trevor Jones | Lost 0-6, 0-6 | ||||
| 02/22/2015 | at | East Carolina | Kasey Countee | Lost 0-6, 0-6 | |||
| 02/22/2015 | at | East Carolina | Ross Nigro | Lost 0-6, 0-6 | |||
| 02/28/2015 | at | #19 North Carolina | Stuart DePaolo | Lost 0-6, 0-6 | |||
| 03/04/2015 | CAMPBELL | Jean-Marc Krone | Lost 1-6, 2-6 | ||||
| 03/10/2015 | RICHMOND | James Aronson | Lost 1-6, 2-6 | ||||
| 03/10/2015 | MIDDLE TENNESSEE | Gian Issa | Lost 1-6, 1-6 | ||||
| * | 03/29/2015 | at | UNC Greensboro | William Albright | Lost 0-6, 0-6 | ||
| % | 04/01/2015 | at | College of Charleston | Alon Faiman | Lost 0-6, 0-6 | ||
| * | 04/05/2015 | MERCER | Manuel de Luis | Lost 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/17/2015 | vs | Spartanburg Methodist | Keith Quick / Reynard Julien | Won 8-4 / Connor Grady | |||
| 02/06/2015 | vs | Murray State | KASHYAB, Anjan / MITRIC, Aleks | Lost 0-6 / Connor Grady | |||
| % | 03/29/2015 | at | #42 South Carolina | Andrew Schafer / Harrison O'Keefe | Lost 1-6 / Jackson Pride | ||
| * | 04/17/2015 | at | #68 ETSU | Fernando Amon / Sebastian Yllera | Lost 4-8 / Oliver Dedding | ||
| * | 04/18/2015 | at | Samford | Fares Kilani / Justin Ghavami | Lost 3-8 / Oliver Dedding | ||
| Schedule legend |
Generated on 4/22/2019