| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 01/09/2018 | at | Georgia Tech | L | |||||||||||||
| 01/09/2018 | at | Georgia Tech | L | |||||||||||||
| % | 01/13/2018 | at | #20 South Carolina | L | ||||||||||||
| % | 01/13/2018 | at | #20 South Carolina | L | ||||||||||||
| 01/15/2018 | at | Alabama | L | |||||||||||||
| 01/21/2018 | at | Tennessee | L | |||||||||||||
| 01/21/2018 | at | Tennessee | L | |||||||||||||
| 01/27/2018 | EASTERN WASHINGTON | L | ||||||||||||||
| 02/02/2018 | vs | Benedict College | W | |||||||||||||
| 02/02/2018 | vs | Coker College | W | |||||||||||||
| 02/03/2018 | vs | Erskine | W | |||||||||||||
| 02/03/2018 | at | USC Sumter | W | |||||||||||||
| 02/03/2018 | vs | Belmont Abbey | W | |||||||||||||
| 02/10/2018 | at | #13 Florida State University | L | |||||||||||||
| * | 02/17/2018 | at | Furman | L | ||||||||||||
| * | 02/23/2018 | at | Chattanooga | L | ||||||||||||
| 02/24/18 | vs | Georgia Gwinnnett College | L | |||||||||||||
| 02/24/2018 | vs | Rose-Hulman | W | |||||||||||||
| 03/03/2018 | EAST CAROLINA | L | ||||||||||||||
| 03/03/2018 | EAST CAROLINA | L | ||||||||||||||
| 03/06/2018 | CAMPBELL | L | ||||||||||||||
| 03/10/2018 | vs | Belmont Abbey | W | |||||||||||||
| 03/10/2018 | vs | Flagler | L | |||||||||||||
| * | 03/14/2018 | SAMFORD | L | |||||||||||||
| 03/17/2018 | vs | Eastern Florida State | W | |||||||||||||
| 03/17/2018 | APPALACHIAN STATE | L | ||||||||||||||
| 03/18/2018 | vs | Georgia Southern | L | |||||||||||||
| 03/29/2018 | VIRGINIA WESLEYAN | W | ||||||||||||||
| % | 03/29/2018 | at | Col. of Charleston | L | ||||||||||||
| * | 04/02/2018 | at | Wofford Men's Tennis | L | ||||||||||||
| * | 04/08/2018 | UNCG | L | |||||||||||||
| * | 04/14/2018 | ETSU | L | |||||||||||||
| 04/14/2018 | USC SUMTER | W | ||||||||||||||
| 04/18/2018 | at | Clemson | L | |||||||||||||
| 04/20/2018 | vs | ETSU | L | |||||||||||||
| Schedule legend |