| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 1/11/19 | at | #25 South Carolina | L | ||||||||||||
| % | 1/11/19 | at | #25 South Carolina | L | ||||||||||||
| 1/13/19 | at | Georgia Southern | L | |||||||||||||
| 1/19/19 | at | Clemson | L | |||||||||||||
| 01/19/19 | at | Clemson | L | |||||||||||||
| 01/21/19 | vs | James Madison | L | |||||||||||||
| % | 01/21/19 | at | East Carolina | L | ||||||||||||
| 01/23/19 | at | Georgia Tech | L | |||||||||||||
| 01/23/19 | at | Georgia Tech | L | |||||||||||||
| 02/01/19 | vs | Benedict College | W | |||||||||||||
| 02/01/19 | at | USC Sumter | W | |||||||||||||
| 02/02/19 | vs | Belmont Abbey | W | |||||||||||||
| 02/03/19 | vs | Carson-Newman | W | |||||||||||||
| 02/03/19 | at | #20 Tennessee | L | |||||||||||||
| %* | 02/16/19 | FURMAN | L | |||||||||||||
| 02/24/19 | vs | Georgia Gwinnnett College | L | |||||||||||||
| 02/24/19 | vs | Oglethorpe | W | |||||||||||||
| 03/02/19 | at | Southern Wesleyan | W | |||||||||||||
| 03/04/19 | vs | #27 Penn | L | |||||||||||||
| * | 03/04/19 | at | UNC Greensboro | L | ||||||||||||
| 03/07/19 | TOLEDO | L | ||||||||||||||
| 03/09/19 | METHODIST | W | ||||||||||||||
| 03/09/19 | METHODIST | W | ||||||||||||||
| 03/10/19 | RICHMOND | L | ||||||||||||||
| 03/10/19 | LEHIGH | L | ||||||||||||||
| 03/16/19 | RADFORD | L | ||||||||||||||
| %* | 03/17/19 | CHATTANOOGA | L | |||||||||||||
| 03/17/19 | MARIST | L | ||||||||||||||
| %* | 03/22/19 | MERCER | L | |||||||||||||
| 03/22/19 | USC SUMTER | W | ||||||||||||||
| * | 04/11/19 | at | Samford | L | ||||||||||||
| * | 04/13/19 | at | ETSU | L | ||||||||||||
| 04/18/2019 | vs | ETSU | L | |||||||||||||
| Schedule legend |