| Zvonko Bencedic |
| Andrew Darby |
| Will Graham |
| S. Kamieniecki |
| Leo du Plooy |
| Phillip Quinn |
| Lucas Robins |
| Josiah Schainblatt |
| Hayden Shoemake |
|
Zvonko Bencedic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/31/2021 | at | Clemson | Teodor Giusca | Lost 0-6, 0-6 | |||
| 2/6/2021 | vs | Methodist | Jordan Theron | Lost 4-6, 5-7 | |||
| 2/6/2021 | vs | Georgia Southern | Pascal Wagemaker | Lost 1-6, 6-7 | |||
| 2/14/2021 | at | Georgia Tech | Brandon McKinney | Lost 4-6, 1-6 | |||
| 2/19/2021 | at | #13 Wake Forest | Robert Maciag | Lost 1-6, 3-6 | |||
| 2/21/2021 | at | Methodist | Hayden Holloway | Won 6-4, 6-0 | |||
| 2/21/2021 | at | Methodist | Henry Blanco | Won 6-3, 6-4 | |||
| * | 2/27/2021 | WOFFORD | Diego Losada | Lost 5-7, 7-5, 6-7 | |||
| 2/28/2021 | USC SUMTER | Kristen Pavitt | Won 6-3, 6-2 | ||||
| * | 3/14/2021 | CHATTANOOGA | Turner Voges | Lost 1-6, 2-6 | |||
| * | 3/17/2021 | at | Samford | Victor Chaw | Lost 1-6, 2-6 | ||
| 3/19/2021 | GEORGIA SOUTHERN | Tao Castillo | Lost 3-6, 3-6 | ||||
| * | 3/20/2021 | FURMAN | Henrik Atlevi | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/31/2021 | at | Clemson | Ryuhei Azuma / Jacob Jahn | Lost 2-6 / Josiah Schainblatt | |||
| 2/6/2021 | vs | Methodist | Jordan Theron / Patrick Newsome | Lost 8-9 / Josiah Schainblatt | |||
| 2/6/2021 | vs | Georgia Southern | Pascal Wagemaker / Alexandros Roumpis | Lost 3-6 / Josiah Schainblatt | |||
| 2/14/2021 | at | Georgia Tech | Marcus McDaniel / Pablo Schelcher (31/-) | Lost 2-6 / Josiah Schainblatt | |||
| 2/19/2021 | at | #13 Wake Forest | Siddhant Banthia / Matthew Thomson | Lost 1-6 / Josiah Schainblatt | |||
| 2/21/2021 | at | Methodist | Henry Blanco / Quinn McNamara | Won 8-4 / Josiah Schainblatt | |||
| 2/21/2021 | at | Methodist | E.J. Stolmeijer / AJ Rogers | Won 8-5 / Josiah Schainblatt | |||
| * | 2/27/2021 | WOFFORD | Omar Williams / Bryce Keim | Lost 3-6 / Josiah Schainblatt | |||
| 2/28/2021 | USC SUMTER | Kristen Pavitt / Heimanarii Lai San | Won 8-4 / Josiah Schainblatt | ||||
| 3/19/2021 | GEORGIA SOUTHERN | Carlos Garcia / Tao Castillo | Lost 2-6 / Josiah Schainblatt | ||||
| * | 3/20/2021 | FURMAN | Jake Bhangdia / Henrik Atlevi | Lost 3-6 / Josiah Schainblatt | |||
|
Andrew Darby |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/31/2021 | at | Clemson | Jacob Jahn | Lost 1-6, 4-6 | |||
| 2/6/2021 | vs | Methodist | Hayden Wilfong | Won 6-1, 5-7, 6-4 | |||
| 2/14/2021 | at | Georgia Tech | Chen Dong | Lost 1-6, 3-6 | |||
| 2/19/2021 | at | #13 Wake Forest | Matthew Thomson | Lost 0-6, 1-6 | |||
| 2/21/2021 | at | Methodist | Owen Findley | Won 6-1, 6-0 | |||
| 3/13/2021 | DAVIDSON | Timpson,Ogden | Lost 6-7, 2-6 | ||||
| * | 3/20/2021 | FURMAN | Chad Nash | Lost 4-6, 2-6 | |||
| 3/31/2021 | COLLEGE OF CHARLESTON | Karl Mosterd | Lost 0-6, 2-6 | ||||
| 4/7/2021 | MERCER | Samuel Barrow | Lost 3-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/31/2021 | at | Clemson | Carlos Kelaidis / Yizhou Liu | Lost 4-6 / Lucas Robins | |||
| 2/6/2021 | vs | Methodist | Luke Laney / Henry Murray | Lost 7-9 / Lucas Robins | |||
| 2/6/2021 | vs | Georgia Southern | Valentin Dun / Jean Sibel | Lost 1-6 / S. Kamieniecki | |||
| 2/14/2021 | at | Georgia Tech | Zummy Bauer / Brandon McKinney | Lost 3-6 / Phillip Quinn | |||
| 2/19/2021 | at | #13 Wake Forest | Yuval Soloman / Filippo Moroni | Lost 0-6 / Phillip Quinn | |||
| 2/21/2021 | at | Methodist | Spencer Kieft / Hayden Holloway | Won 8-0 / Phillip Quinn | |||
| 2/21/2021 | at | Methodist | Spencer Kieft / Harrison Bitzberger | Won 8-0 / Phillip Quinn | |||
| * | 2/27/2021 | WOFFORD | Will Fullett / Ashe Ray | Lost 2-6 / Phillip Quinn | |||
| 2/28/2021 | USC SUMTER | Sabri Laphitz / Hector Romero | Lost 7-8 / Phillip Quinn | ||||
| 3/6/2021 | SOUTH CAROLINA STATE | Luka Stefanovic / Selim Ben Ali | Lost 7-8 / Phillip Quinn | ||||
| 3/7/2021 | at | Presbyterian | MERCER, Vance / MARTENS, Daniel | Lost 5-7 / Phillip Quinn | |||
|
Will Graham |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/14/2021 | at | Georgia Tech | Marcus McDaniel | Lost 1-6, 0-6 | |||
| 2/19/2021 | at | #13 Wake Forest | Siddhant Banthia | Lost 1-6, 0-6 | |||
| 2/21/2021 | at | Methodist | Henry Blanco | Won 6-3, 6-3 | |||
| 2/21/2021 | at | Methodist | E.J. Stolmeijer | Won 6-4, 6-1 | |||
| * | 2/27/2021 | WOFFORD | Omar Williams | Lost 0-6, 4-6 | |||
| 2/28/2021 | USC SUMTER | Heimanarii Lai San | Won 6-2, 6-2 | ||||
| 3/6/2021 | SOUTH CAROLINA STATE | Aleksa Daskalovic | Lost 2-6, 5-7 | ||||
| 3/7/2021 | at | Presbyterian | BENSON, Max | Lost 2-6, 1-6 | |||
| 3/13/2021 | DAVIDSON | Kachkarov,Maxwell | Lost 7-6, 3-6, 0-1 (6-10) | ||||
| * | 3/14/2021 | CHATTANOOGA | Tomas Rodriguez | Lost 5-7, 0-6 | |||
| * | 3/17/2021 | at | Samford | Rossouw Norval | Lost 0-6, 0-6 | ||
| 3/19/2021 | GEORGIA SOUTHERN | Pascal Wagemaker | Lost 5-7, 1-6 | ||||
| * | 3/20/2021 | FURMAN | Ivan Mitric | Lost 2-6, 2-6 | |||
| 4/3/2021 | EASTERN FLORIDA STATE | Tomas Reche | Lost 1-6, 2-6 | ||||
| 4/3/2021 | USC SUMTER | Ruben Emmerson-Hiini | Won 7-5, 4-6, 6-2 | ||||
| * | 4/7/2021 | MERCER | Hugo Lobo | Lost 6-3, 3-6, 6-7 | |||
| 4/7/2021 | MERCER | Lucas Wayenburg | Lost 0-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/14/2021 | at | Georgia Tech | Keshav Chopra / Andres Martin (41/-) | Lost 2-6 / Hayden Shoemake | |||
| 2/19/2021 | at | #13 Wake Forest | Robert Maciag / Adam Ambrozy | Lost 3-6 / Hayden Shoemake | |||
| 2/21/2021 | at | Methodist | E.J. Stolmeijer / AJ Rogers | Lost 6-8 / Hayden Shoemake | |||
| 2/21/2021 | at | Methodist | Henry Blanco / Quinn McNamara | Won 8-3 / Hayden Shoemake | |||
| * | 2/27/2021 | WOFFORD | Diego Losada / Javi Casasolas | Lost 4-6 / Hayden Shoemake | |||
| 2/28/2021 | USC SUMTER | Ruben Emmerson-Hiini / Daniel Mahoney | Won 8-4 / Hayden Shoemake | ||||
| 3/6/2021 | SOUTH CAROLINA STATE | Marcelo Rodriguez / Elyes Marouani | Lost 7-8 / Hayden Shoemake | ||||
| 3/7/2021 | at | Presbyterian | BENSON, Max / STENGER, Daniel | Lost 2-6 / Hayden Shoemake | |||
| 3/13/2021 | DAVIDSON | Kachkarov,Maxwell / Solares,Alejandro | Lost 1-6 / Hayden Shoemake | ||||
| * | 3/14/2021 | CHATTANOOGA | Turner Voges / Simon Labbe | Lost 6-7 (3-7) / Hayden Shoemake | |||
| 3/19/2021 | GEORGIA SOUTHERN | Murphy McCullough / Pascal Wagemaker | Lost 2-6 / Hayden Shoemake | ||||
| * | 3/20/2021 | FURMAN | Ivan Mitric / James Roelofse | Won 6-4 / Hayden Shoemake | |||
| 4/3/2021 | EASTERN FLORIDA STATE | Dario Kmet / Ramiro Rincon | Lost 1-8 / Hayden Shoemake | ||||
| 4/3/2021 | USC SUMTER | Heimanarii Lai San / Ruben Emmerson-Hiini | Won 8-4 / Leo du Plooy | ||||
| * | 4/7/2021 | MERCER | Hugo Lobo / Lucas Wayenburg | Lost 3-6 / Hayden Shoemake | |||
|
S. Kamieniecki |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/31/2021 | at | Clemson | Spencer Whitaker | Lost 6-3, 0-6, 1-6 | |||
| 2/6/2021 | vs | Methodist | E.J. Stolmeijer | Won 7-5, 1-6, 6-1 | |||
| 2/6/2021 | vs | Georgia Southern | Jean Sibel | Lost 3-6, 5-7 | |||
| 2/14/2021 | at | Georgia Tech | Brandon Freestone | Lost 2-6, 2-6 | |||
| 2/21/2021 | at | Methodist | Samir Tewari | Won 6-0, 6-0 | |||
| * | 2/27/2021 | WOFFORD | Will Fullett | Lost 1-6, 6-7 | |||
| 2/28/2021 | USC SUMTER | Daniel Mahoney | Won 6-2, 6-1 | ||||
| 3/6/2021 | SOUTH CAROLINA STATE | Erwan Momo | Lost 2-6, 1-6 | ||||
| 3/7/2021 | at | Presbyterian | MARTENS, Daniel | Won 3-6, 6-4, 6-1 | |||
| 3/13/2021 | DAVIDSON | Solares,Alejandro | Lost 6-7, 6-4, 3-6 | ||||
| * | 3/14/2021 | CHATTANOOGA | Simon Labbe | Lost 2-6, 4-6 | |||
| * | 3/17/2021 | at | Samford | M.A. Bellalouna | Lost 1-6, 1-6 | ||
| 3/19/2021 | GEORGIA SOUTHERN | Valentin Dun | Lost 1-6, 1-6 | ||||
| 3/31/2021 | COLLEGE OF CHARLESTON | Robby Krick | Lost 3-6, 4-6 | ||||
| 4/3/2021 | EASTERN FLORIDA STATE | Bernardo Viera | Lost 3-6, 3-6 | ||||
| 4/3/2021 | USC SUMTER | Daniel Mahoney | Won 6-4, 6-1 | ||||
| * | 4/7/2021 | MERCER | Samuel Barrow | Lost 6-3, 1-6, 6-7 | |||
| 4/7/2021 | MERCER | Danny Flynn | Lost 5-7, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/31/2021 | at | Clemson | Teodor Giusca / Spencer Whitaker | Lost 1-6 / Hayden Shoemake | |||
| 2/6/2021 | vs | Methodist | Trent Harner / Coleman Baker | Won 8-3 / Hayden Shoemake | |||
| 2/6/2021 | vs | Georgia Southern | Valentin Dun / Jean Sibel | Lost 1-6 / Andrew Darby | |||
| 3/6/2021 | SOUTH CAROLINA STATE | Aleksa Daskalovic / Erwan Momo | Lost 5-8 / Josiah Schainblatt | ||||
| 3/7/2021 | at | Presbyterian | CARIOV, Teo / CONDE, Alberto | Lost 1-6 / Josiah Schainblatt | |||
| 3/13/2021 | DAVIDSON | Parikh,Yash / Clark,William | Won 6-3 / Josiah Schainblatt | ||||
| * | 3/14/2021 | CHATTANOOGA | Tomas Rodriguez / Peyton Gatti | Lost 0-6 / Josiah Schainblatt | |||
| 3/31/2021 | COLLEGE OF CHARLESTON | Guido Argentini / Noah Borges | Lost 4-6 / Hayden Shoemake | ||||
| 4/3/2021 | EASTERN FLORIDA STATE | Tomas Reche / Bernardo Viera | Lost 3-8 / Josiah Schainblatt | ||||
| 4/3/2021 | USC SUMTER | Hector Romero / Sabri Laphitz | Won 8-6 / Josiah Schainblatt | ||||
| * | 4/7/2021 | MERCER | Carver Arant / David Georgadze | Lost 4-6 / Josiah Schainblatt | |||
|
Leo du Plooy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 4/3/2021 | EASTERN FLORIDA STATE | Bernardo Gandara | Lost 3-6, 2-6 | ||||
| 4/3/2021 | USC SUMTER | Hector Romero | Lost 6-1, 1-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/13/2021 | DAVIDSON | Macintosh,Douglas / Mazzoni,Camden | Won 6-4 / Lucas Robins | ||||
| * | 3/14/2021 | CHATTANOOGA | Kerim Hyatt / Jeffrey Dewald | Lost 4-6 / Lucas Robins | |||
| 3/31/2021 | COLLEGE OF CHARLESTON | Jake Fraunfelder / Karl Mosterd | Lost 4-6 / Josiah Schainblatt | ||||
| 4/3/2021 | USC SUMTER | Heimanarii Lai San / Ruben Emmerson-Hiini | Won 8-4 / Will Graham | ||||
|
Phillip Quinn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/6/2021 | vs | Georgia Southern | Alexandros Roumpis | Lost 3-6, 4-6 | |||
| 2/19/2021 | at | #13 Wake Forest | Luciano Tacchi (121/-) | Lost 1-6, 0-6 | |||
| 2/21/2021 | at | Methodist | Brent Edwards | Won 6-0, 6-0 | |||
| 2/21/2021 | at | Methodist | Spencer Kieft | Won 6-0, 6-1 | |||
| * | 2/27/2021 | WOFFORD | Bryce Keim | Lost 3-6, 6-4, 3-6 | |||
| 2/28/2021 | USC SUMTER | Hector Romero | Won 6-1, 6-2 | ||||
| 3/6/2021 | SOUTH CAROLINA STATE | Omer Berk Gorgun | Lost 3-6, 7-5, 3-6 | ||||
| 3/7/2021 | at | Presbyterian | CONDE, Alberto | Lost 3-6, 3-6 | |||
| 3/13/2021 | DAVIDSON | Clark,William | Lost 1-6, 4-6 | ||||
| * | 3/14/2021 | CHATTANOOGA | Peyton Gatti | Lost 4-6, 1-6 | |||
| * | 3/17/2021 | at | Samford | Tomas Santantonio | Lost 1-6, 2-6 | ||
| 3/19/2021 | GEORGIA SOUTHERN | Jaap Aaldering | Lost 4-6, 0-6 | ||||
| * | 3/20/2021 | FURMAN | Drew Singerman | Lost 5-7, 4-6 | |||
| 3/31/2021 | COLLEGE OF CHARLESTON | Ben Husum | Lost 6-3, 2-6, 2-6 | ||||
| 4/3/2021 | EASTERN FLORIDA STATE | Ramiro Rincon | Lost 5-7, 1-6 | ||||
| 4/3/2021 | USC SUMTER | Sabri Laphitz | Won 6-0, 6-3 | ||||
| * | 4/7/2021 | MERCER | David Georgadze | Lost 3-6, 2-6 | |||
| 4/7/2021 | MERCER | Michael Durham | Lost 4-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/6/2021 | vs | Georgia Southern | Murphy McCullough / Tao Castillo | Lost 0-6 / Hayden Shoemake | |||
| 2/14/2021 | at | Georgia Tech | Zummy Bauer / Brandon McKinney | Lost 3-6 / Andrew Darby | |||
| 2/19/2021 | at | #13 Wake Forest | Yuval Soloman / Filippo Moroni | Lost 0-6 / Andrew Darby | |||
| 2/21/2021 | at | Methodist | Spencer Kieft / Hayden Holloway | Won 8-0 / Andrew Darby | |||
| 2/21/2021 | at | Methodist | Spencer Kieft / Harrison Bitzberger | Won 8-0 / Andrew Darby | |||
| * | 2/27/2021 | WOFFORD | Will Fullett / Ashe Ray | Lost 2-6 / Andrew Darby | |||
| 2/28/2021 | USC SUMTER | Sabri Laphitz / Hector Romero | Lost 7-8 / Andrew Darby | ||||
| 3/6/2021 | SOUTH CAROLINA STATE | Luka Stefanovic / Selim Ben Ali | Lost 7-8 / Andrew Darby | ||||
| 3/7/2021 | at | Presbyterian | MERCER, Vance / MARTENS, Daniel | Lost 5-7 / Andrew Darby | |||
| 3/19/2021 | GEORGIA SOUTHERN | Alexandros Roumpis / Valentin Dun | Won 6-3 / Lucas Robins | ||||
| * | 3/20/2021 | FURMAN | Drew Singerman / Benjamin Cahill | Lost 4-6 / Lucas Robins | |||
| 3/31/2021 | COLLEGE OF CHARLESTON | Ben Husum / Robby Krick | Lost 3-6 / Lucas Robins | ||||
| 4/3/2021 | EASTERN FLORIDA STATE | Bernardo Gandara / Luc Pasqual Camps | Won 8-4 / Lucas Robins | ||||
| 4/3/2021 | USC SUMTER | Kristen Pavitt / Daniel Mahoney | Won 8-2 / Lucas Robins | ||||
| * | 4/7/2021 | MERCER | Michael Durham / Samuel Barrow | Lost 2-6 / Lucas Robins | |||
|
Lucas Robins |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/31/2021 | at | Clemson | Jorge Plans Gonzalez | Lost 2-6, 4-6 | |||
| 2/6/2021 | vs | Methodist | Henry Murray | Won 3-6, 6-1, 6-3 | |||
| 2/6/2021 | vs | Georgia Southern | Tao Castillo | Lost 1-6, 0-6 | |||
| 3/6/2021 | SOUTH CAROLINA STATE | Luka Stefanovic | Lost 4-6, 2-6 | ||||
| 3/7/2021 | at | Presbyterian | MERCER, Vance | Lost 3-6, 4-6 | |||
| 3/31/2021 | COLLEGE OF CHARLESTON | Andre Limon | Lost 4-6, 2-6 | ||||
| 4/3/2021 | USC SUMTER | Kristen Pavitt | Won 6-2, 6-3 | ||||
| * | 4/7/2021 | MERCER | Michael Durham | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/31/2021 | at | Clemson | Carlos Kelaidis / Yizhou Liu | Lost 4-6 / Andrew Darby | |||
| 2/6/2021 | vs | Methodist | Luke Laney / Henry Murray | Lost 7-9 / Andrew Darby | |||
| 3/13/2021 | DAVIDSON | Macintosh,Douglas / Mazzoni,Camden | Won 6-4 / Leo du Plooy | ||||
| * | 3/14/2021 | CHATTANOOGA | Kerim Hyatt / Jeffrey Dewald | Lost 4-6 / Leo du Plooy | |||
| 3/19/2021 | GEORGIA SOUTHERN | Alexandros Roumpis / Valentin Dun | Won 6-3 / Phillip Quinn | ||||
| * | 3/20/2021 | FURMAN | Drew Singerman / Benjamin Cahill | Lost 4-6 / Phillip Quinn | |||
| 3/31/2021 | COLLEGE OF CHARLESTON | Ben Husum / Robby Krick | Lost 3-6 / Phillip Quinn | ||||
| 4/3/2021 | EASTERN FLORIDA STATE | Bernardo Gandara / Luc Pasqual Camps | Won 8-4 / Phillip Quinn | ||||
| 4/3/2021 | USC SUMTER | Kristen Pavitt / Daniel Mahoney | Won 8-2 / Phillip Quinn | ||||
| * | 4/7/2021 | MERCER | Michael Durham / Samuel Barrow | Lost 2-6 / Phillip Quinn | |||
|
Josiah Schainblatt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/31/2021 | at | Clemson | Yizhou Liu | Lost 2-6, 0-6 | |||
| 2/6/2021 | vs | Methodist | Trent Harner | Won 6-0, 6-4 | |||
| 2/6/2021 | vs | Georgia Southern | Murphy McCullough | Lost 4-6, 1-6 | |||
| 2/14/2021 | at | Georgia Tech | Andres Martin (59/-) | Lost 1-6, 2-6 | |||
| 2/19/2021 | at | #13 Wake Forest | Adam Ambrozy | Lost 1-6, 1-6 | |||
| 2/21/2021 | at | Methodist | Owen Findley | Won 6-0, 6-0 | |||
| 2/21/2021 | at | Methodist | AJ Rogers | Won 6-0, 6-1 | |||
| * | 2/27/2021 | WOFFORD | Callum Rendle | Lost 3-6, 4-6 | |||
| 2/28/2021 | USC SUMTER | Sabri Laphitz | Won 6-1, 6-0 | ||||
| 3/6/2021 | SOUTH CAROLINA STATE | Marcelo Rodriguez | Lost 3-6, 2-6 | ||||
| 3/7/2021 | at | Presbyterian | STENGER, Daniel | Lost 2-6, 4-6 | |||
| 3/13/2021 | DAVIDSON | Parikh,Yash | Lost 5-7, 4-6 | ||||
| * | 3/14/2021 | CHATTANOOGA | Jeffrey Dewald | Lost 3-6, 2-6 | |||
| * | 3/17/2021 | at | Samford | Eladio Fabregas | Lost 2-6, 1-6 | ||
| 3/19/2021 | GEORGIA SOUTHERN | Alexandros Roumpis | Lost 0-6, 2-6 | ||||
| * | 3/20/2021 | FURMAN | James Roelofse | Lost 4-6, 0-6 | |||
| 3/31/2021 | COLLEGE OF CHARLESTON | Noah Borges | Lost 4-6, 2-6 | ||||
| 4/3/2021 | EASTERN FLORIDA STATE | Luc Pasqual Camps | Won 6-4, 6-2 | ||||
| 4/3/2021 | USC SUMTER | Heimanarii Lai San | Won 6-4, 6-4 | ||||
| * | 4/7/2021 | MERCER | Carver Arant | Lost 0-6, 0-6 | |||
| 4/7/2021 | MERCER | David Georgadze | Lost 4-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/31/2021 | at | Clemson | Ryuhei Azuma / Jacob Jahn | Lost 2-6 / Zvonko Bencedic | |||
| 2/6/2021 | vs | Methodist | Jordan Theron / Patrick Newsome | Lost 8-9 / Zvonko Bencedic | |||
| 2/6/2021 | vs | Georgia Southern | Pascal Wagemaker / Alexandros Roumpis | Lost 3-6 / Zvonko Bencedic | |||
| 2/14/2021 | at | Georgia Tech | Marcus McDaniel / Pablo Schelcher (31/-) | Lost 2-6 / Zvonko Bencedic | |||
| 2/19/2021 | at | #13 Wake Forest | Siddhant Banthia / Matthew Thomson | Lost 1-6 / Zvonko Bencedic | |||
| 2/21/2021 | at | Methodist | Henry Blanco / Quinn McNamara | Won 8-4 / Zvonko Bencedic | |||
| 2/21/2021 | at | Methodist | E.J. Stolmeijer / AJ Rogers | Won 8-5 / Zvonko Bencedic | |||
| * | 2/27/2021 | WOFFORD | Omar Williams / Bryce Keim | Lost 3-6 / Zvonko Bencedic | |||
| 2/28/2021 | USC SUMTER | Kristen Pavitt / Heimanarii Lai San | Won 8-4 / Zvonko Bencedic | ||||
| 3/6/2021 | SOUTH CAROLINA STATE | Aleksa Daskalovic / Erwan Momo | Lost 5-8 / S. Kamieniecki | ||||
| 3/7/2021 | at | Presbyterian | CARIOV, Teo / CONDE, Alberto | Lost 1-6 / S. Kamieniecki | |||
| 3/13/2021 | DAVIDSON | Parikh,Yash / Clark,William | Won 6-3 / S. Kamieniecki | ||||
| * | 3/14/2021 | CHATTANOOGA | Tomas Rodriguez / Peyton Gatti | Lost 0-6 / S. Kamieniecki | |||
| 3/19/2021 | GEORGIA SOUTHERN | Carlos Garcia / Tao Castillo | Lost 2-6 / Zvonko Bencedic | ||||
| * | 3/20/2021 | FURMAN | Jake Bhangdia / Henrik Atlevi | Lost 3-6 / Zvonko Bencedic | |||
| 3/31/2021 | COLLEGE OF CHARLESTON | Jake Fraunfelder / Karl Mosterd | Lost 4-6 / Leo du Plooy | ||||
| 4/3/2021 | EASTERN FLORIDA STATE | Tomas Reche / Bernardo Viera | Lost 3-8 / S. Kamieniecki | ||||
| 4/3/2021 | USC SUMTER | Hector Romero / Sabri Laphitz | Won 8-6 / S. Kamieniecki | ||||
| * | 4/7/2021 | MERCER | Carver Arant / David Georgadze | Lost 4-6 / S. Kamieniecki | |||
|
Hayden Shoemake |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/31/2021 | at | Clemson | Ryuhei Azuma | Lost 4-6, 4-6 | |||
| 2/6/2021 | vs | Methodist | Coleman Baker | Won 6-2, 6-1 | |||
| 2/6/2021 | vs | Georgia Southern | Valentin Dun | Lost 1-6, 1-6 | |||
| 2/14/2021 | at | Georgia Tech | Keshav Chopra | Lost 3-6, 2-6 | |||
| 2/19/2021 | at | #13 Wake Forest | Rrezart Cungu (92/-) | Lost 0-6, 2-6 | |||
| 2/21/2021 | at | Methodist | Harrison Bitzberger | Won 6-0, 6-0 | |||
| 2/21/2021 | at | Methodist | Quinn McNamara | Won 6-0, 6-0 | |||
| * | 2/27/2021 | WOFFORD | Ashe Ray | Lost 5-7, 2-6 | |||
| 2/28/2021 | USC SUMTER | Ruben Emmerson-Hiini | Won 6-3, 4-6, 6-1 | ||||
| 3/6/2021 | SOUTH CAROLINA STATE | Elyes Marouani | Lost 3-6, 0-6 | ||||
| 3/7/2021 | at | Presbyterian | CARIOV, Teo | Lost 6-3, 3-6, 6-7 (1-7) | |||
| 3/13/2021 | DAVIDSON | Kavarna,Sam | Lost 2-6, 3-6 | ||||
| * | 3/14/2021 | CHATTANOOGA | Kerim Hyatt | Lost 5-7, 1-6 | |||
| * | 3/17/2021 | at | Samford | Jim Hendrix | Lost 2-6, 2-6 | ||
| 3/19/2021 | GEORGIA SOUTHERN | Murphy McCullough | Lost 6-2, 1-6, 3-6 | ||||
| * | 3/20/2021 | FURMAN | Jake Bhangdia | Won 2-6, 6-4, 1-0 (10-7) | |||
| 3/31/2021 | COLLEGE OF CHARLESTON | Guido Argentini | Lost 5-7, 2-6 | ||||
| 4/3/2021 | EASTERN FLORIDA STATE | Dario Kmet | Lost 2-6, 3-6 | ||||
| * | 4/7/2021 | MERCER | Lucas Wayenburg | Lost 0-6, 0-6 | |||
| 4/7/2021 | MERCER | Hugo Lobo | Lost 6-3, 3-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/31/2021 | at | Clemson | Teodor Giusca / Spencer Whitaker | Lost 1-6 / S. Kamieniecki | |||
| 2/6/2021 | vs | Methodist | Trent Harner / Coleman Baker | Won 8-3 / S. Kamieniecki | |||
| 2/6/2021 | vs | Georgia Southern | Murphy McCullough / Tao Castillo | Lost 0-6 / Phillip Quinn | |||
| 2/14/2021 | at | Georgia Tech | Keshav Chopra / Andres Martin (41/-) | Lost 2-6 / Will Graham | |||
| 2/19/2021 | at | #13 Wake Forest | Robert Maciag / Adam Ambrozy | Lost 3-6 / Will Graham | |||
| 2/21/2021 | at | Methodist | E.J. Stolmeijer / AJ Rogers | Lost 6-8 / Will Graham | |||
| 2/21/2021 | at | Methodist | Henry Blanco / Quinn McNamara | Won 8-3 / Will Graham | |||
| * | 2/27/2021 | WOFFORD | Diego Losada / Javi Casasolas | Lost 4-6 / Will Graham | |||
| 2/28/2021 | USC SUMTER | Ruben Emmerson-Hiini / Daniel Mahoney | Won 8-4 / Will Graham | ||||
| 3/6/2021 | SOUTH CAROLINA STATE | Marcelo Rodriguez / Elyes Marouani | Lost 7-8 / Will Graham | ||||
| 3/7/2021 | at | Presbyterian | BENSON, Max / STENGER, Daniel | Lost 2-6 / Will Graham | |||
| 3/13/2021 | DAVIDSON | Kachkarov,Maxwell / Solares,Alejandro | Lost 1-6 / Will Graham | ||||
| * | 3/14/2021 | CHATTANOOGA | Turner Voges / Simon Labbe | Lost 6-7 (3-7) / Will Graham | |||
| 3/19/2021 | GEORGIA SOUTHERN | Murphy McCullough / Pascal Wagemaker | Lost 2-6 / Will Graham | ||||
| * | 3/20/2021 | FURMAN | Ivan Mitric / James Roelofse | Won 6-4 / Will Graham | |||
| 3/31/2021 | COLLEGE OF CHARLESTON | Guido Argentini / Noah Borges | Lost 4-6 / S. Kamieniecki | ||||
| 4/3/2021 | EASTERN FLORIDA STATE | Dario Kmet / Ramiro Rincon | Lost 1-8 / Will Graham | ||||
| * | 4/7/2021 | MERCER | Hugo Lobo / Lucas Wayenburg | Lost 3-6 / Will Graham | |||
| Schedule legend |
Generated on 4/7/2021