#10 Laura Bristol

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Stetson   *3  .333  13  0.0  2.0 
Sep 03  vs East Carolina   *3  -.200  14  0.0  2.0 
Sep 04  vs Hampton   *3  .500  15  0.0  3.0 
Sep 07  COLUMBIA   *3  -.167  28  0.0  3.0 
Sep 12  at Lander   *4  .143  19  11  0.0  2.0 
Sep 21  CHARLESTON SOUTHERN   *4  .000  33  0.0  5.0 
Sep 24  at UNC Greensboro   *3  -.500  13  1.0  3.5 
Sep 25  at Davidson   *3  .000  16  0.0  2.0 
Sep 28  at Columbia   *3  .500  24  1.0  3.5 
Oct 1  at East Tennessee State  *3  -.143  16  0.0  0.0 
Oct 02  at Appalachian State   *3  -.333  10  0.0  1.0 
Oct 05  COLL. OF CHARLESTON   *3  -.500  27  0.0  0.0 
Oct 06  at Georgia Southern   *3  .000  13  1.0  2.5 
Oct 09  WESTERN CAROLINA   *3  -1.000  23  1.0  1.5 
Oct 10  CHATTANOOGA   *3  .000  22  0.0  3.0 
Oct 14  GEORGIA SOUTHERN   *3  1.000  13  0.0  2.0 
Oct 16  LANDER   *3  .125  27  0.0  6.0 
Oct 18  FURMAN   *3  -.250  12  0.0  0.0 
Oct 22  at Wofford   *3  .000  13  0.0  3.0 
Oct 24  at Furman   *3  -.500  0.0  0.0 
Oct 26  at Charleston Southern   *3  -.500  18  0.0  0.0 
Oct 29  UNC GREENSBORO   *3  .333  19  1.0  2.5 
Oct 30  DAVIDSON   *3  -.500  22  0.0  0.0 
Oct 31  NEWBERRY   *4  -.250  49  1.0  1.5 
Nov 05  EAST TENNESSEE STATE  *4  -.667  24  0.0  2.0 
Nov 06  APPALACHIAN STATE   *3  1.000  20  0.0  2.0 
Nov 09  at Coll. of Charleston   *3  .200  0.0  2.0 
Nov 12  at Western Carolina   *3  .286  17  0.0  3.0 
Nov 14  at Chattanooga   *3  .500  11  0.0  1.0 
Nov 16  WOFFORD   *3  -.600  24  0.0  2.0 
Totals 94  29  33  118  -.034  568  29  49  114  6.0  39  61.0 

Sets played: 94
Kills per set: 0.31
Assists per set: 6.04
Service aces per set: 0.31
Digs per set: 1.21
Blocks per set: 0.06