Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs Stetson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | vs East Carolina | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | vs Hampton | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | COLUMBIA | *3 | 0 | 1 | 0 | .000 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 12 | at Lander | *4 | 0 | 2 | 3 | -.667 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | CHARLESTON SOUTHERN | *4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 24 | at UNC Greensboro | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | at Davidson | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 28 | at Columbia | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 1 | at East Tennessee State | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | at Appalachian State | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | COLL. OF CHARLESTON | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Georgia Southern | *3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | WESTERN CAROLINA | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | CHATTANOOGA | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | GEORGIA SOUTHERN | *3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 16 | LANDER | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | FURMAN | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | at Wofford | *3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 24 | at Furman | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | at Charleston Southern | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | UNC GREENSBORO | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | DAVIDSON | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | NEWBERRY | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | EAST TENNESSEE STATE | *4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 06 | APPALACHIAN STATE | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 09 | at Coll. of Charleston | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 12 | at Western Carolina | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 14 | at Chattanooga | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 16 | WOFFORD | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 93 | 0 | 8 | 13 | -.615 | 4 | 13 | 38 | 32 | 104 | 0 | 0 | 0 | 0.0 | 2 | 13.0 |
Sets played: 93 Kills per set: 0.00 Assists per set: 0.04 Service aces per set: 0.14 Digs per set: 1.12 Blocks per set: 0.00 |