Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs Stetson | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Sep 03 | vs East Carolina | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | vs Hampton | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | COLUMBIA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | at Lander | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | CHARLESTON SOUTHERN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | at UNC Greensboro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | at Davidson | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | at Columbia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 1 | at East Tennessee State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | at Appalachian State | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | COLL. OF CHARLESTON | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Georgia Southern | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | WESTERN CAROLINA | *3 | 5 | 2 | 7 | .429 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
Oct 10 | CHATTANOOGA | *3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Oct 14 | GEORGIA SOUTHERN | *3 | 2 | 3 | 6 | -.167 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 16 | LANDER | *3 | 6 | 1 | 12 | .417 | 5 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 18 | FURMAN | *3 | 1 | 4 | 7 | -.429 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 22 | at Wofford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 24 | at Furman | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | at Charleston Southern | 3 | 1 | 0 | 11 | .091 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Oct 29 | UNC GREENSBORO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | DAVIDSON | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Oct 31 | NEWBERRY | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Nov 05 | EAST TENNESSEE STATE | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Nov 06 | APPALACHIAN STATE | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | at Coll. of Charleston | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 12 | at Western Carolina | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 14 | at Chattanooga | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 16 | WOFFORD | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Totals | 87 | 23 | 26 | 96 | -.031 | 8 | 2 | 12 | 31 | 48 | 1 | 3 | 6 | 4.0 | 5 | 27.5 |
Sets played: 87 Kills per set: 0.26 Assists per set: 0.09 Service aces per set: 0.02 Digs per set: 0.55 Blocks per set: 0.05 |