| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Stetson | *3 | 1 | 2 | 13 | -.077 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 03 | vs East Carolina | *3 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 04 | vs Hampton | *3 | 4 | 10 | 29 | -.207 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 07 | COLUMBIA | *3 | 10 | 7 | 21 | .143 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 12 | at Lander | *4 | 6 | 8 | 26 | -.077 | 0 | 1 | 4 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 21 | CHARLESTON SOUTHERN | *4 | 11 | 12 | 39 | -.026 | 0 | 2 | 3 | 2 | 5 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Sep 24 | at UNC Greensboro | *3 | 4 | 8 | 33 | -.121 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 25 | at Davidson | *3 | 5 | 6 | 20 | -.050 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 28 | at Columbia | *3 | 12 | 5 | 20 | .350 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 1 | at East Tennessee State | *3 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 02 | at Appalachian State | *3 | 4 | 9 | 22 | -.227 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 05 | COLL. OF CHARLESTON | *3 | 12 | 1 | 20 | .550 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 06 | at Georgia Southern | *3 | 6 | 2 | 19 | .211 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 18 | FURMAN | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Wofford | *3 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 24 | at Furman | *2 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | at Charleston Southern | *3 | 7 | 4 | 29 | .103 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 29 | UNC GREENSBORO | *3 | 10 | 7 | 24 | .125 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 30 | DAVIDSON | *3 | 12 | 4 | 23 | .348 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
| Oct 31 | NEWBERRY | *4 | 17 | 15 | 48 | .042 | 1 | 4 | 2 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Nov 05 | EAST TENNESSEE STATE | *4 | 4 | 9 | 17 | -.294 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 06 | APPALACHIAN STATE | *3 | 7 | 5 | 19 | .105 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 09 | at Coll. of Charleston | *3 | 2 | 5 | 13 | -.231 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Nov 12 | at Western Carolina | *3 | 8 | 3 | 24 | .208 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 14 | at Chattanooga | *3 | 3 | 6 | 16 | -.188 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Nov 16 | WOFFORD | *3 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 81 | 167 | 154 | 567 | .023 | 5 | 17 | 36 | 39 | 98 | 2 | 6 | 2 | 8.0 | 2 | 189.0 | |
|
Sets played: 81 Kills per set: 2.06 Assists per set: 0.06 Service aces per set: 0.21 Digs per set: 1.21 Blocks per set: 0.10 |