#16 Maggie Maisonet

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Stetson   *3  10  -.100  1.0  3.5 
Sep 03  vs East Carolina   *3  -.250  0.0  1.0 
Sep 04  vs Hampton   *3  -.143  0.0  1.0 
Sep 07  COLUMBIA   *3  .143  0.0  5.0 
Sep 12  at Lander   *4  11  .000  0.0  3.0 
Sep 21  CHARLESTON SOUTHERN   *4  -.222  1.0  3.5 
Sep 24  at UNC Greensboro   *3  10  -.300  1.0  3.0 
Sep 25  at Davidson   *3  10  .100  0.0  3.0 
Sep 28  at Columbia   *3  .250  4.0  4.0 
Oct 1  at East Tennessee State  *3  -.111  0.0  3.0 
Oct 02  at Appalachian State   *3  .286  1.0  3.0 
Oct 05  COLL. OF CHARLESTON   *3  .000  0.0  1.0 
Oct 06  at Georgia Southern   *3  .571  0.0  4.0 
Oct 09  WESTERN CAROLINA   *3  13  -.308  0.0  4.0 
Oct 10  CHATTANOOGA   *3  17  -.235  0.0  3.0 
Oct 14  GEORGIA SOUTHERN   *3  -.143  2.0  5.0 
Oct 16  LANDER   *3  .000  3.0  3.0 
Oct 18  FURMAN   .167  0.0  1.0 
Oct 22  at Wofford   *3  .125  2.0  6.0 
Oct 24  at Furman   *3  10  .100  0.0  1.0 
Oct 26  at Charleston Southern   *3  17  .235  0.0  4.0 
Oct 29  UNC GREENSBORO   *3  .200  0.0  3.0 
Oct 30  DAVIDSON   *3  .000  1.0  1.5 
Oct 31  NEWBERRY   *4  .375  3.0  6.5 
Nov 05  EAST TENNESSEE STATE  *4  .714  0.0  7.0 
Nov 06  APPALACHIAN STATE   *3  .143  4.0  7.0 
Nov 09  at Coll. of Charleston   *3  .000  1.0  1.5 
Nov 12  at Western Carolina   *3  .000  1.0  5.5 
Nov 14  at Chattanooga   *3  -.200  0.0  0.0 
Nov 16  WOFFORD   *3  10  .200  1.0  5.0 
Totals 94  62  53  240  .038  21  19  52  12  14  26.0  102.0 

Sets played: 94
Kills per set: 0.66
Assists per set: 0.02
Service aces per set: 0.22
Digs per set: 0.55
Blocks per set: 0.28