Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs Stetson | *3 | 8 | 6 | 24 | .083 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 03 | vs East Carolina | *3 | 6 | 7 | 21 | -.048 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 04 | vs Hampton | *3 | 9 | 9 | 31 | .000 | 1 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Sep 07 | COLUMBIA | *3 | 19 | 6 | 37 | .351 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
Sep 12 | at Lander | *4 | 11 | 6 | 35 | .143 | 1 | 4 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
Sep 21 | CHARLESTON SOUTHERN | *4 | 16 | 10 | 44 | .136 | 2 | 3 | 3 | 2 | 9 | 2 | 0 | 0 | 2.0 | 0 | 21.0 |
Sep 24 | at UNC Greensboro | *3 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 25 | at Davidson | *3 | 9 | 7 | 27 | .074 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 28 | at Columbia | *3 | 14 | 10 | 32 | .125 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Oct 1 | at East Tennessee State | *3 | 8 | 3 | 23 | .217 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
Oct 02 | at Appalachian State | *3 | 2 | 5 | 18 | -.167 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 05 | COLL. OF CHARLESTON | *3 | 13 | 1 | 23 | .522 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 06 | at Georgia Southern | *3 | 6 | 6 | 24 | .000 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 09 | WESTERN CAROLINA | *3 | 15 | 10 | 35 | .143 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 10 | CHATTANOOGA | *3 | 12 | 5 | 28 | .250 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
Oct 14 | GEORGIA SOUTHERN | *3 | 9 | 8 | 24 | .042 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 16 | LANDER | *3 | 15 | 10 | 36 | .139 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 18 | FURMAN | *3 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
Oct 22 | at Wofford | *3 | 11 | 4 | 35 | .200 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 24 | at Furman | *3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Oct 26 | at Charleston Southern | *3 | 5 | 4 | 25 | .040 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 29 | UNC GREENSBORO | *3 | 3 | 5 | 21 | -.095 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 3 | 0.0 | 0 | 3.0 |
Oct 30 | DAVIDSON | *3 | 10 | 6 | 28 | .143 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | 0.0 | 0 | 10.0 |
Oct 31 | NEWBERRY | *4 | 29 | 14 | 54 | .278 | 0 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 31.5 |
Nov 05 | EAST TENNESSEE STATE | *4 | 12 | 9 | 30 | .100 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 06 | APPALACHIAN STATE | *3 | 10 | 8 | 24 | .083 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 09 | at Coll. of Charleston | *3 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 12 | at Western Carolina | *3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Nov 14 | at Chattanooga | *3 | 3 | 6 | 18 | -.167 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 16 | WOFFORD | *3 | 11 | 5 | 27 | .222 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Totals | 94 | 300 | 194 | 830 | .128 | 14 | 20 | 25 | 44 | 199 | 5 | 5 | 7 | 10.0 | 4 | 327.5 |
Sets played: 94 Kills per set: 3.19 Assists per set: 0.15 Service aces per set: 0.21 Digs per set: 2.12 Blocks per set: 0.11 |