#18 Ryan Silver

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Stetson   *3  15  .000  0.0  2.0 
Sep 03  vs East Carolina   *2  -.500  0.0  0.0 
Sep 04  vs Hampton   *3  10  .200  0.0  3.0 
Sep 07  COLUMBIA   *3  13  .077  1.0  2.5 
Sep 12  at Lander   *4  19  .211  0.0  6.0 
Sep 21  CHARLESTON SOUTHERN   *4  24  .083  0.0  7.0 
Sep 24  at UNC Greensboro   *3  15  .133  0.0  4.0 
Sep 25  at Davidson   *3  .000  0.0  1.0 
Sep 28  at Columbia   *3  10  .200  1.0  5.5 
Oct 1  at East Tennessee State  *3  19  -.211  0.0  0.0 
Oct 02  at Appalachian State   *3  11  -.182  0.0  1.0 
Oct 05  COLL. OF CHARLESTON   *3  11  -.091  0.0  3.0 
Oct 06  at Georgia Southern   *3  15  -.067  1.0  1.5 
Oct 09  WESTERN CAROLINA   *3  20  -.100  0.0  3.0 
Oct 10  CHATTANOOGA   *3  16  .125  0.0  5.0 
Oct 14  GEORGIA SOUTHERN   *3  15  -.067  0.0  3.0 
Oct 16  LANDER   *3  22  .273  1.0  8.5 
Oct 18  FURMAN   *3  .667  0.0  2.0 
Oct 22  at Wofford   *3  .333  0.0  3.0 
Oct 24  at Furman   *3  11  .091  0.0  1.0 
Oct 26  at Charleston Southern   *3  .125  0.0  2.0 
Oct 29  UNC GREENSBORO   *3  .556  0.0  5.0 
Oct 30  DAVIDSON   *3  .333  0.0  1.0 
Oct 31  NEWBERRY   *4  24  .125  2.0  9.5 
Nov 05  EAST TENNESSEE STATE  *4  20  .150  0.0  5.0 
Nov 06  APPALACHIAN STATE   *3  12  -.250  0.0  1.0 
Nov 09  at Coll. of Charleston   *3  -.125  0.0  0.0 
Nov 12  at Western Carolina   *3  22  -.045  1.0  2.5 
Nov 14  at Chattanooga   *3  13  .000  0.0  2.0 
Nov 16  WOFFORD   *3  17  .118  0.0  6.0 
Totals 93  86  61  401  .062  24  18  44  123  7.0  96.0 

Sets played: 93
Kills per set: 0.92
Assists per set: 0.26
Service aces per set: 0.06
Digs per set: 1.32
Blocks per set: 0.08