Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs Stetson | *3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sep 03 | vs East Carolina | *2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | vs Hampton | *3 | 3 | 1 | 10 | .200 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 07 | COLUMBIA | *3 | 2 | 1 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 12 | at Lander | *4 | 5 | 1 | 19 | .211 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Sep 21 | CHARLESTON SOUTHERN | *4 | 6 | 4 | 24 | .083 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
Sep 24 | at UNC Greensboro | *3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 25 | at Davidson | *3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | at Columbia | *3 | 4 | 2 | 10 | .200 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 1 | at East Tennessee State | *3 | 0 | 4 | 19 | -.211 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | at Appalachian State | *3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | COLL. OF CHARLESTON | *3 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 06 | at Georgia Southern | *3 | 1 | 2 | 15 | -.067 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 09 | WESTERN CAROLINA | *3 | 2 | 4 | 20 | -.100 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 10 | CHATTANOOGA | *3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
Oct 14 | GEORGIA SOUTHERN | *3 | 3 | 4 | 15 | -.067 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 16 | LANDER | *3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 18 | FURMAN | *3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 22 | at Wofford | *3 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 24 | at Furman | *3 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | at Charleston Southern | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 29 | UNC GREENSBORO | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 30 | DAVIDSON | *3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 31 | NEWBERRY | *4 | 6 | 3 | 24 | .125 | 3 | 2 | 4 | 2 | 8 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Nov 05 | EAST TENNESSEE STATE | *4 | 5 | 2 | 20 | .150 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 06 | APPALACHIAN STATE | *3 | 1 | 4 | 12 | -.250 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | at Coll. of Charleston | *3 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 12 | at Western Carolina | *3 | 2 | 3 | 22 | -.045 | 3 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Nov 14 | at Chattanooga | *3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 16 | WOFFORD | *3 | 6 | 4 | 17 | .118 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 93 | 86 | 61 | 401 | .062 | 24 | 6 | 18 | 44 | 123 | 1 | 6 | 2 | 7.0 | 6 | 96.0 |
Sets played: 93 Kills per set: 0.92 Assists per set: 0.26 Service aces per set: 0.06 Digs per set: 1.32 Blocks per set: 0.08 |