# 8 Megan Gentry

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Stetson   *3  -.333  0.0  1.0 
Sep 03  vs East Carolina   -.286  0.0  2.0 
Sep 04  vs Hampton   -.333  0.0  0.0 
Sep 07  COLUMBIA   -.400  1.0  1.5 
Sep 12  at Lander   .222  0.0  4.0 
Sep 21  CHARLESTON SOUTHERN   .250  2.0  5.5 
Sep 24  at UNC Greensboro   -.333  1.0  0.5 
Sep 25  at Davidson   -.500  0.0  0.0 
Sep 28  at Columbia   -1.000  1.0  1.0 
Oct 1  at East Tennessee State  10  .100  0.0  4.0 
Oct 02  at Appalachian State   .000  1.0  2.0 
Oct 05  COLL. OF CHARLESTON   -.750  0.0  0.0 
Oct 06  at Georgia Southern   .500  1.0  3.5 
Oct 09  WESTERN CAROLINA   -1.000  1.0  0.5 
Oct 10  CHATTANOOGA   .000  2.0  3.0 
Oct 14  GEORGIA SOUTHERN   .333  0.0  1.0 
Oct 16  LANDER   *3  .000  2.0  2.0 
Oct 18  FURMAN   *3  .000  0.0  0.0 
Oct 22  at Wofford   -.500  2.0  2.0 
Oct 24  at Furman   -1.000  0.0  0.0 
Oct 26  at Charleston Southern   -.500  0.0  0.0 
Oct 29  UNC GREENSBORO   -.600  1.0  0.5 
Oct 30  DAVIDSON   .500  0.0  1.0 
Oct 31  NEWBERRY   .250  5.0  5.5 
Nov 05  EAST TENNESSEE STATE  .750  1.0  4.0 
Nov 06  APPALACHIAN STATE   -.667  0.0  0.0 
Nov 09  at Coll. of Charleston   .000  0.0  0.0 
Nov 12  at Western Carolina   .400  0.0  2.0 
Nov 14  at Chattanooga   .333  0.0  1.0 
Nov 16  WOFFORD   .000  1.0  3.0 
Totals 89  34  44  119  -.084  16  11  11  22.0  50.5 

Sets played: 89
Kills per set: 0.38
Assists per set: 0.04
Digs per set: 0.18
Blocks per set: 0.25