Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs Stetson | *3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | vs East Carolina | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 04 | vs Hampton | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Sep 07 | COLUMBIA | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 12 | at Lander | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
Sep 21 | CHARLESTON SOUTHERN | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Sep 24 | at UNC Greensboro | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 25 | at Davidson | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | at Columbia | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1.0 |
Oct 1 | at East Tennessee State | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 02 | at Appalachian State | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Oct 05 | COLL. OF CHARLESTON | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Georgia Southern | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 09 | WESTERN CAROLINA | 3 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 10 | CHATTANOOGA | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
Oct 14 | GEORGIA SOUTHERN | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 16 | LANDER | *3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 18 | FURMAN | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | at Wofford | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 2.0 |
Oct 24 | at Furman | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | at Charleston Southern | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | UNC GREENSBORO | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 0.5 |
Oct 30 | DAVIDSON | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 31 | NEWBERRY | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 5.5 |
Nov 05 | EAST TENNESSEE STATE | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Nov 06 | APPALACHIAN STATE | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 09 | at Coll. of Charleston | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 12 | at Western Carolina | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 14 | at Chattanooga | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Nov 16 | WOFFORD | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Totals | 89 | 34 | 44 | 119 | -.084 | 4 | 0 | 1 | 0 | 16 | 11 | 11 | 7 | 22.0 | 0 | 50.5 |
Sets played: 89 Kills per set: 0.38 Assists per set: 0.04 Digs per set: 0.18 Blocks per set: 0.25 |