UNCG vs CITADEL (Sep 21, 2000)



 

Volleyball Box Score

 
Volleyball Box Score
The Citadel Volleyball - 2000
UNCG vs CITADEL
(Sep 21, 2000 at Charleston, SC)

   UNCG      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Amber Rigdon   3  5  4  14  .071  0  0  0  0  0  1  3  0  0 
4   Robyn Jameson   3  2  1  4  .250  37  0  2  0  2  0  0  0  0 
6   Jamie Hedin   3  8  1  15  .467  0  2  1  0  2  1  2  0  0 
7   Becky Weedman   3  0  0  0  .000  0  2  0  0  4  0  0  0  0 
11  Becky Moore   3  11  3  24  .333  1  2  4  0  5  0  1  1  0 
21  Cheryl Foster   3  10  2  17  .471  1  3  3  0  6  1  4  0  0 
3   Dawn Bright   3  0  0  0  .000  0  0  1  0  1  0  0  0  0 
9   Sarah Bosch   2  2  0  2  1.000  0  1  0  0  0  0  0  0  1 
12  Katy McNeill   3  0  0  0  .000  0  0  0  1  4  0  0  1  0 
15  Kerry Stewart   3  7  3  14  .286  0  0  0  0  0  2  4  0  1 
  Totals  3  45  14  90  .344  39  10  11  1  24  5  14  2  2 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  4  30  .467 
2  16  9  45  .156 
3  10  2  15  .533 
   
SET SCORES  1  2  3     TEAM RECORDS 
UNCG   (3)  15  16  15     4-9, 2-2 SOCON  
CITADEL   (0)  3  14  4     2-8, 0-3 SOCON  

   CITADEL      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Desiree Browning   3  2  1  3  .333  24  0  0  0  9  0  1  2  2 
9   Adrienne Watson   3  2  3  11  -.091  0  1  0  5  4  1  0  0  0 
10  Laura Bristol   3  0  0  0  .000  0  0  0  2  3  0  0  0  1 
13  Latrice Sales   3  0  4  9  -.444  0  0  2  0  8  1  0  0  2 
16  Maggie Maisonet   3  6  0  9  .667  0  0  0  0  0  0  0  1  0 
17  Nicole Mantu   3  14  5  30  .300  0  1  1  2  6  1  0  1  0 
7   Lindsey Hodge   3  6  3  17  .176  0  0  1  0  0  1  1  2  0 
11  Natosha Mitchell   3  0  0  0  .000  0  0  1  1  2  1  0  0  0 
15  Carol Hamlin   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
  Totals  3  30  16  79  .177  24  2  5  10  33  5  2  6  5 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  29  .172 
2  14  9  31  .161 
3  6  4  19  .105 
    Site: Charleston, SC (McAlister Fieldhouse)
Date: Sep 21, 2000 Attend: 79 Time: 1:20
Referees: George Aber, Sam Schomer

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Citadel Volleyball - 2000
UNCG vs CITADEL
(Sep 21, 2000 at Charleston, SC)

   UNCG      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Amber Rigdon   3  5  4  14  .071  0  0  0  .000  0  0  0  .000  0  0  1  3  0  0  0  .000 
4   Robyn Jameson   3  2  1  4  .250  37  0  0  .000  0  2  0  .000  2  0  0  0  0  0  0  .000 
6   Jamie Hedin   3  8  1  15  .467  0  0  0  .000  2  1  0  .000  2  0  1  2  0  0  0  .000 
7   Becky Weedman   3  0  0  0  .000  0  0  0  .000  2  0  0  .000  4  0  0  0  0  0  0  .000 
11  Becky Moore   3  11  3  24  .333  1  0  0  .000  2  4  0  .000  5  0  0  1  1  0  0  .000 
21  Cheryl Foster   3  10  2  17  .471  1  0  0  .000  3  3  0  .000  6  0  1  4  0  0  0  .000 
3   Dawn Bright   3  0  0  0  .000  0  0  0  .000  0  1  0  .000  1  0  0  0  0  0  0  .000 
9   Sarah Bosch   2  2  0  2  1.000  0  0  1  .000  1  0  0  .000  0  1  0  0  0  0  0  .000 
12  Katy McNeill   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  4  0  0  0  1  0  1  .000 
15  Kerry Stewart   3  7  3  14  .286  0  0  1  .000  0  0  0  .000  0  1  2  4  0  0  0  .000 
  Totals.........  3  45  14  90  .344  39  0  2  19.500  10  11  0  .000  24  2  5  14  2  0  1  .000 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  4  30  .467 
2  16  9  45  .156 
3  10  2  15  .533 
   
SET SCORES  1  2  3     TEAM RECORDS 
UNCG   (3)  15  16  15     4-9, 2-2 SOCON  
CITADEL   (0)  3  14  4     2-8, 0-3 SOCON  

   CITADEL      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
5   Desiree Browning   3  2  1  3  .333  24  0  2  12.000  0  0  0  .000  9  2  0  1  2  0  0  .000 
9   Adrienne Watson   3  2  3  11  -.091  0  0  0  .000  1  0  0  .000  4  0  1  0  0  0  5  .000 
10  Laura Bristol   3  0  0  0  .000  0  0  1  .000  0  0  0  .000  3  1  0  0  0  0  2  .000 
13  Latrice Sales   3  0  4  9  -.444  0  0  2  .000  0  2  0  .000  8  2  1  0  0  0  0  .000 
16  Maggie Maisonet   3  6  0  9  .667  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000 
17  Nicole Mantu   3  14  5  30  .300  0  0  0  .000  1  1  0  .000  6  0  1  0  1  0  2  .000 
7   Lindsey Hodge   3  6  3  17  .176  0  0  0  .000  0  1  0  .000  0  0  1  1  2  0  0  .000 
11  Natosha Mitchell   3  0  0  0  .000  0  0  0  .000  0  1  0  .000  2  0  1  0  0  0  1  .000 
15  Carol Hamlin   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
  Totals.........  3  30  16  79  .177  24  0  5  4.800  2  5  0  .000  33  5  5  2  6  0  10  .000 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  29  .172 
2  14  9  31  .161 
3  6  4  19  .105 
    Site: Charleston, SC (McAlister Fieldhouse)
Date: Sep 21, 2000 Attend: 79 Time: 1:20
Referees: George Aber, Sam Schomer

 

Short Box Score

 
Short Box Score (Match)
The Citadel Volleyball - 2000
UNCG vs CITADEL
(Sep 21, 2000 at Charleston, SC)

UNCG def. CITADEL 15-3,16-14,15-4

UNCG (4-9, 2-2 SOCON) (Kills-aces-blocks) - Becky Moore 11-2-1;
Cheryl Foster 10-3-5; Jamie Hedin 8-2-3; Kerry Stewart 7-0-6; Amber
Rigdon 5-0-4; Sarah Bosch 2-1-0; Robyn Jameson 2-0-0; Becky Weedman
0-2-0; Totals 45-10-12.0. (Assists) - Robyn Jameson 37. (Dig leaders)
- Cheryl Foster 6; Becky Moore 5

CITADEL (2-8, 0-3 SOCON) (Kills-aces-blocks) - Nicole Mantu
14-1-1; Lindsey Hodge 6-0-2; Maggie Maisonet 6-0-0; Desiree Browning
2-0-1; Adrienne Watson 2-1-1; Natosha Mitchell 0-0-1; Latrice Sales
0-0-1; Totals 30-2-6.0. (Assists) - Desiree Browning 24. (Dig leaders)
- Desiree Browning 9; Latrice Sales 8

Site: Charleston, SC (McAlister Fieldhouse)

Date: Sep 21, 2000 Attend: 79 Time: 1:20
Referees: George Aber, Sam Schomer