# 7 Lindsey Hodge

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Coppin State   *3  2  2  9  .000  0  0  0  0  1  1  0  1  1.0  0  3.0 
Sep 01  vs Hampton University   5  10  3  26  .269  0  0  0  2  5  1  3  1  4.0  1  12.5 
Sep 02  vs Elon College   3  3  1  7  .286  0  0  1  0  0  0  1  0  1.0  0  3.5 
Sep 9  at Bethune-Cookman   *4  5  5  17  .000  0  0  1  0  1  1  0  0  1.0  0  6.0 
Sep 12  GSU   *3  4  0  10  .400  0  0  1  0  1  0  0  1  0.0  0  4.0 
Sep 13  at WOF   *3  4  1  12  .250  0  0  0  0  2  1  0  0  1.0  0  5.0 
Sep 16  at Georgia State   3  6  5  13  .077  0  1  0  0  1  0  0  1  0.0  0  7.0 
Sep 21  UNCG   3  6  3  17  .176  0  0  1  0  0  1  1  2  2.0  0  7.5 
Sep 23  DAV   3  5  2  19  .158  0  0  1  0  1  1  1  1  2.0  1  6.5 
Sep 27  at FUR   *3  3  7  17  -.235  0  0  0  1  1  1  1  1  2.0  0  4.5 
Sep 29  ETSU   3  7  3  15  .267  0  0  0  0  1  5  1  2  6.0  0  12.5 
Sep 30  ASU   3  2  1  8  .125  0  0  1  0  0  1  0  1  1.0  0  3.0 
Oct 03  at South Carolina State  3  12  5  26  .269  14  1  1  3  8  2  4  1  6.0  0  17.0 
Oct 07  at UTC   *3  3  2  7  .143  0  0  0  1  0  0  1  0  1.0  0  3.5 
Oct 08  at WCU   3  3  1  10  .200  1  0  1  0  5  0  2  0  2.0  0  4.0 
Oct 10  at COFC   *3  6  3  17  .176  0  1  0  0  8  1  0  1  1.0  0  8.0 
Oct 13  at GSU   3  7  6  14  .071  0  1  0  1  1  1  1  0  2.0  0  9.5 
Oct 15  COLUMBIA COLLEGE   *3  9  2  14  .500  0  3  2  2  1  2  1  0  3.0  0  14.5 
Oct 17  at Charleston Southern   3  6  2  16  .250  0  0  1  0  0  1  2  0  3.0  0  8.0 
Oct 21  WOF   *3  5  2  15  .200  0  0  1  1  1  1  3  0  4.0  0  7.5 
Oct 27  at UNCG   *2  2  7  12  -.417  0  0  0  1  1  0  0  0  0.0  0  2.0 
Oct 28  at DAV   *3  4  3  14  .071  1  0  0  0  3  0  1  0  1.0  1  4.5 
Oct 31  LANDER COLLEGE   *3  7  4  17  .176  2  0  0  1  2  1  2  1  3.0  0  9.0 
Nov 03  at ETSU   *3  1  5  15  -.267  0  0  0  2  1  0  1  0  1.0  0  1.5 
Nov 04  at ASU   *3  3  4  12  -.083  1  2  1  1  3  1  0  1  1.0  0  6.0 
Nov 07  COFC   *3  6  3  14  .214  0  0  0  2  6  2  0  0  2.0  0  8.0 
Nov 11  WCU   *3  5  2  14  .214  0  0  0  0  1  3  2  1  5.0  0  9.0 
Nov 12  UTC   *3  7  6  18  .056  0  0  0  1  0  2  2  1  4.0  0  10.0 
Oct.20  FUR   3  6  6  19  .000  0  1  2  1  2  2  0  0  2.0  0  9.0 
Totals 89  149  96  424  .125  19  10  15  20  57  32  30  17  62.0  3  206.0 

Sets played: 89
Kills per set: 1.67
Assists per set: 0.21
Service aces per set: 0.11
Digs per set: 0.64
Blocks per set: 0.70