# 8 Megan Gentry

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Coppin State   2  1  1  3  .000  0  1  0  1  4  1  0  1  1.0  0  3.0 
Sep 02  vs Elon College   1  1  1  2  .000  0  0  0  0  0  0  1  0  1.0  0  1.5 
Sep 9  at Bethune-Cookman   3  1  1  3  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 12  GSU   3  3  0  6  .500  0  0  0  0  0  0  0  0  0.0  0  3.0 
Sep 13  at WOF   2  0  1  8  -.125  0  0  0  0  0  0  0  1  0.0  0  0.0 
Sep 16  at Georgia State   2  2  2  4  .000  1  0  0  1  2  0  0  0  0.0  0  2.0 
Sep 23  DAV   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 27  at FUR   2  0  0  0  .000  0  0  0  1  1  0  1  0  1.0  0  0.5 
Sep 29  ETSU   3  0  1  2  -.500  1  0  0  0  5  0  1  0  1.0  0  0.5 
Sep 30  ASU   2  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Oct 03  at South Carolina State  3  2  3  9  -.111  2  0  1  0  2  1  6  1  7.0  0  6.0 
Oct 07  at UTC   3  0  2  8  -.250  0  0  0  0  2  0  1  0  1.0  0  0.5 
Oct 08  at WCU   3  0  3  8  -.375  1  0  0  0  0  0  2  0  2.0  0  1.0 
Oct 10  at COFC   3  4  1  10  .300  0  0  0  0  0  1  0  0  1.0  0  5.0 
Oct 13  at GSU   3  2  2  7  .000  0  0  0  0  0  0  1  0  1.0  0  2.5 
Oct 15  COLUMBIA COLLEGE   3  3  1  7  .286  0  0  0  0  0  0  1  0  1.0  0  3.5 
Oct 17  at Charleston Southern   3  3  1  5  .400  0  0  0  0  1  2  2  0  4.0  0  6.0 
Oct 21  WOF   3  1  0  3  .333  0  0  0  0  0  0  1  2  1.0  0  1.5 
Oct 27  at UNCG   3  1  0  7  .143  0  0  0  0  1  0  0  0  0.0  0  1.0 
Oct 28  at DAV   3  2  2  9  .000  0  0  0  0  0  1  0  0  1.0  0  3.0 
Oct 31  LANDER COLLEGE   3  4  3  8  .125  0  0  0  2  0  1  2  2  3.0  0  6.0 
Nov 03  at ETSU   *3  2  1  9  .111  0  0  0  0  0  0  1  0  1.0  0  2.5 
Nov 04  at ASU   *3  1  2  7  -.143  0  0  1  0  0  2  1  2  3.0  0  3.5 
Nov 07  COFC   *3  0  2  9  -.222  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 11  WCU   *3  1  2  5  -.200  0  0  0  0  1  1  1  2  2.0  0  2.5 
Nov 12  UTC   *3  2  1  4  .250  0  0  0  0  0  0  2  0  2.0  0  3.0 
Oct.20  FUR   2  0  9  5  -1.800  0  0  0  0  0  1  0  0  1.0  1  1.0 
Totals 72  36  42  148  -.041  5  1  3  5  21  11  24  11  35.0  1  60.0 

Sets played: 72
Kills per set: 0.50
Assists per set: 0.07
Service aces per set: 0.01
Digs per set: 0.29
Blocks per set: 0.49