#10 Laura Bristol

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Hampton University   -.667  0.0  7.0 
Aug 31  COPPIN STATE   .500  0.0  6.0 
Sep 01  COPPIN STATE   12  39  .308  0.0  17.0 
Sep 04  LIMESTONE COLLEGE   *3  -1.000  0.0  3.0 
Sep 05  at Georgia Southern   -.500  0.0  0.0 
Sep 07  BETHUNE-COOKMAN   *4  .500  0.0  2.0 
Sep 18  at Clark Atlanta   1.000  0.0  2.0 
Sep 21  at Davidson   *3  -.333  0.0  0.0 
Sep 22  at UNC Greensboro   *3  .000  0.0  0.0 
Sep 28  at Appalachian State   *3  1.000  0.0  3.0 
Sep 29  at East Tennessee State  *3  -1.000  0.0  0.0 
Oct 02  SOUTH CAROLINA STATE  .333  0.0  1.0 
Oct 06  CHATTANOOGA   -.143  0.0  1.0 
Oct 07  WESTERN CAROLINA   -1.000  0.0  3.0 
Oct 09  COLLEGE OF CHARLESTO  .000  0.0  0.0 
Oct 11  COLUMBIA COLLEGE   *3  -.333  0.0  3.0 
Oct 13  FURMAN   *3  .000  0.0  2.0 
Oct 16  at Columbia College   *3  .000  0.0  2.0 
Oct.19  at Furman   *3  .500  0.0  4.0 
Oct 20  at Wofford   *3  .000  0.0  3.0 
Oct 23  GEORGIA SOUTHERN   *3  .000  0.0  3.0 
Oct 26  DAVIDSON   *3  .000  0.0  1.0 
Oct 27  UNC GREENSBORO   *5  .500  12  0.0  2.0 
Oct 30  WOFFORD   *4  -.250  0.0  2.0 
Nov 02  APPALACHIAN STATE   *3  -.200  0.0  1.0 
Nov 03  EAST TENNESSEE STATE  *3  -.667  0.0  2.0 
Nov 06  at Coll of Charleston   *3  -.800  0.0  3.0 
Nov 10  vs Chattanooga   *3  1.000  0.0  2.0 
Nov 11  at Western Carolina   *3  .000  0.0  1.0 
Nov 13  CHARLESTON SOUTHERN   *3  -.500  0.0  3.0 
Totals 95  26  25  109  .009  53  44  65  141  0.0  79.0 

Sets played: 95
Kills per set: 0.27
Assists per set: 0.09
Service aces per set: 0.56
Digs per set: 1.48
Blocks per set: 0.00