#14 Tara Stephenson

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  COPPIN STATE   10  22  .318  2.0  11.0 
Sep 01  COPPIN STATE   14  .429  0.0  8.0 
Sep 04  LIMESTONE COLLEGE   .222  0.0  5.0 
Sep 07  BETHUNE-COOKMAN   10  21  .429  4.0  14.0 
Sep 18  at Clark Atlanta   19  .053  3.0  8.5 
Sep 21  at Davidson   29  -.069  0.0  6.0 
Sep 22  at UNC Greensboro   20  .200  1.0  8.0 
Sep 28  at Appalachian State   *3  15  .533  10  0.0  10.0 
Sep 29  at East Tennessee State  *3  23  .087  0.0  5.0 
Oct 02  SOUTH CAROLINA STATE  17  25  .600  1.0  18.0 
Oct 06  CHATTANOOGA   19  .105  2.0  5.5 
Oct 07  WESTERN CAROLINA   22  -.136  1.0  3.5 
Oct 09  COLLEGE OF CHARLESTO  22  .318  2.0  9.5 
Oct 11  COLUMBIA COLLEGE   .444  2.0  7.5 
Oct 13  FURMAN   19  -.211  5.0  8.0 
Oct 16  at Columbia College   15  .400  1.0  9.0 
Oct.19  at Furman   21  .286  2.0  10.5 
Oct 20  at Wofford   13  .308  0.0  5.0 
Oct 23  GEORGIA SOUTHERN   16  .000  3.0  6.5 
Oct 26  DAVIDSON   15  .200  3.0  8.0 
Oct 27  UNC GREENSBORO   21  38  .500  1.0  22.0 
Oct 30  WOFFORD   21  .095  0.0  7.0 
Nov 02  APPALACHIAN STATE   13  .308  2.0  7.0 
Nov 03  EAST TENNESSEE STATE  10  20  .400  3.0  12.5 
Nov 06  at Coll of Charleston   15  -.333  2.0  3.5 
Nov 10  vs Chattanooga   13  -.385  0.0  0.0 
Nov 11  at Western Carolina   20  -.100  2.0  3.0 
Nov 13  CHARLESTON SOUTHERN   14  .071  1.0  3.5 
Sept.1  at Hampton University   14  .500  0.0  8.0 
Totals 93  201  95  536  .198  21  60  19  24  12  43.0  233.0 

Sets played: 93
Kills per set: 2.16
Assists per set: 0.06
Service aces per set: 0.01
Digs per set: 0.65
Blocks per set: 0.46