Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | COPPIN STATE | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 01 | COPPIN STATE | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 04 | LIMESTONE COLLEGE | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 07 | BETHUNE-COOKMAN | 4 | 10 | 1 | 21 | .429 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 4.0 | 1 | 14.0 |
Sep 18 | at Clark Atlanta | 3 | 7 | 6 | 19 | .053 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
Sep 21 | at Davidson | 3 | 6 | 8 | 29 | -.069 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 22 | at UNC Greensboro | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Sep 28 | at Appalachian State | *3 | 9 | 1 | 15 | .533 | 0 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
Sep 29 | at East Tennessee State | *3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 02 | SOUTH CAROLINA STATE | 4 | 17 | 2 | 25 | .600 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
Oct 06 | CHATTANOOGA | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2.0 | 0 | 5.5 |
Oct 07 | WESTERN CAROLINA | 3 | 3 | 6 | 22 | -.136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
Oct 09 | COLLEGE OF CHARLESTO | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2.0 | 0 | 9.5 |
Oct 11 | COLUMBIA COLLEGE | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Oct 13 | FURMAN | 3 | 4 | 8 | 19 | -.211 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 8.0 |
Oct 16 | at Columbia College | 3 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Oct.19 | at Furman | 3 | 9 | 3 | 21 | .286 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Oct 20 | at Wofford | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 23 | GEORGIA SOUTHERN | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Oct 26 | DAVIDSON | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Oct 27 | UNC GREENSBORO | 5 | 21 | 2 | 38 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 22.0 |
Oct 30 | WOFFORD | 4 | 7 | 5 | 21 | .095 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Nov 02 | APPALACHIAN STATE | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 03 | EAST TENNESSEE STATE | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
Nov 06 | at Coll of Charleston | 3 | 2 | 7 | 15 | -.333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Nov 10 | vs Chattanooga | 3 | 0 | 5 | 13 | -.385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | at Western Carolina | 3 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Nov 13 | CHARLESTON SOUTHERN | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Sept.1 | at Hampton University | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Totals | 93 | 201 | 95 | 536 | .198 | 6 | 1 | 2 | 21 | 60 | 19 | 24 | 12 | 43.0 | 5 | 233.0 |
Sets played: 93 Kills per set: 2.16 Assists per set: 0.06 Service aces per set: 0.01 Digs per set: 0.65 Blocks per set: 0.46 |