Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at Hampton University | 3 | 2 | 1 | 6 | .167 | 22 | 5 | 1 | 0 | 4 | 0 | 1 | 5 | 1.0 | 3 | 7.5 |
Aug 31 | COPPIN STATE | 3 | 1 | 3 | 5 | -.400 | 30 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 2 | 5.0 |
Sep 01 | COPPIN STATE | 3 | 11 | 0 | 23 | .478 | 22 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 1 | 12.0 |
Sep 04 | LIMESTONE COLLEGE | *3 | 2 | 1 | 7 | .143 | 38 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 05 | at Georgia Southern | 3 | 1 | 1 | 3 | .000 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Sep 07 | BETHUNE-COOKMAN | *4 | 0 | 1 | 5 | -.200 | 44 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
Sep 18 | at Clark Atlanta | 3 | 4 | 2 | 7 | .286 | 39 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 4 | 5.5 |
Sep 21 | at Davidson | *3 | 3 | 1 | 8 | .250 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 22 | at UNC Greensboro | *3 | 1 | 0 | 2 | .500 | 26 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 28 | at Appalachian State | *3 | 0 | 0 | 5 | .000 | 26 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
Sep 29 | at East Tennessee State | *3 | 2 | 0 | 3 | .667 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0.0 | 4 | 2.0 |
Oct 02 | SOUTH CAROLINA STATE | 4 | 0 | 1 | 1 | -1.000 | 37 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | CHATTANOOGA | 3 | 2 | 2 | 8 | .000 | 29 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 07 | WESTERN CAROLINA | 3 | 2 | 3 | 10 | -.100 | 20 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 09 | COLLEGE OF CHARLESTO | 3 | 3 | 0 | 9 | .333 | 30 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 2 | 4.0 |
Oct 11 | COLUMBIA COLLEGE | *3 | 1 | 0 | 4 | .250 | 25 | 3 | 1 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Oct 13 | FURMAN | *3 | 3 | 3 | 7 | .000 | 24 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
Oct 16 | at Columbia College | *3 | 2 | 0 | 2 | 1.000 | 29 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 3.0 | 4 | 4.5 |
Oct.19 | at Furman | *3 | 1 | 0 | 4 | .250 | 25 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 20 | at Wofford | *3 | 1 | 0 | 7 | .143 | 16 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 0.0 | 2 | 1.0 |
Oct 23 | GEORGIA SOUTHERN | *3 | 1 | 0 | 2 | .500 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0.0 | 1 | 2.0 |
Oct 26 | DAVIDSON | *3 | 1 | 1 | 4 | .000 | 26 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Oct 27 | UNC GREENSBORO | *5 | 4 | 0 | 7 | .571 | 60 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 3 | 4.0 |
Oct 30 | WOFFORD | *4 | 2 | 3 | 9 | -.111 | 42 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Nov 02 | APPALACHIAN STATE | *3 | 0 | 2 | 4 | -.500 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 03 | EAST TENNESSEE STATE | *3 | 2 | 0 | 5 | .400 | 29 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 06 | at Coll of Charleston | *3 | 1 | 1 | 3 | .000 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
Nov 10 | vs Chattanooga | 3 | 2 | 0 | 6 | .333 | 23 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 11 | at Western Carolina | *3 | 3 | 3 | 8 | .000 | 23 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 2 | 4.0 |
Nov 13 | CHARLESTON SOUTHERN | *3 | 1 | 1 | 4 | .000 | 22 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Sept.1 | at Hampton University | 4 | 11 | 0 | 27 | .407 | 27 | 1 | 1 | 4 | 5 | 0 | 3 | 1 | 3.0 | 1 | 13.5 |
Totals | 99 | 70 | 30 | 205 | .195 | 827 | 38 | 29 | 7 | 159 | 2 | 13 | 20 | 15.0 | 43 | 116.5 |
Sets played: 99 Kills per set: 0.71 Assists per set: 8.35 Service aces per set: 0.38 Digs per set: 1.61 Blocks per set: 0.15 |