Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at Hampton University | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Aug 31 | COPPIN STATE | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Sep 01 | COPPIN STATE | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3.0 | 0 | 7.0 |
Sep 04 | LIMESTONE COLLEGE | 3 | 9 | 3 | 17 | .353 | 2 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 9.0 | 0 | 17.5 |
Sep 05 | at Georgia Southern | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Sep 07 | BETHUNE-COOKMAN | 4 | 3 | 1 | 15 | .133 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 4.0 | 0 | 6.5 |
Sep 18 | at Clark Atlanta | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 7.5 |
Sep 21 | at Davidson | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 22 | at UNC Greensboro | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Sep 28 | at Appalachian State | 3 | 6 | 6 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 29 | at East Tennessee State | 3 | 1 | 6 | 14 | -.357 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 2.0 |
Oct 02 | SOUTH CAROLINA STATE | 4 | 7 | 6 | 26 | .038 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 3 | 8.5 |
Oct 06 | CHATTANOOGA | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 4.0 | 0 | 7.0 |
Oct 07 | WESTERN CAROLINA | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
Oct 09 | COLLEGE OF CHARLESTO | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 7.0 |
Oct 11 | COLUMBIA COLLEGE | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Oct 13 | FURMAN | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 5.0 |
Oct 16 | at Columbia College | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct.19 | at Furman | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 20 | at Wofford | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
Oct 23 | GEORGIA SOUTHERN | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct 26 | DAVIDSON | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 4.0 |
Oct 27 | UNC GREENSBORO | 5 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3.0 | 0 | 9.5 |
Oct 30 | WOFFORD | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Nov 02 | APPALACHIAN STATE | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
Nov 03 | EAST TENNESSEE STATE | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
Nov 06 | at Coll of Charleston | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Nov 10 | vs Chattanooga | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Nov 11 | at Western Carolina | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Nov 13 | CHARLESTON SOUTHERN | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sept.1 | at Hampton University | 4 | 4 | 4 | 10 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3.0 | 0 | 5.5 |
Totals | 99 | 119 | 83 | 351 | .103 | 5 | 0 | 0 | 3 | 28 | 27 | 55 | 22 | 82.0 | 3 | 173.5 |
Sets played: 99 Kills per set: 1.20 Assists per set: 0.05 Digs per set: 0.28 Blocks per set: 0.83 |