Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at Hampton University | 3 | 8 | 7 | 24 | .042 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 10.0 |
Aug 31 | COPPIN STATE | 3 | 4 | 4 | 13 | .000 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 01 | COPPIN STATE | 3 | 10 | 4 | 22 | .273 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
Sep 04 | LIMESTONE COLLEGE | *3 | 7 | 7 | 18 | .000 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Sep 05 | at Georgia Southern | 3 | 5 | 1 | 12 | .333 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Sep 07 | BETHUNE-COOKMAN | *4 | 12 | 2 | 29 | .345 | 0 | 4 | 0 | 0 | 5 | 1 | 1 | 1 | 2.0 | 1 | 17.5 |
Sep 18 | at Clark Atlanta | 3 | 9 | 7 | 23 | .087 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 3.0 | 1 | 13.5 |
Sep 21 | at Davidson | *3 | 5 | 6 | 18 | -.056 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Sep 22 | at UNC Greensboro | *3 | 9 | 3 | 23 | .261 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 14.0 |
Sep 28 | at Appalachian State | *3 | 8 | 8 | 24 | .000 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Sep 29 | at East Tennessee State | *3 | 5 | 3 | 13 | .154 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 02 | SOUTH CAROLINA STATE | 4 | 8 | 1 | 21 | .333 | 5 | 1 | 1 | 1 | 4 | 5 | 2 | 3 | 7.0 | 4 | 15.0 |
Oct 06 | CHATTANOOGA | 3 | 4 | 3 | 18 | .056 | 2 | 1 | 0 | 2 | 5 | 2 | 2 | 2 | 4.0 | 1 | 8.0 |
Oct 07 | WESTERN CAROLINA | 3 | 3 | 3 | 18 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2.0 | 1 | 4.5 |
Oct 09 | COLLEGE OF CHARLESTO | 3 | 8 | 5 | 23 | .130 | 1 | 0 | 2 | 0 | 3 | 3 | 2 | 1 | 5.0 | 0 | 12.0 |
Oct 11 | COLUMBIA COLLEGE | *3 | 9 | 3 | 18 | .333 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Oct 13 | FURMAN | *3 | 5 | 6 | 18 | -.056 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2.0 | 0 | 7.5 |
Oct 16 | at Columbia College | *3 | 10 | 1 | 12 | .750 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Oct.19 | at Furman | *3 | 5 | 2 | 20 | .150 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 20 | at Wofford | *3 | 3 | 4 | 11 | -.091 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 23 | GEORGIA SOUTHERN | *3 | 6 | 3 | 17 | .176 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 26 | DAVIDSON | *3 | 8 | 6 | 19 | .105 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Oct 27 | UNC GREENSBORO | *5 | 17 | 5 | 31 | .387 | 0 | 4 | 3 | 1 | 6 | 0 | 1 | 1 | 1.0 | 1 | 21.5 |
Oct 30 | WOFFORD | *4 | 14 | 2 | 29 | .414 | 0 | 6 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 22.0 |
Nov 02 | APPALACHIAN STATE | *3 | 6 | 3 | 12 | .250 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
Nov 03 | EAST TENNESSEE STATE | *3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 4.0 | 1 | 9.5 |
Nov 06 | at Coll of Charleston | *3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 10 | vs Chattanooga | *3 | 5 | 7 | 21 | -.095 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 11 | at Western Carolina | *3 | 7 | 3 | 17 | .235 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Nov 13 | CHARLESTON SOUTHERN | *3 | 6 | 1 | 16 | .312 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 1.0 | 0 | 8.0 |
Sept.1 | at Hampton University | 4 | 9 | 1 | 16 | .500 | 1 | 8 | 1 | 2 | 5 | 0 | 3 | 6 | 3.0 | 0 | 18.5 |
Totals | 99 | 227 | 117 | 590 | .186 | 29 | 61 | 22 | 23 | 78 | 23 | 50 | 27 | 73.0 | 12 | 336.0 |
Sets played: 99 Kills per set: 2.29 Assists per set: 0.29 Service aces per set: 0.62 Digs per set: 0.79 Blocks per set: 0.74 |