# 8 Katie Livingston

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  COPPIN STATE   2  0  0  1  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
Sep 01  COPPIN STATE   3  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Sep 04  LIMESTONE COLLEGE   3  0  0  1  .000  1  0  0  0  10  0  0  0  0.0  0  0.0 
Sep 05  at Georgia Southern   2  0  1  1  -1.000  0  0  0  0  1  0  0  1  0.0  0  0.0 
Sep 07  BETHUNE-COOKMAN   4  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 18  at Clark Atlanta   3  0  0  0  .000  1  2  0  0  9  0  0  0  0.0  0  2.0 
Sep 21  at Davidson   3  0  2  2  -1.000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Sep 22  at UNC Greensboro   3  0  0  0  .000  1  0  0  1  3  0  0  0  0.0  0  0.0 
Sep 28  at Appalachian State   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 29  at East Tennessee State  3  0  0  1  .000  0  0  0  4  8  0  0  0  0.0  0  0.0 
Oct 02  SOUTH CAROLINA STATE  4  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 06  CHATTANOOGA   3  0  0  1  .000  2  0  0  1  1  0  0  1  0.0  0  0.0 
Oct 07  WESTERN CAROLINA   3  0  2  4  -.500  0  0  0  2  1  0  0  0  0.0  0  0.0 
Oct 09  COLLEGE OF CHARLESTO  3  0  0  0  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Oct 11  COLUMBIA COLLEGE   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  1  0.0 
Oct 13  FURMAN   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 16  at Columbia College   3  0  0  1  .000  2  0  0  0  2  0  0  0  0.0  0  0.0 
Oct.19  at Furman   3  0  0  0  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 20  at Wofford   3  0  0  0  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
Oct 23  GEORGIA SOUTHERN   3  0  0  0  .000  0  0  0  2  1  0  0  0  0.0  0  0.0 
Oct 26  DAVIDSON   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  1  0.0 
Oct 27  UNC GREENSBORO   4  0  0  0  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Oct 30  WOFFORD   4  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Nov 02  APPALACHIAN STATE   3  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Nov 03  EAST TENNESSEE STATE  3  0  0  0  .000  1  0  0  1  4  0  0  0  0.0  0  0.0 
Nov 06  at Coll of Charleston   3  0  0  0  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Nov 10  vs Chattanooga   *3  1  0  1  1.000  0  0  0  0  1  0  0  0  0.0  0  1.0 
Nov 11  at Western Carolina   3  0  1  2  -.500  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 13  CHARLESTON SOUTHERN   3  0  0  0  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Sept.1  at Hampton University   2  1  0  1  1.000  0  0  0  0  3  0  0  0  0.0  0  1.0 
Totals 91  2  6  16  -.250  9  2  0  20  100  0  0  2  0.0  2  4.0 

Sets played: 91
Kills per set: 0.02
Assists per set: 0.10
Service aces per set: 0.02
Digs per set: 1.10
Blocks per set: 0.00