# 8 Katie Livingston

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  COPPIN STATE   .000  0.0  0.0 
Sep 01  COPPIN STATE   .000  0.0  0.0 
Sep 04  LIMESTONE COLLEGE   .000  10  0.0  0.0 
Sep 05  at Georgia Southern   -1.000  0.0  0.0 
Sep 07  BETHUNE-COOKMAN   .000  0.0  0.0 
Sep 18  at Clark Atlanta   .000  0.0  2.0 
Sep 21  at Davidson   -1.000  0.0  0.0 
Sep 22  at UNC Greensboro   .000  0.0  0.0 
Sep 28  at Appalachian State   .000  0.0  0.0 
Sep 29  at East Tennessee State  .000  0.0  0.0 
Oct 02  SOUTH CAROLINA STATE  .000  0.0  0.0 
Oct 06  CHATTANOOGA   .000  0.0  0.0 
Oct 07  WESTERN CAROLINA   -.500  0.0  0.0 
Oct 09  COLLEGE OF CHARLESTO  .000  0.0  0.0 
Oct 11  COLUMBIA COLLEGE   .000  0.0  0.0 
Oct 13  FURMAN   .000  0.0  0.0 
Oct 16  at Columbia College   .000  0.0  0.0 
Oct.19  at Furman   .000  0.0  0.0 
Oct 20  at Wofford   .000  0.0  0.0 
Oct 23  GEORGIA SOUTHERN   .000  0.0  0.0 
Oct 26  DAVIDSON   .000  0.0  0.0 
Oct 27  UNC GREENSBORO   .000  0.0  0.0 
Oct 30  WOFFORD   .000  0.0  0.0 
Nov 02  APPALACHIAN STATE   .000  0.0  0.0 
Nov 03  EAST TENNESSEE STATE  .000  0.0  0.0 
Nov 06  at Coll of Charleston   .000  0.0  0.0 
Nov 10  vs Chattanooga   *3  1.000  0.0  1.0 
Nov 11  at Western Carolina   -.500  0.0  0.0 
Nov 13  CHARLESTON SOUTHERN   .000  0.0  0.0 
Sept.1  at Hampton University   1.000  0.0  1.0 
Totals 91  16  -.250  20  100  0.0  4.0 

Sets played: 91
Kills per set: 0.02
Assists per set: 0.10
Service aces per set: 0.02
Digs per set: 1.10
Blocks per set: 0.00