Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at Hampton University | 3 | 3 | 3 | 11 | .000 | 1 | 2 | 0 | 5 | 15 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Aug 31 | COPPIN STATE | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | COPPIN STATE | 3 | 11 | 0 | 35 | .314 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 04 | LIMESTONE COLLEGE | *3 | 4 | 0 | 8 | .500 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 05 | at Georgia Southern | 3 | 3 | 0 | 7 | .429 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 07 | BETHUNE-COOKMAN | *4 | 0 | 2 | 6 | -.333 | 0 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 18 | at Clark Atlanta | 3 | 7 | 2 | 25 | .200 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
Sep 21 | at Davidson | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | at UNC Greensboro | *3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | at Appalachian State | *3 | 5 | 5 | 11 | .000 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Sep 29 | at East Tennessee State | *3 | 10 | 8 | 27 | .074 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 02 | SOUTH CAROLINA STATE | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | CHATTANOOGA | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 07 | WESTERN CAROLINA | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | COLLEGE OF CHARLESTO | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | COLUMBIA COLLEGE | *3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 13 | FURMAN | *3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 16 | at Columbia College | *3 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct.19 | at Furman | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | at Wofford | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | GEORGIA SOUTHERN | *3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | DAVIDSON | *3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 27 | UNC GREENSBORO | *5 | 0 | 0 | 1 | .000 | 1 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 30 | WOFFORD | *4 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | APPALACHIAN STATE | *3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Nov 03 | EAST TENNESSEE STATE | *3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 06 | at Coll of Charleston | *3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | vs Chattanooga | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 11 | at Western Carolina | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 13 | CHARLESTON SOUTHERN | *3 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sept.1 | at Hampton University | 4 | 11 | 1 | 31 | .323 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 1 | 0.0 | 1 | 11.0 |
Totals | 99 | 64 | 35 | 227 | .128 | 9 | 26 | 9 | 56 | 195 | 0 | 4 | 4 | 4.0 | 2 | 92.0 |
Sets played: 99 Kills per set: 0.65 Assists per set: 0.09 Service aces per set: 0.26 Digs per set: 1.97 Blocks per set: 0.04 |