Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/11/21 | vs Bethune-Cookman | 1 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/16/21 | SOUTH CAROLINA ST. | 2 | 5 | 0 | 7 | .714 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 2 | 5.0 |
09/24/21 | at Mercer | 2 | 0 | 1 | 3 | -.333 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Totals | 5 | 6 | 1 | 12 | .417 | 29 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 4 | 8.0 |
Sets played: 5 Kills per set: 1.20 Assists per set: 5.80 Service aces per set: 0.40 Digs per set: 1.40 Blocks per set: 0.00 |