Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/07/21 | IDAHO ST. | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/21 | vs Northern Ill. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/21 | vs Bethune-Cookman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/21 | at Charleston So. | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/16/21 | SOUTH CAROLINA ST. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/21 | PRESBYTERIAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/24/21 | at Mercer | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/29/21 | WOFFORD | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/03/21 | ETSU | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/06/21 | FURMAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 30 | 0 | 0 | 0 | .000 | 1 | 5 | 7 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sets played: 30 Assists per set: 0.03 Service aces per set: 0.17 Digs per set: 0.47 |