Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/07/21 | IDAHO ST. | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/16/21 | SOUTH CAROLINA ST. | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/17/21 | PRESBYTERIAN | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/25/21 | at Samford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/29/21 | WOFFORD | 4 | 6 | 3 | 15 | .200 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/02/21 | CHATTANOOGA | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/03/21 | ETSU | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/06/21 | FURMAN | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Totals | 23 | 33 | 12 | 81 | .259 | 1 | 0 | 3 | 0 | 3 | 1 | 10 | 0 | 11.0 | 0 | 39.0 |
Sets played: 23 Kills per set: 1.43 Assists per set: 0.04 Digs per set: 0.13 Blocks per set: 0.48 |