# 8 Katie Livingston

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  CSU   .000  0.0  0.0 
Aug 30  NAVY   .000  0.0  0.0 
Sep 02  at South Carolina State  .000  0.0  0.0 
Sep 05  vs Univ. of Maryland   .000  0.0  0.0 
Sep 06  at Florida Atlantic   .000  0.0  0.0 
Sep 06  vs South Florida   .000  0.0  0.0 
Sep 12  BCC   .000  0.0  0.0 
Sep 17  at Savannah State   .000  0.0  0.0 
Sep 18  at Coll. of Charleston   .500  0.0  1.0 
Sep. 23  at Georgia Southern   .000  0.0  0.0 
Sep 26  DAVIDSON   .000  0.0  0.0 
Oct 03  at Furman   *3  1.000  18  0.0  2.0 
Oct 04  at Wofford   .000  0.0  0.0 
Oct 06  SOUTH CAROLINA STATE  -1.000  0.0  0.0 
Oct 10  APPALACHIAN STATE   .000  0.0  0.0 
Oct 11  WESTERN CAROLINA   .000  0.0  0.0 
Oct 17  at UNC Greensboro   *3  .000  0.0  0.0 
Oct 18  at Elon   .000  0.0  0.0 
Oct 21  GEORGIA SOUTHERN   -.500  0.0  0.0 
Oct 24  EAST TENNESSEE STATE  .000  0.0  0.0 
Oct 25  UTC   .000  0.0  0.0 
Oct 28  NEWBERRY   .000  0.0  0.0 
Oct 31  at Davidson   .000  0.0  0.0 
Nov 02  at Chicago State   -.500  0.0  0.0 
Nov 04  COLL. OF CHARLESTON   .000  0.0  0.0 
Nov 07  FURMAN   .000  0.0  0.0 
Nov 08  WOFFORD   .000  0.0  0.0 
Nov 12  SAVANNAH STATE   .000  0.0  0.0 
Nov 14  at Appalachian State   .000  0.0  0.0 
Nov 15  at Western Carolina   .000  10  0.0  0.0 
Totals 103  16  .000  28  45  127  0.0  3.0 

Sets played: 103
Kills per set: 0.03
Assists per set: 0.27
Digs per set: 1.23
Blocks per set: 0.00