#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  CSU   3  0  0  0  .000  0  0  0  8  0  0  0  0  0.0  0  0.0 
Aug 30  NAVY   4  0  0  0  .000  0  0  0  5  0  0  0  0  0.0  0  0.0 
Sep 05  vs Univ. of Maryland   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 06  at Florida Atlantic   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 06  vs South Florida   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 18  at Coll. of Charleston   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep. 23  at Georgia Southern   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 26  DAVIDSON   4  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 03  at Furman   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 04  at Wofford   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 06  SOUTH CAROLINA STATE  5  0  0  0  .000  0  0  0  2  0  0  0  1  0.0  0  0.0 
Oct 10  APPALACHIAN STATE   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 11  WESTERN CAROLINA   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 17  at UNC Greensboro   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 18  at Elon   2  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
Oct 21  GEORGIA SOUTHERN   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Oct 25  UTC   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 28  NEWBERRY   5  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 31  at Davidson   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Nov 02  at Chicago State   4  0  0  0  .000  0  0  0  5  0  0  0  0  0.0  0  0.0 
Nov 04  COLL. OF CHARLESTON   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Nov 07  FURMAN   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 08  WOFFORD   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 12  SAVANNAH STATE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 14  at Appalachian State   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Nov 15  at Western Carolina   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 81  0  0  0  .000  0  0  0  45  0  0  0  1  0.0  0  0.0 

Sets played: 81
Blocks per set: 0.00