#14 Stephenie Allen

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  WESTERN CAROLINA   .000  0.0  0.0 
Sep 04  at Clemson Tigers   -.250  0.0  1.0 
Sep 04  vs Northern Iowa   *3  11  .182  0.0  4.0 
Sep 07  SAVANNAH STATE   *3  .250  0.0  4.0 
Sep 10  at NAVY   .000  0.0  0.0 
Sep 14  at Georgia Southern   .667  0.0  2.0 
Sep 24  at Davidson   .000  0.0  0.0 
Sep 28  COLL. OF CHARLESTON   1.000  0.0  1.0 
Oct 05  at Charleston Southern   1.000  0.0  1.0 
Oct 14  FAYETTEVILLE STATE   .333  0.0  1.0 
Oct 16  at East Tenn. State   -1.000  0.0  0.0 
Oct 17  at Chattanooga   .750  0.0  3.0 
Oct 24  ELON   .778  3.0  9.5 
Oct 26  at Savannah State   .222  2.0  5.5 
Oct 30  GEORGIA SOUTHERN   .000  0.0  2.0 
Oct 31  DAVIDSON   .444  1.0  4.5 
Nov 05  at Furman   *3  .429  3.0  5.5 
Nov 06  at Wofford   15  -.267  1.0  2.5 
Nov 09  CHARLESTON SOUTHERN   *4  14  .071  1.0  6.0 
Nov 12  at Coll. of Charleston   11  -.273  2.0  1.0 
Totals 47  45  25  116  .172  17  13.0  53.5 

Sets played: 47
Kills per set: 0.96
Assists per set: 0.15
Digs per set: 0.36
Blocks per set: 0.28