# 6 Audra Ritchie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  WESTERN CAROLINA   *5  17  43  .186  1.0  20.5 
Sep 03  vs Winthrop Eagles   *3  19  .263  1.0  10.5 
Sep 04  at Clemson Tigers   *3  31  .032  0.0  5.0 
Sep 04  vs Northern Iowa   *3  32  .062  0.0  12.0 
Sep 07  SAVANNAH STATE   *3  15  25  .440  1.0  16.0 
Sep 10  at NAVY   *4  12  28  .321  4.0  16.0 
Sep 11  vs Army   *3  26  .000  10  2.0  8.0 
Sep 14  at Georgia Southern   *4  14  31  .258  1.0  14.5 
Sep 17  at South Carolina State  *5  12  37  .162  1.0  12.5 
Sep 17  at HAM   *3  11  18  .500  0.0  11.0 
Sep 18  vs Clark Atlanta   *3  13  26  .385  4.0  16.0 
Sep 18  vs Savannah State   *3  10  14  .643  0.0  10.0 
Sep 19  HAM   *3  15  21  .667  11  2.0  18.5 
Sep 24  at Davidson   *3  31  .032  4.0  10.5 
Sep 28  COLL. OF CHARLESTON   *3  10  25  .280  0.0  12.0 
Oct 01  FURMAN   *4  17  28  .464  3.0  21.0 
Oct 02  WOFFORD   *5  16  31  .290  7.0  23.5 
Oct 05  at Charleston Southern   *4  13  29  .310  2.0  16.0 
Oct 08  APPALACHIAN STATE   *3  11  25  .320  2.0  12.5 
Oct 10  at Western Carolina   16  32  .469  2.0  19.0 
Oct 14  FAYETTEVILLE STATE   *3  13  30  .367  10  0.0  13.0 
Oct 16  at East Tenn. State   *3  24  .250  2.0  9.0 
Oct 17  at Chattanooga   *3  19  .263  0.0  7.0 
Oct 23  UNC GREENSBORO   *4  18  37  .405  4.0  22.5 
Oct 26  at Savannah State   13  27  .333  1.0  20.5 
Oct 30  GEORGIA SOUTHERN   *3  21  .048  3.0  8.5 
Oct 31  DAVIDSON   *4  16  36  .306  2.0  19.0 
Nov 05  at Furman   *3  10  24  .292  4.0  13.0 
Nov 06  at Wofford   *3  11  32  .219  2.0  12.0 
Nov 09  CHARLESTON SOUTHERN   *4  13  29  .310  1.0  14.0 
Nov 12  at Coll. of Charleston   *3  10  24  .292  2.0  11.0 
Totals 108  363  121  855  .283  24  27  33  40  207  31  27  24  58.0  13  434.5 

Sets played: 108
Kills per set: 3.36
Assists per set: 0.22
Service aces per set: 0.25
Digs per set: 1.92
Blocks per set: 0.54