CIT vs Chattanooga (Oct 29, 2005)



 

Volleyball Box Score

 
Volleyball Box Score
The Citadel Volleyball - 2005
CIT vs Chattanooga
(Oct 29, 2005 at Chattanooga, Tenn.)

   CIT      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Emily Hill   3  2  0  5  .400  30  1  1  0  4  0  0  0  3 
7   Rachel Sanders   3  6  8  34  -.059  1  1  2  1  7  0  0  0  1 
9   Stefanie Farris   3  8  4  30  .133  0  0  0  1  12  0  0  0  0 
11  Alexandra Morrell   3  3  0  15  .200  0  0  0  1  2  0  2  1  2 
13  Marina Daniel   3  10  2  21  .381  0  0  1  0  1  0  0  1  0 
14  Stephenie Allen   3  2  0  4  .500  0  0  0  1  10  0  0  0  0 
1   Amy Brooks   3  6  0  19  .316  1  0  0  0  1  0  1  2  0 
3   Crystal Bessler   1  1  0  1  1.000  2  0  1  0  0  0  1  0  1 
4   Kim Cooper   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
8   Ashley Winter   3  1  3  4  -.500  0  0  0  4  10  0  0  0  0 
   TEAM                           1                   
  Totals  3  40  17  134  .172  34  2  5  9  47  0  4  4  7 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  48  .229 
2  13  7  44  .136 
3  12  6  42  .143 
   
SET SCORES  1  2  3     TEAM RECORDS 
CIT   (0)  24  23  21     3-23, 0-14  
Chattanooga   (3)  30  30  30     13-12, 8-5  

   Chattanooga      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   RICHARDSON, Emily   2  2  3  9  -.111  0  0  0  0  3  0  1  0  0 
7   GALLOWAY, Lindsey   3  11  5  33  .182  0  2  1  0  12  0  0  0  0 
9   BALL, Leslee   3  8  3  16  .312  1  0  0  0  4  0  1  1  0 
10  HERNDON, Bethany   3  3  0  9  .333  25  2  1  0  5  0  0  0  0 
15  WIEDINGER, Kari   1  1  0  4  .250  0  0  0  0  0  0  0  0  1 
21  Ramsay, Kelly   3  8  1  12  .583  0  0  0  0  2  0  2  0  0 
3   NETHERY, Laura   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
11  AMUNDSON, Kelsey   2  0  1  2  -.500  0  0  0  0  1  0  0  0  0 
13  BASS, Sarah   3  9  2  16  .438  0  0  0  0  0  0  0  1  0 
14  HUFF, Michaela   3  1  2  3  -.333  18  2  0  0  2  0  0  0  0 
20  MARTINEZ, Julianna   2  4  1  10  .300  0  1  0  0  2  0  1  1  0 
23  NEWBERRY, Lara   3  0  0  1  .000  1  1  0  1  24  0  0  0  0 
24  DURFEE, Amanda   3  3  1  13  .154  1  1  0  1  9  0  1  0  0 
44  MENZER, Jessica   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  50  19  129  .240  46  9  2  2  64  0  6  3  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  20  5  49  .306 
2  14  8  40  .150 
3  16  6  40  .250 
    Site: Chattanooga, Tenn. (Maclellan Gym)
Date: Oct 29, 2005 Attend: 133 Time: 1:24
Referees: Tony Padro, Tom Hobbs

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Citadel Volleyball - 2005
CIT vs Chattanooga
(Oct 29, 2005 at Chattanooga, Tenn.)

   CIT      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
6   Emily Hill   3  2  0  5  .400  30  0  36  .833  1  1  19  .947  4  3  0  0  0  0  0  .000 
7   Rachel Sanders   3  6  8  34  -.059  1  1  11  .091  1  2  12  .833  7  1  0  0  0  0  1  .000 
9   Stefanie Farris   3  8  4  30  .133  0  0  6  .000  0  0  8  1.000  12  0  0  0  0  0  1  .000 
11  Alexandra Morrell   3  3  0  15  .200  0  0  3  .000  0  0  8  1.000  2  2  0  2  1  0  1  .000 
13  Marina Daniel   3  10  2  21  .381  0  0  1  .000  0  1  13  .923  1  0  0  0  1  0  0  .000 
14  Stephenie Allen   3  2  0  4  .500  0  0  2  .000  0  0  6  1.000  10  0  0  0  0  0  1  .000 
1   Amy Brooks   3  6  0  19  .316  1  0  1  1.000  0  0  0  .000  1  0  0  1  2  0  0  .000 
3   Crystal Bessler   1  1  0  1  1.000  2  0  3  .667  0  1  1  .000  0  1  0  1  0  0  0  .000 
4   Kim Cooper   1  1  0  1  1.000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000 
8   Ashley Winter   3  1  3  4  -.500  0  1  9  .000  0  0  0  .000  10  0  0  0  0  0  4  .000 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  72  1  .986 
  Totals.........  3  40  17  134  .172  34  2  72  .472  2  5  69  .928  47  7  0  4  4  72  9  .889 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  48  .229 
2  13  7  44  .136 
3  12  6  42  .143 
   
SET SCORES  1  2  3     TEAM RECORDS 
CIT   (0)  24  23  21     3-23, 0-14  
Chattanooga   (3)  30  30  30     13-12, 8-5  

   Chattanooga      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
6   RICHARDSON, Emily   2  2  3  9  -.111  0  0  3  .000  0  0  7  1.000  3  0  0  1  0  0  0  .000 
7   GALLOWAY, Lindsey   3  11  5  33  .182  0  0  7  .000  2  1  12  .917  12  0  0  0  0  0  0  .000 
9   BALL, Leslee   3  8  3  16  .312  1  0  4  .250  0  0  0  .000  4  0  0  1  1  0  0  .000 
10  HERNDON, Bethany   3  3  0  9  .333  25  2  31  .806  2  1  13  .923  5  0  0  0  0  0  0  .000 
15  WIEDINGER, Kari   1  1  0  4  .250  0  0  1  .000  0  0  1  1.000  0  1  0  0  0  0  0  .000 
21  Ramsay, Kelly   3  8  1  12  .583  0  0  0  .000  0  0  0  .000  2  0  0  2  0  0  0  .000 
3   NETHERY, Laura   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
11  AMUNDSON, Kelsey   2  0  1  2  -.500  0  0  0  .000  0  0  2  1.000  1  0  0  0  0  0  0  .000 
13  BASS, Sarah   3  9  2  16  .438  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000 
14  HUFF, Michaela   3  1  2  3  -.333  18  1  20  .900  2  0  15  1.000  2  0  0  0  0  0  0  .000 
20  MARTINEZ, Julianna   2  4  1  10  .300  0  0  1  .000  1  0  10  1.000  2  0  0  1  1  0  0  .000 
23  NEWBERRY, Lara   3  0  0  1  .000  1  0  15  .067  1  0  14  1.000  24  0  0  0  0  0  1  .000 
24  DURFEE, Amanda   3  3  1  13  .154  1  1  6  .167  1  0  13  1.000  9  0  0  1  0  0  1  .000 
44  MENZER, Jessica   1  0  0  0  .000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  55  0  1.000 
  Totals.........  3  50  19  129  .240  46  4  88  .523  9  2  89  .978  64  1  0  6  3  55  2  .965 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  20  5  49  .306 
2  14  8  40  .150 
3  16  6  40  .250 
    Site: Chattanooga, Tenn. (Maclellan Gym)
Date: Oct 29, 2005 Attend: 133 Time: 1:24
Referees: Tony Padro, Tom Hobbs

 

Short Box Score

 
Short Box Score (Match)
The Citadel Volleyball - 2005
CIT vs Chattanooga
(Oct 29, 2005 at Chattanooga, Tenn.)

Chattanooga def. CIT 30-24,30-23,30-21

CIT (3-23, 0-14) (Kills-aces-blocks) - Marina Daniel 10-0-0;
Stefanie Farris 8-0-0; Rachel Sanders 6-1-0; Amy Brooks 6-0-1;
Alexandra Morrell 3-0-2; Stephenie Allen 2-0-0; Emily Hill 2-1-0;
Ashley Winter 1-0-0; Kim Cooper 1-0-0; Crystal Bessler 1-0-1; Totals
40-2-2.0. (Assists) - Emily Hill 30. (Dig leaders) - Stefanie Farris
12; Stephenie Allen 10; Ashley Winter 10

Chattanooga (13-12, 8-5) (Kills-aces-blocks) - GALLOWAY,
Lindsey 11-2-0; BASS, Sarah 9-0-0; BALL, Leslee 8-0-1; Ramsay, Kelly
8-0-2; MARTINEZ, Julianna 4-1-1; HERNDON, Bethany 3-2-0; DURFEE,
Amanda 3-1-1; RICHARDSON, Emily 2-0-1; WIEDINGER, Kari 1-0-0; HUFF,
Michaela 1-2-0; NEWBERRY, Lara 0-1-0; Totals 50-9-3.0. (Assists) -
HERNDON, Bethany 25; HUFF, Michaela 18. (Dig leaders) - NEWBERRY, Lara
24; GALLOWAY, Lindsey 12; DURFEE, Amanda 9

Site: Chattanooga, Tenn. (Maclellan Gym)

Date: Oct 29, 2005 Attend: 133 Time: 1:24
Referees: Tony Padro, Tom Hobbs