Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | COFC | *3 | 2 | 1 | 7 | .143 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Aug 27 | at COFC | *3 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Aug 30 | at Coastal Carolina | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Sept 2 | at NC State | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Campbell | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | at Bethune-Cookman | 3 | 1 | 1 | 2 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 3 | 1.5 |
Sep 16 | vs Army | 2 | 1 | 1 | 3 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | AUGUSTA STATE | 2 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 25 | at Wofford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | CHATTANOOGA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | WESTERN CAROLINA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | CHARLESTON SOUTHERN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | SAVANNAH STATE | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 22 | FURMAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | WOFFORD | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | at Chattanooga | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Oct 30 | at Western Carolina | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 17 | vs Furman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 35 | 8 | 4 | 23 | .174 | 49 | 3 | 2 | 0 | 10 | 0 | 2 | 2 | 2.0 | 6 | 12.0 |
Sets played: 35 Kills per set: 0.23 Assists per set: 1.40 Service aces per set: 0.09 Digs per set: 0.29 Blocks per set: 0.06 |