Volleyball Box Score |
The Citadel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Taylor Stanke | 3 | 11 | 0 | 17 | .647 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
4 | Kim Cooper | 3 | 0 | 1 | 5 | -.200 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
6 | Emily Hill | 3 | 2 | 1 | 5 | .200 | 35 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
7 | Rachel Sanders | 3 | 11 | 2 | 21 | .429 | 1 | 3 | 1 | 1 | 8 | 0 | 2 | 1 | 0 |
8 | Ashley Winter | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
10 | Samantha Parisi | 3 | 18 | 0 | 28 | .643 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 0 |
2 | Tiffany Edwards | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
3 | Crystal Bessler | 2 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Totals | 3 | 46 | 7 | 89 | .438 | 37 | 8 | 5 | 10 | 28 | 1 | 8 | 3 | 2 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Winston-Salem State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | SIMPSON, Ciera | 3 | 4 | 3 | 12 | .083 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 3 | 0 | |
3 | EL-AMIN, Seidah | 3 | 6 | 4 | 12 | .167 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
4 | PUSHKINA, Valentina | 3 | 4 | 4 | 13 | .000 | 15 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | |
9 | BEANE, Brandi | 3 | 7 | 2 | 15 | .333 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | |
12 | EDWARDS, Elizabeth | 3 | 7 | 6 | 23 | .043 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
15 | MCBROOM, Lore | 3 | 4 | 0 | 9 | .444 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | |
1 | WATKINS, Jasmine | 3 | 4 | 4 | 11 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | TATE, Antwanette | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | DOUTHIT, Stephanie | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
11 | ARTIS, Alicia | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 37 | 24 | 99 | .131 | 28 | 10 | 9 | 8 | 31 | 2 | 4 | 3 | 2 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Winston-Salem, NC (CE Gaines Center)
Date: Sep 12, 2006 Attend: 153 Time: 1hr13mn Referees: Paula Boykin, David Mabe |
||||||||||||||||||||||||||
|
Volleyball Detailed Stats |
The Citadel
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Taylor Stanke
3
11
0
17
.647
0
0
1
.000
0
1
8
.875
1
0
1
3
0
0
1
.000
4
Kim Cooper
3
0
1
5
-.200
0
0
0
.000
2
0
23
1.000
2
0
0
1
0
0
0
.000
6
Emily Hill
3
2
1
5
.200
35
0
73
.479
1
0
14
1.000
4
2
0
0
0
0
0
.000
7
Rachel Sanders
3
11
2
21
.429
1
0
1
1.000
3
1
20
.950
8
0
0
2
1
0
1
.000
8
Ashley Winter
2
1
3
6
-.333
0
0
1
.000
0
2
6
.667
0
0
0
1
0
0
3
.000
10
Samantha Parisi
3
18
0
28
.643
0
0
1
.000
2
1
14
.929
4
0
0
1
1
0
1
.000
2
Tiffany Edwards
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
7
0
0
0
0
0
2
.000
3
Crystal Bessler
2
3
0
7
.429
1
0
4
.250
0
0
5
1.000
2
0
0
0
1
0
2
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
33
0
1.000
Totals.........
3
46
7
89
.438
37
0
81
.457
8
5
90
.944
28
2
1
8
3
33
10
.767
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
10
4
24
.250
2
18
2
31
.516
3
18
1
34
.500
SET SCORES
1
2
3
TEAM RECORDS
The Citadel
(3)
30
30
30
5-3
Winston-Salem State
(0)
19
26
16
1-11
Winston-Salem State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
SIMPSON, Ciera
3
4
3
12
.083
0
0
0
.000
3
1
11
.909
4
0
0
2
3
0
0
.000
3
EL-AMIN, Seidah
3
6
4
12
.167
1
0
7
.143
1
1
7
.857
5
0
1
0
0
0
1
.000
4
PUSHKINA, Valentina
3
4
4
13
.000
15
0
42
.357
1
1
11
.909
4
1
0
1
0
0
1
.000
9
BEANE, Brandi
3
7
2
15
.333
0
0
6
.000
2
2
8
.750
4
0
1
1
0
0
0
.000
12
EDWARDS, Elizabeth
3
7
6
23
.043
1
0
6
.167
1
3
11
.727
1
0
0
0
0
0
1
.000
15
MCBROOM, Lore
3
4
0
9
.444
9
0
28
.321
1
1
7
.857
6
1
0
0
0
0
0
.000
1
WATKINS, Jasmine
3
4
4
11
.000
0
0
0
.000
1
0
4
1.000
0
0
0
0
0
0
0
.000
5
TATE, Antwanette
3
0
0
0
.000
1
0
2
.500
0
0
1
1.000
0
0
0
0
0
0
0
.000
6
1
0
0
0
.000
1
0
1
1.000
0
0
0
.000
0
0
0
0
0
0
0
.000
7
DOUTHIT, Stephanie
1
1
0
3
.333
0
0
2
.000
0
0
1
1.000
2
0
0
0
0
0
1
.000
11
ARTIS, Alicia
3
0
1
1
-1.000
0
0
1
.000
0
0
0
.000
5
0
0
0
0
0
2
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
61
2
.968
Totals.........
3
37
24
99
.131
28
0
95
.295
10
9
61
.852
31
2
2
4
3
61
8
.884
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
9
13
32
-.125
2
16
4
30
.400
3
12
7
37
.135
Site: Winston-Salem, NC (CE Gaines Center)
Date: Sep 12, 2006 Attend: 153 Time: 1hr13mn
Referees: Paula Boykin, David Mabe
1
2
3
Total
Tie scores
2
15
2
19
Lead changes
0
9
1
10
Short Box Score |
The Citadel def. Winston-Salem State 30-19,30-26,30-16 The Citadel (5-3) (Kills-aces-blocks) - Samantha Parisi 18-2-1; Taylor Stanke 11-0-4; Rachel Sanders 11-3-2; Crystal Bessler 3-0-0; Emily Hill 2-1-0; Ashley Winter 1-0-1; Kim Cooper 0-2-1; Totals 46-8-5.0. (Assists) - Emily Hill 35. (Dig leaders) - Rachel Sanders 8; Tiffany Edwards 7 Winston-Salem State (1-11) (Kills-aces-blocks) - EDWARDS, Elizabeth 7-1-0; BEANE, Brandi 7-2-2; EL-AMIN, Seidah 6-1-1; PUSHKINA, Valentina 4-1-1; MCBROOM, Lore 4-1-0; SIMPSON, Ciera 4-3-2; WATKINS, Jasmine 4-1-0; DOUTHIT, Stephanie 1-0-0; Totals 37-10-4.0. (Assists) - PUSHKINA, Valentina 15. (Dig leaders) - MCBROOM, Lore 6; EL-AMIN, Seidah 5 Site: Winston-Salem, NC (CE Gaines Center) |
Play-by-Play Summary |
For WSST: MCBROOM, Lore; BEANE, Brandi; SIMPSON, Ciera; PUSHKINA, Valentina; EL-AMIN, Seidah; EDWARDS, Elizabeth; libero ARTIS, Alicia. | ||
For CIT: Emily Hill; Samantha Parisi; Kim Cooper; Ashley Winter; Rachel Sanders; Taylor Stanke; libero Tiffany Edwards. | ||
0-1 | Point CIT - (Emily Hill) Attack error by EL-AMIN, Seidah. | |
1-1 | Point WSST - (Emily Hill) Kill by BEANE, Brandi (from EDWARDS, Elizabeth). | so |
1-2 | Point CIT - (MCBROOM, Lore) Service error. | so |
1-3 | Point CIT - (Samantha Parisi) Attack error by PUSHKINA, Valentina. | |
2-3 | Point WSST - (Samantha Parisi) Attack error by Ashley Winter (block by PUSHKINA, Valentina; SIMPSON, Ciera). | so |
2-4 | Point CIT - (BEANE, Brandi) Kill by Ashley Winter (from Rachel Sanders). | so |
2-5 | Point CIT - (Kim Cooper) Service ace (TEAM). | |
3-5 | Point WSST - (Kim Cooper) Kill by SIMPSON, Ciera (from PUSHKINA, Valentina). | so |
3-6 | Point CIT - (TATE, Antwanette) Kill by Taylor Stanke (from Emily Hill). | so |
3-7 | Point CIT - (Ashley Winter) Attack error by EDWARDS, Elizabeth. | |
For WSST: TATE, Antwanette; SIMPSON, Ciera. | ||
4-7 | Point WSST - (Ashley Winter) Service error. | so |
5-7 | Point WSST - (PUSHKINA, Valentina) Kill by EDWARDS, Elizabeth (from TATE, Antwanette). | |
6-7 | Point WSST - (PUSHKINA, Valentina) Kill by EL-AMIN, Seidah. | |
6-8 | Point CIT - (PUSHKINA, Valentina) Service error. | so |
7-8 | Point WSST - (Rachel Sanders) Kill by EL-AMIN, Seidah (from PUSHKINA, Valentina). | so |
8-8 | Point WSST - (EL-AMIN, Seidah) Service ace (Taylor Stanke). | |
8-9 | Point CIT - (EL-AMIN, Seidah) Service error. | so |
8-10 | Point CIT - (Taylor Stanke) Kill by Samantha Parisi (from Emily Hill). | |
8-11 | Point CIT - (Taylor Stanke) Attack error by EDWARDS, Elizabeth. | |
9-11 | Point WSST - (Taylor Stanke) Kill by BEANE, Brandi. | so |
For WSST: SIMPSON, Ciera; TATE, Antwanette. | ||
10-11 | Point WSST - (EDWARDS, Elizabeth) Kill by BEANE, Brandi. | |
10-12 | Point CIT - (EDWARDS, Elizabeth) Service error. | so |
10-13 | Point CIT - (Emily Hill) Kill by Samantha Parisi. | |
10-14 | Point CIT - (Emily Hill) Service ace (TEAM). | |
10-15 | Point CIT - (Emily Hill) Attack error by BEANE, Brandi. | |
Timeout Winston-Salem State. | ||
10-16 | Point CIT - (Emily Hill) Attack error by SIMPSON, Ciera. | |
11-16 | Point WSST - (Emily Hill) Attack error by Ashley Winter. | so |
11-17 | Point CIT - (MCBROOM, Lore) Kill by Samantha Parisi (from Emily Hill). | so |
12-17 | Point WSST - (Samantha Parisi) Service error. | so |
13-17 | Point WSST - (BEANE, Brandi) Service ace (Tiffany Edwards). | |
13-18 | Point CIT - (BEANE, Brandi) Kill by Rachel Sanders (from Emily Hill), block error by SIMPSON, Ciera. | so |
13-19 | Point CIT - (Kim Cooper) Attack error by PUSHKINA, Valentina. | |
For WSST: SIMPSON, Ciera; WATKINS, Jasmine. | ||
13-20 | Point CIT - (Kim Cooper) Attack error by WATKINS, Jasmine (block by Rachel Sanders; Taylor Stanke). | |
13-21 | Point CIT - (Kim Cooper) Attack error by EL-AMIN, Seidah (block by Ashley Winter; Taylor Stanke). | |
13-22 | Point CIT - (Kim Cooper) Kill by Taylor Stanke. | |
13-23 | Point CIT - (Kim Cooper) Kill by Taylor Stanke (from Emily Hill). | |
Timeout Winston-Salem State. | ||
14-23 | Point WSST - (Kim Cooper) Ball handling error by Emily Hill. | so |
14-24 | Point CIT - (WATKINS, Jasmine) Attack error by PUSHKINA, Valentina (block by Taylor Stanke; Rachel Sanders). | so |
15-24 | Point WSST - (Ashley Winter) Attack error by Rachel Sanders. | so |
15-25 | Point CIT - (PUSHKINA, Valentina) Attack error by EL-AMIN, Seidah. | so |
15-26 | Point CIT - (Rachel Sanders) Attack error by EDWARDS, Elizabeth. | |
16-26 | Point WSST - (Rachel Sanders) Kill by MCBROOM, Lore (from PUSHKINA, Valentina). | so |
16-27 | Point CIT - (EL-AMIN, Seidah) Kill by Samantha Parisi (from Emily Hill). | so |
17-27 | Point WSST - (Taylor Stanke) Ball handling error by Emily Hill. | so |
17-28 | Point CIT - (EDWARDS, Elizabeth) Service error. | so |
18-28 | Point WSST - (Emily Hill) Attack error by Kim Cooper (block by BEANE, Brandi). | so |
18-29 | Point CIT - (MCBROOM, Lore) Attack error by WATKINS, Jasmine (block by Samantha Parisi; Kim Cooper). | so |
19-29 | Point WSST - (Samantha Parisi) Kill by WATKINS, Jasmine (from MCBROOM, Lore). | so |
19-30 | Point CIT - (BEANE, Brandi) Kill by Rachel Sanders (from Emily Hill). | so |
For WSST: EDWARDS, Elizabeth; MCBROOM, Lore; BEANE, Brandi; SIMPSON, Ciera; PUSHKINA, Valentina; EL-AMIN, Seidah; libero ARTIS, Alicia. | ||
For CIT: Samantha Parisi; Kim Cooper; Crystal Bessler; Rachel Sanders; Taylor Stanke; Emily Hill; libero Tiffany Edwards. | ||
1-0 | Point WSST - (EDWARDS, Elizabeth) Attack error by Rachel Sanders (block by SIMPSON, Ciera; BEANE, Brandi). | |
1-1 | Point CIT - (EDWARDS, Elizabeth) Kill by Crystal Bessler (from Emily Hill). | so |
1-2 | Point CIT - (Samantha Parisi) Service ace (EL-AMIN, Seidah). | |
2-2 | Point WSST - (Samantha Parisi) Kill by BEANE, Brandi (from MCBROOM, Lore). | so |
3-2 | Point WSST - (MCBROOM, Lore) Service ace (Crystal Bessler). | |
3-3 | Point CIT - (MCBROOM, Lore) Kill by Rachel Sanders (from Emily Hill), block error by SIMPSON, Ciera. | so |
4-3 | Point WSST - (Kim Cooper) Kill by BEANE, Brandi (from MCBROOM, Lore). | so |
5-3 | Point WSST - (BEANE, Brandi) Service ace (Samantha Parisi). | |
5-4 | Point CIT - (BEANE, Brandi) Service error. | so |
For CIT: Ashley Winter; Samantha Parisi. | ||
6-4 | Point WSST - (Crystal Bessler) Kill by EL-AMIN, Seidah (from PUSHKINA, Valentina). | so |
7-4 | Point WSST - (SIMPSON, Ciera) Service ace (Ashley Winter). | |
8-4 | Point WSST - (SIMPSON, Ciera) Attack error by (block by EL-AMIN, Seidah). | |
9-4 | Point WSST - (SIMPSON, Ciera) Kill by BEANE, Brandi. | |
9-5 | Point CIT - (SIMPSON, Ciera) Kill by Samantha Parisi (from Emily Hill). | so |
9-6 | Point CIT - (Rachel Sanders) Kill by Taylor Stanke. | |
10-6 | Point WSST - (Rachel Sanders) Service error. | so |
10-7 | Point CIT - (PUSHKINA, Valentina) Attack error by EDWARDS, Elizabeth (block by Taylor Stanke). | so |
11-7 | Point WSST - (Taylor Stanke) Kill by MCBROOM, Lore (from PUSHKINA, Valentina). | so |
11-8 | Point CIT - (EL-AMIN, Seidah) Kill by Samantha Parisi (from Emily Hill). | so |
For CIT: Ashley Winter; Crystal Bessler. | ||
12-8 | Point WSST - (Emily Hill) Kill by EDWARDS, Elizabeth (from MCBROOM, Lore). | so |
12-9 | Point CIT - (EDWARDS, Elizabeth) Service error. | so |
13-9 | Point WSST - (Samantha Parisi) Kill by BEANE, Brandi (from MCBROOM, Lore). | so |
13-10 | Point CIT - (MCBROOM, Lore) Kill by Rachel Sanders (from Emily Hill). | so |
13-11 | Point CIT - (Kim Cooper) Ball handling error by MCBROOM, Lore. | |
13-12 | Point CIT - (Kim Cooper) Kill by Samantha Parisi (from Emily Hill). | |
13-13 | Point CIT - (Kim Cooper) Attack error by SIMPSON, Ciera. | |
14-13 | Point WSST - (Kim Cooper) Kill by PUSHKINA, Valentina (from MCBROOM, Lore). | so |
14-14 | Point CIT - (BEANE, Brandi) Service error. | so |
For CIT: Ashley Winter; Crystal Bessler. | ||
14-15 | Point CIT - (Ashley Winter) Kill by Taylor Stanke (from Emily Hill). | |
15-15 | Point WSST - (Ashley Winter) Kill by EL-AMIN, Seidah (from PUSHKINA, Valentina). | so |
16-15 | Point WSST - (SIMPSON, Ciera) Service ace (Ashley Winter). | |
17-15 | Point WSST - (SIMPSON, Ciera) Service ace (Ashley Winter). | |
17-16 | Point CIT - (SIMPSON, Ciera) Service error. | so |
17-17 | Point CIT - (Rachel Sanders) Kill by Samantha Parisi (from Emily Hill). | |
18-17 | Point WSST - (Rachel Sanders) Kill by EDWARDS, Elizabeth (from PUSHKINA, Valentina). | so |
19-17 | Point WSST - (PUSHKINA, Valentina) Attack error by Ashley Winter. | |
19-18 | Point CIT - (PUSHKINA, Valentina) Ball handling error by PUSHKINA, Valentina. | so |
19-19 | Point CIT - (Taylor Stanke) Kill by Samantha Parisi. | |
20-19 | Point WSST - (Taylor Stanke) Kill by MCBROOM, Lore (from PUSHKINA, Valentina). | so |
20-20 | Point CIT - (EL-AMIN, Seidah) Kill by Emily Hill. | so |
For CIT: Crystal Bessler; Ashley Winter. | ||
20-21 | Point CIT - (Emily Hill) Attack error by EDWARDS, Elizabeth. | |
21-21 | Point WSST - (Emily Hill) Kill by EDWARDS, Elizabeth (from PUSHKINA, Valentina), block error by Crystal Bessler. | so |
22-21 | Point WSST - (EDWARDS, Elizabeth) Service ace (Rachel Sanders). | |
22-22 | Point CIT - (EDWARDS, Elizabeth) Kill by Samantha Parisi (from Emily Hill). | so |
23-22 | Point WSST - (Samantha Parisi) Kill by SIMPSON, Ciera (from MCBROOM, Lore). | so |
23-23 | Point CIT - (MCBROOM, Lore) Attack error by PUSHKINA, Valentina. | so |
23-24 | Point CIT - (Kim Cooper) Kill by Taylor Stanke (from Emily Hill), block error by SIMPSON, Ciera. | |
For WSST: WATKINS, Jasmine; SIMPSON, Ciera. | ||
24-24 | Point WSST - (Kim Cooper) Kill by PUSHKINA, Valentina (from MCBROOM, Lore). | so |
24-25 | Point CIT - (BEANE, Brandi) Kill by Taylor Stanke (from Emily Hill). | so |
Timeout Winston-Salem State. | ||
For CIT: Ashley Winter; Crystal Bessler. | ||
25-25 | Point WSST - (Ashley Winter) Service error. | so |
26-25 | Point WSST - (8) Kill by WATKINS, Jasmine (from 6). | |
26-26 | Point CIT - (Rachel Sanders) Kill by Samantha Parisi (from Emily Hill). | |
25-28 | Point CIT - (Rachel Sanders) Kill by Taylor Stanke (from Emily Hill). | |
Timeout Winston-Salem State. | ||
25-29 | Point CIT - (Rachel Sanders) Kill by Samantha Parisi (from Emily Hill). | |
For WSST: TATE, Antwanette; BEANE, Brandi. | ||
26-29 | Point WSST - (Rachel Sanders) Kill by EL-AMIN, Seidah (from PUSHKINA, Valentina). | so |
26-30 | Point CIT - (PUSHKINA, Valentina) Kill by Taylor Stanke (from Emily Hill). | so |
For CIT: Emily Hill; Samantha Parisi; Kim Cooper; Crystal Bessler; Rachel Sanders; Taylor Stanke; libero Tiffany Edwards. | ||
For WSST: EL-AMIN, Seidah; EDWARDS, Elizabeth; PUSHKINA, Valentina; TATE, Antwanette; MCBROOM, Lore; SIMPSON, Ciera; libero ARTIS, Alicia. | ||
1-0 | Point WSST - (Emily Hill) Kill by PUSHKINA, Valentina (from EL-AMIN, Seidah). | so |
1-1 | Point CIT - (EDWARDS, Elizabeth) Kill by Samantha Parisi (from Emily Hill). | so |
2-1 | Point WSST - (Samantha Parisi) Kill by SIMPSON, Ciera (from PUSHKINA, Valentina). | so |
For WSST: BEANE, Brandi; TATE, Antwanette. |