# 5 Jessica Maas

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  CHARLESTON SOUTHERN   *5  21  .048  4.0  9.0 
Aug 31  at Jacksonville   *3  12  .500  1.0  7.5 
Sep 01  vs Providence   *3  17  .176  0.0  7.0 
Sep 01  vs Presbyterian College  *5  10  29  .241  20  3.0  14.0 
Sep 7  at Wright State   *3  10  .100  3.0  5.0 
9/8/07   vs USF   *3  17  .000  1.0  4.5 
Sep 8  vs Liberty   *3  19  .263  3.0  7.5 
Sep 14  vs Presbyterian College  *3  18  .333  2.0  8.0 
Sep 14  at Western Carolina   *4  19  .211  3.0  9.0 
Sep 15  vs North Carolina A&T   *3  11  .545  3.0  9.5 
Sep 15  vs UNC Wilmington   *4  26  .231  3.0  10.5 
Sep 18  COL. OF CHARLESTON   *3  23  .130  3.0  7.5 
Sep 21  UNC GREENSBORO   *3  10  -.300  1.0  1.5 
Sep 22  ELON   *3  -.500  0.0  0.0 
Sep 28  at Appalachian State   *3  11  .091  1.0  4.5 
Sep 28  at Davidson   .000  11  0.0  0.0 
Oct 02  USC AIKEN   .000  0.0  0.0 
Oct 02  SAVANNAH STATE   .000  14  0.0  0.0 
Oct 07  GEORGIA SOUTHERN   *4  27  .037  6.0  10.5 
Oct 09  at Central Florida   *3  10  .100  2.0  4.5 
Oct 09  at Bethune-Cookman   *4  21  .048  10  4.0  12.0 
Oct 13  WOFFORD   *4  15  35  .343  3.0  16.5 
Oct 14  FURMAN   *3  15  .267  2.0  8.5 
Oct 16  SOUTH CAROLINA STATE  *3  18  .444  1.0  10.5 
Oct 19  at UNC Greensboro   *3  11  21  .429  1.0  13.5 
Oct 20  at Elon   *3  18  .278  0.0  10.0 
Oct 23  CHATTANOOGA   *4  18  38  .421  14  1.0  19.5 
Oct 26  APPALACHIAN STATE   *3  18  .056  1.0  5.5 
Oct 27  DAVIDSON   *3  27  .074  2.0  9.0 
Oct 30  at Col. of Charleston   *3  16  .000  2.0  5.0 
Nov 04  at Georgia Southern   *3  20  .250  1.0  8.5 
Nov 09  at Furman   *3  18  -.167  1.0  2.5 
Nov 10  at Wofford   *5  13  42  .190  18  5.0  15.5 
Totals 113  199  85  596  .191  29  20  41  197  12  51  63.0  256.5 

Sets played: 113
Kills per set: 1.76
Assists per set: 0.26
Service aces per set: 0.18
Digs per set: 1.74
Blocks per set: 0.56