# 8 Ashley Winter

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  CHARLESTON SOUTHERN   .333  22  0.0  1.0 
Aug 31  at Jacksonville   .000  0.0  0.0 
Sep 01  vs Providence   .000  0.0  1.0 
Sep 01  vs Presbyterian College  .000  0.0  0.0 
Sep 7  at Wright State   -1.000  0.0  0.0 
9/8/07   vs USF   -.500  0.0  0.0 
Sep 8  vs Liberty   .000  0.0  0.0 
Sep 14  vs Presbyterian College  1.000  12  0.0  2.0 
Sep 14  at Western Carolina   .000  18  0.0  0.0 
Sep 15  vs North Carolina A&T   .000  0.0  0.0 
Sep 15  vs UNC Wilmington   .500  11  0.0  2.0 
Sep 18  COL. OF CHARLESTON   .500  0.0  1.0 
Sep 21  UNC GREENSBORO   .500  14  0.0  1.0 
Sep 22  ELON   .000  17  0.0  0.0 
Sep 25  USC UPSTATE   -.600  22  0.0  0.0 
Sep 28  at Appalachian State   .000  0.0  0.0 
Sep 28  at Davidson   .000  0.0  0.0 
Oct 07  GEORGIA SOUTHERN   .000  0.0  0.0 
Oct 09  at Central Florida   .000  0.0  0.0 
Oct 09  at Bethune-Cookman   .000  11  0.0  0.0 
Oct 13  WOFFORD   .000  0.0  2.0 
Oct 14  FURMAN   .000  0.0  1.0 
Oct 16  SOUTH CAROLINA STATE  .000  0.0  1.0 
Oct 19  at UNC Greensboro   .000  0.0  1.0 
Oct 20  at Elon   .000  10  0.0  0.0 
Oct 23  CHATTANOOGA   -.333  13  0.0  2.0 
Oct 26  APPALACHIAN STATE   .000  0.0  0.0 
Oct 27  DAVIDSON   .000  0.0  0.0 
Oct 30  at Col. of Charleston   .000  0.0  0.0 
Nov 04  at Georgia Southern   .500  0.0  5.0 
Nov 09  at Furman   *3  -.500  0.0  1.0 
Nov 10  at Wofford   *5  13  .000  20  0.0  3.0 
Totals 109  14  16  78  -.026  57  10  42  299  0.0  24.0 

Sets played: 109
Kills per set: 0.13
Assists per set: 0.52
Service aces per set: 0.09
Digs per set: 2.74
Blocks per set: 0.00