# 9 Amanda Beal

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  CHARLESTON SOUTHERN   *5  13  .462  2.0  8.0 
Aug 31  at Jacksonville   *3  12  .167  0.0  5.0 
Sep 01  vs Providence   *3  13  .385  1.0  6.5 
Sep 01  vs Presbyterian College  *5  12  26  .423  10  1.0  13.5 
Sep 7  at Wright State   *3  12  .083  0.0  4.0 
9/8/07   vs USF   *3  10  .100  2.0  4.0 
Sep 8  vs Liberty   *3  16  .062  2.0  5.5 
Sep 14  vs Presbyterian College  *3  17  .176  1.0  6.5 
Sep 14  at Western Carolina   *4  22  .182  2.0  10.0 
Sep 15  vs North Carolina A&T   *3  14  .571  2.0  12.0 
Sep 15  vs UNC Wilmington   *4  18  .389  3.0  13.0 
Sep 18  COL. OF CHARLESTON   *3  12  .167  2.0  6.5 
Sep 21  UNC GREENSBORO   *3  10  .200  1.0  4.0 
Sep 22  ELON   *3  13  .308  2.0  7.0 
Sep 25  USC UPSTATE   *4  15  -.133  8.0  7.0 
Sep 28  at Appalachian State   *3  10  .000  0.0  2.0 
Sep 28  at Davidson   *4  21  .238  2.0  10.0 
Oct 02  USC AIKEN   *4  26  .192  2.0  9.0 
Oct 02  SAVANNAH STATE   *3  12  .417  1.0  8.5 
Oct 07  GEORGIA SOUTHERN   *4  24  .167  12  4.0  8.0 
Oct 09  at Central Florida   *3  17  .235  0.0  7.0 
Oct 09  at Bethune-Cookman   *4  14  .500  0.0  7.0 
Oct 13  WOFFORD   *4  27  .148  15  5.0  10.5 
Oct 14  FURMAN   *3  15  .200  1.0  6.5 
Oct 16  SOUTH CAROLINA STATE  *3  .222  1.0  4.5 
Oct 19  at UNC Greensboro   *3  10  .100  0.0  3.0 
Oct 20  at Elon   *2  14  -.214  1.0  2.5 
Oct 23  CHATTANOOGA   *4  32  .125  14  2.0  10.0 
Oct 26  APPALACHIAN STATE   *3  20  .250  3.0  9.5 
Oct 27  DAVIDSON   *3  16  .125  4.0  6.0 
Oct 30  at Col. of Charleston   *3  12  .083  0.0  2.0 
Nov 04  at Georgia Southern   *3  11  -.091  0.0  4.0 
Nov 09  at Furman   *3  14  .000  0.0  3.0 
Nov 10  at Wofford   *5  10  32  .188  16  7.0  15.0 
Totals 116  188  79  559  .195  20  18  17  20  159  55  14  62.0  240.5 

Sets played: 116
Kills per set: 1.62
Assists per set: 0.17
Service aces per set: 0.16
Digs per set: 1.37
Blocks per set: 0.53