#12 Kathryn Johnston

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Mississippi Valley   .500  10  0.0  2.0 
Aug 30  at Texas Southern   .143  11  1.0  3.5 
Sep 05  vs Coll. of Charleston   *3  13  .000  1.0  5.5 
Sep 05  at Stetson   *4  12  -.167  1.0  3.5 
Sep 06  vs Robert Morris   .200  0.0  2.0 
Sep 10  at Charleston Southern   19  .053  0.0  6.0 
Sep 16  NORTH CAROLINA A&T   -1.000  0.0  0.0 
Sep 19  vs NC Central   -1.000  0.0  0.0 
Sep 20  vs Hampton   .000  0.0  1.0 
Sep 27  at Wofford   1.000  0.0  1.0 
Oct 04  GEORGIA SOUTHERN   *2  .500  0.0  2.0 
Oct 05  DAVIDSON   .000  0.0  1.0 
Oct 11  at UNC Greensboro   .000  0.0  0.0 
Oct 12  at ELON   -.375  0.0  0.0 
Oct 18  CHATTANOOGA   -.250  0.0  1.0 
Oct 21  at USC Upstate   -.500  0.0  1.0 
Oct 24  at Appalachian State   .000  10  0.0  0.0 
Oct 25  at Western Carolina   .000  0.0  0.0 
Oct 28  WINSTON-SALEM STATE   .000  0.0  1.0 
Nov 01  FURMAN   -.500  0.0  0.0 
Nov 02  WOFFORD   -1.000  0.0  0.0 
Nov 5  at Coll. of Charleston   -.333  0.0  0.0 
Nov 07  at Georgia Southern   *3  .000  0.0  2.0 
Nov 08  at Davidson   .000  0.0  0.0 
Nov 15  APPALACHIAN STATE   .000  0.0  0.0 
Nov 16  WESTERN CAROLINA   .000  0.0  0.0 
Aug30  vs Appalachian State   *3  -.500  12  0.0  0.0 
Totals 71  25  34  115  -.078  15  18  17  110  3.0  32.5 

Sets played: 71
Kills per set: 0.35
Assists per set: 0.21
Service aces per set: 0.08
Digs per set: 1.55
Blocks per set: 0.04