# 9 Amanda Beal

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs Coll. of Charleston   *3  12  .500  1.0  8.5 
Sep 05  at Stetson   18  .222  3.0  7.5 
Sep 06  vs Robert Morris   *3  17  .294  1.0  9.0 
Sep 10  at Charleston Southern   *4  24  .208  1.0  9.5 
Sep 16  NORTH CAROLINA A&T   *3  .444  13  1.0  7.5 
Sep 19  vs NC Central   *5  17  .118  1.0  7.5 
Sep 19  vs Wofford   *3  14  .286  2.0  7.0 
Sep 20  vs Hampton   *3  12  .417  12  3.0  8.5 
Sep 20  at SC State University   *4  25  .160  1.0  9.5 
Sep 26  at Furman   *4  16  .062  3.0  5.0 
Sep 27  at Wofford   *5  30  .167  2.0  10.0 
Oct 04  GEORGIA SOUTHERN   *4  20  .400  12  3.0  9.5 
Oct 05  DAVIDSON   16  -.062  6.0  4.0 
Oct 08  COLL. OF CHARLESTON   *3  19  .211  1.0  6.5 
Oct 11  at UNC Greensboro   *3  16  .250  2.0  8.0 
Oct 12  at ELON   *3  19  .316  1.0  10.0 
Oct 18  CHATTANOOGA   *3  14  .500  1.0  8.5 
Oct 19  SAMFORD   *3  -.125  0.0  2.0 
Oct 21  at USC Upstate   *4  22  .182  5.0  10.0 
Oct 24  at Appalachian State   *4  13  -.154  5.0  3.5 
Oct 25  at Western Carolina   *5  28  .179  0.0  9.0 
Oct 28  WINSTON-SALEM STATE   *3  11  .364  0.0  5.0 
Nov 01  FURMAN   *3  13  .231  2.0  6.0 
Nov 02  WOFFORD   *3  16  .188  1.0  7.0 
Nov 5  at Coll. of Charleston   *3  14  .214  0.0  6.0 
Nov 07  at Georgia Southern   *3  .333  0.0  5.0 
Nov 08  at Davidson   *3  15  -.067  1.0  4.5 
Nov 15  APPALACHIAN STATE   *3  10  -.300  3.0  1.5 
Nov 16  WESTERN CAROLINA   *4  10  17  .471  1.0  10.5 
Totals 101  175  76  474  .209  16  76  46  51.0  206.0 

Sets played: 101
Kills per set: 1.73
Assists per set: 0.16
Service aces per set: 0.03
Digs per set: 0.75
Blocks per set: 0.50