| For CIT: Shannon Frain; Alyssa Holum; Jessica Maas; Amanda Beal; Rachael Farrell; Jessica Maxwell; libero Meredith Mutispaugh. |
| For NAU: SCHROEDER, Lexie; CAMPBELL, Lauren; DALLMANN, Kelli; MAYS-ROBINSON, Jana; BAILEY, Katie; CHEELEY, Chelsea; libero GOTT, Anna. |
1-0 | Point NAU - (MAYS-ROBINSON, Jana) Attack error by Shannon Frain. |
2-0 | Point NAU - (MAYS-ROBINSON, Jana) Attack error by Amanda Beal. |
2-1 | Point CIT - (MAYS-ROBINSON, Jana) Kill by Jessica Maxwell (from Alyssa Holum). | so |
3-1 | Point NAU - (Meredith Mutispaugh) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | so |
| For NAU: CHRISTENSEN, Kobi. |
3-2 | Point CIT - (CAMPBELL, Lauren) Kill by Amanda Beal (from Alyssa Holum). | so |
3-3 | Point CIT - (Amanda Beal) Attack error by CHRISTENSEN, Kobi. |
3-4 | Point CIT - (Amanda Beal) Ball handling error by MAYS-ROBINSON, Jana. |
4-4 | Point NAU - (Amanda Beal) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
4-5 | Point CIT - (GOTT, Anna) Attack error by CHRISTENSEN, Kobi. | so |
| For CIT: Kaona Mercer; Alexa Dahlstrom. |
4-6 | Point CIT - (Alexa Dahlstrom) Attack error by CHRISTENSEN, Kobi (block by Jessica Maas; Kaona Mercer). |
5-6 | Point NAU - (Alexa Dahlstrom) Service error. | so |
6-6 | Point NAU - (DALLMANN, Kelli) Attack error by Kaona Mercer (block by BAILEY, Katie; MAYS-ROBINSON, Jana). |
6-7 | Point CIT - (DALLMANN, Kelli) Kill by Jessica Maas (from Alexa Dahlstrom), block error by CHRISTENSEN, Kobi. | so |
7-7 | Point NAU - (Jessica Maas) Service error. | so |
7-8 | Point CIT - (SCHROEDER, Lexie) Kill by Rachael Farrell (from Alexa Dahlstrom). | so |
8-8 | Point NAU - (Rachael Farrell) Kill by BAILEY, Katie (from MAYS-ROBINSON, Jana). | so |
9-8 | Point NAU - (BAILEY, Katie) Attack error by Kaona Mercer. |
10-8 | Point NAU - (BAILEY, Katie) Kill by CHEELEY, Chelsea (from MAYS-ROBINSON, Jana). |
11-8 | Point NAU - (BAILEY, Katie) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). |
12-8 | Point NAU - (BAILEY, Katie) Attack error by Amanda Beal. |
13-8 | Point NAU - (BAILEY, Katie) Kill by CHEELEY, Chelsea (from MAYS-ROBINSON, Jana). |
14-8 | Point NAU - (BAILEY, Katie) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). |
14-9 | Point CIT - (BAILEY, Katie) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
15-9 | Point NAU - (Alyssa Holum) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | so |
16-9 | Point NAU - (MAYS-ROBINSON, Jana) Attack error by Amanda Beal. |
17-9 | Point NAU - (MAYS-ROBINSON, Jana) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). |
| Timeout CITADEL. |
18-9 | Point NAU - (MAYS-ROBINSON, Jana) Service ace (Rachael Farrell). |
18-10 | Point CIT - (MAYS-ROBINSON, Jana) Kill by Jessica Maxwell (from Alyssa Holum). | so |
18-11 | Point CIT - (Jessica Maxwell) Ball handling error by MAYS-ROBINSON, Jana. |
19-11 | Point NAU - (Meredith Mutispaugh) Service error. | so |
19-12 | Point CIT - (CAMPBELL, Lauren) Kill by Amanda Beal (from Alyssa Holum). | so |
20-12 | Point NAU - (Amanda Beal) Attack error by Jessica Maas. | so |
21-12 | Point NAU - (GOTT, Anna) Kill by CHRISTENSEN, Kobi. |
21-13 | Point CIT - (GOTT, Anna) Service error. | so |
21-14 | Point CIT - (GOTT, Anna) Attack error by DALLMANN, Kelli. | so |
21-15 | Point CIT - (Alexa Dahlstrom) Attack error by CHRISTENSEN, Kobi (block by Jessica Maas; Kaona Mercer). |
22-15 | Point NAU - (Alexa Dahlstrom) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | so |
22-16 | Point CIT - (DALLMANN, Kelli) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
23-16 | Point NAU - (Jessica Maas) Kill by BAILEY, Katie (from MAYS-ROBINSON, Jana). | so |
23-17 | Point CIT - (SCHROEDER, Lexie) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
24-17 | Point NAU - (Rachael Farrell) Service error. | so |
| For NAU: CAMPBELL, Lauren; DALLMANN, Kelli; MAYS-ROBINSON, Jana; BAILEY, Katie; SCHROEDER, Lexie; AMES, Ashley; libero GOTT, Anna. |
| For CIT: Blaine McAllister; Alyssa Holum; Amanda Beal; Kathryn Johnston; Rachael Farrell; Jessica Maas; libero Meredith Mutispaugh. |
0-1 | Point CIT - (Alyssa Holum) Bad set by MAYS-ROBINSON, Jana. |
0-2 | Point CIT - (Alyssa Holum) Attack error by DALLMANN, Kelli (block by Blaine McAllister; Amanda Beal). |
1-2 | Point NAU - (Alyssa Holum) Kill by AMES, Ashley (from MAYS-ROBINSON, Jana). | so |
| For NAU: CHRISTENSEN, Kobi. |
2-2 | Point NAU - (CAMPBELL, Lauren) Attack error by Kathryn Johnston (block by AMES, Ashley). |
3-2 | Point NAU - (CAMPBELL, Lauren) Service ace (). |
4-2 | Point NAU - (CAMPBELL, Lauren) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). |
4-3 | Point CIT - (CAMPBELL, Lauren) Kill by Kathryn Johnston (from Alyssa Holum). | so |
5-3 | Point NAU - (Amanda Beal) Service error. | so |
5-4 | Point CIT - (GOTT, Anna) Kill by Jessica Maas (from Alyssa Holum). | so |
6-4 | Point NAU - (Kathryn Johnston) Kill by BAILEY, Katie (from MAYS-ROBINSON, Jana). | so |
6-5 | Point CIT - (DALLMANN, Kelli) Kill by Blaine McAllister (from Alyssa Holum). | so |
| For CIT: Kaona Mercer; Alexa Dahlstrom. |
7-5 | Point NAU - (Alexa Dahlstrom) Kill by BAILEY, Katie (from MAYS-ROBINSON, Jana). | so |
| For NAU: SCHROEDER, Lexie. |
8-5 | Point NAU - (SCHROEDER, Lexie) Attack error by Jessica Maas. |
9-5 | Point NAU - (SCHROEDER, Lexie) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). |
| Timeout CITADEL. |
10-5 | Point NAU - (SCHROEDER, Lexie) Attack error by Rachael Farrell. |
10-6 | Point CIT - (SCHROEDER, Lexie) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
11-6 | Point NAU - (Jessica Maas) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | so |
11-7 | Point CIT - (BAILEY, Katie) Kill by Rachael Farrell (from Alexa Dahlstrom). | so |
12-7 | Point NAU - (Rachael Farrell) Service error. | so |
13-7 | Point NAU - (MAYS-ROBINSON, Jana) Service ace (Jessica Maas). |
13-8 | Point CIT - (MAYS-ROBINSON, Jana) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
14-8 | Point NAU - (Alyssa Holum) Kill by AMES, Ashley (from MAYS-ROBINSON, Jana). | so |
14-9 | Point CIT - (DALLMANN, Kelli) Kill by Blaine McAllister (from Alyssa Holum). | so |
15-9 | Point NAU - (Amanda Beal) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
15-10 | Point CIT - (GOTT, Anna) Service error. | so |
16-10 | Point NAU - (Kathryn Johnston) Kill by DALLMANN, Kelli (from MAYS-ROBINSON, Jana). | so |
17-10 | Point NAU - (DALLMANN, Kelli) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). |
| Timeout CITADEL. |
17-11 | Point CIT - (DALLMANN, Kelli) Kill by Jessica Maas (from Alyssa Holum). | so |
18-11 | Point NAU - (Alexa Dahlstrom) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | so |
19-11 | Point NAU - (SCHROEDER, Lexie) Bad set by Kaona Mercer. |
20-11 | Point NAU - (Jessica Maas) Attack error by Kaona Mercer (block by CAMPBELL, Lauren; BAILEY, Katie). | so |
20-12 | Point CIT - (BAILEY, Katie) Kill by Jessica Maas (from Alexa Dahlstrom). | so |
21-12 | Point NAU - (Rachael Farrell) Service error. | so |
22-12 | Point NAU - (MAYS-ROBINSON, Jana) Service ace (). |
22-13 | Point CIT - (MAYS-ROBINSON, Jana) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
23-13 | Point NAU - (Alyssa Holum) Kill by CAMPBELL, Lauren (from MAYS-ROBINSON, Jana). | so |
22-15 | Point CIT - (CAMPBELL, Lauren) Kill by Jessica Maas (from Kathryn Johnston). | so |
23-15 | Point NAU - (Amanda Beal) Kill by AMES, Ashley (from MAYS-ROBINSON, Jana). | so |
23-16 | Point CIT - (GOTT, Anna) Kill by Jessica Maas (from Alyssa Holum). | so |
23-17 | Point CIT - (Kathryn Johnston) Service ace (GOTT, Anna). |
23-18 | Point CIT - (Kathryn Johnston) Attack error by BAILEY, Katie (block by Rachael Farrell; Jessica Maas). |
23-19 | Point CIT - (Kathryn Johnston) Attack error by CHRISTENSEN, Kobi. |
24-19 | Point NAU - (Kathryn Johnston) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). | so |
25-19 | Point NAU - (DALLMANN, Kelli) Kill by CHRISTENSEN, Kobi (from MAYS-ROBINSON, Jana). |
| For NAU: CAMPBELL, Lauren; AMES, Ashley; CHRISTENSEN, Kobi; BAILEY, Katie; DALLMANN, Kelli; WILSON, Jen; libero GOTT, Anna. |
| For CIT: Alyssa Holum; Tatum Jestila; Jessica Maas; Amanda Beal; Kathryn Johnston; Blaine McAllister; libero Meredith Mutispaugh. |
1-0 | Point NAU - (DALLMANN, Kelli) Kill by CAMPBELL, Lauren (from WILSON, Jen). |
1-1 | Point CIT - (DALLMANN, Kelli) Kill by Blaine McAllister (from Alyssa Holum). | so |
1-2 | Point CIT - (Amanda Beal) Kill by Kathryn Johnston (from Alyssa Holum). |
1-3 | Point CIT - (Amanda Beal) Kill by Blaine McAllister. |
2-3 | Point NAU - (Amanda Beal) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
2-4 | Point CIT - (CAMPBELL, Lauren) Kill by Jessica Maas (from Alyssa Holum). | so |
3-4 | Point NAU - (Kathryn Johnston) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| For NAU: BAILEY, Katie. |
4-4 | Point NAU - (GOTT, Anna) Service ace (). |
5-4 | Point NAU - (GOTT, Anna) Service ace (Jessica Maas). |
6-4 | Point NAU - (GOTT, Anna) Attack error by Jessica Maas. |
6-5 | Point CIT - (GOTT, Anna) Kill by Jessica Maas (from Kathryn Johnston). | so |
| For CIT: Kaona Mercer; Alexa Dahlstrom. |
7-5 | Point NAU - (Alexa Dahlstrom) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
8-5 | Point NAU - (SCHROEDER, Lexie) Kill by CAMPBELL, Lauren. |
8-6 | Point CIT - (SCHROEDER, Lexie) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
8-7 | Point CIT - (Jessica Maas) Kill by Tatum Jestila (from Alexa Dahlstrom). |
9-7 | Point NAU - (CHRISTENSEN, Kobi) Attack error by Kaona Mercer (block by CAMPBELL, Lauren; BAILEY, Katie). |
10-7 | Point NAU - (CHRISTENSEN, Kobi) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). |
10-8 | Point CIT - (CHRISTENSEN, Kobi) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
11-8 | Point NAU - (BAILEY, Katie) Bad set by Alexa Dahlstrom. |
11-9 | Point CIT - (BAILEY, Katie) Service error. | so |
11-10 | Point CIT - (Alyssa Holum) Kill by Amanda Beal (from Alyssa Holum). |
12-10 | Point NAU - (CAMPBELL, Lauren) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). |
13-10 | Point NAU - (Alyssa Holum) Kill by AMES, Ashley (from DALLMANN, Kelli). | so |
| For NAU: AMES, Ashley. |
| For NAU: WILSON, Jen. |
14-10 | Point NAU - (DALLMANN, Kelli) Kill by AMES, Ashley. |
15-10 | Point NAU - (DALLMANN, Kelli) Attack error by Jessica Maas. |
16-10 | Point NAU - (DALLMANN, Kelli) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). |
17-10 | Point NAU - (DALLMANN, Kelli) Attack error by Amanda Beal (block by CAMPBELL, Lauren; AMES, Ashley). |
18-10 | Point NAU - (DALLMANN, Kelli) Attack error by Jessica Maas. |
19-10 | Point NAU - (DALLMANN, Kelli) Service ace (TEAM). |
19-11 | Point CIT - (DALLMANN, Kelli) Attack error by CAMPBELL, Lauren (block by Amanda Beal). | so |
19-12 | Point CIT - (Amanda Beal) Kill by, block error by CAMPBELL, Lauren. |
20-12 | Point NAU - (Amanda Beal) Kill by AMES, Ashley (from DALLMANN, Kelli). | so |
20-13 | Point CIT - (CAMPBELL, Lauren) Kill by Kathryn Johnston (from Blaine McAllister), block error by WILSON, Jen. | so |
21-13 | Point NAU - (Kathryn Johnston) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
22-13 | Point NAU - (GOTT, Anna) Service ace (Kathryn Johnston). |
22-14 | Point CIT - (GOTT, Anna) Kill by Tatum Jestila (from Alyssa Holum). | so |
23-14 | Point NAU - (Alexa Dahlstrom) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
24-14 | Point NAU - (SCHROEDER, Lexie) Service ace (Kathryn Johnston). |
| For NAU: SCHROEDER, Lexie. |
24-15 | Point CIT - (SCHROEDER, Lexie) Attack error by CHRISTENSEN, Kobi (block by Jessica Maas; Tatum Jestila). | so |
25-15 | Point NAU - (Jessica Maas) Service error. | so |