| For ALST: SAUNDERS,Nina; HALL,Kelsye; CAUDLE,Sierra; HOLT,Jessica; MEINERT,Anna; BYNER,Deidra; libero CORNEILLE,Roselande. |
| For CIT: Tatum Jestila; Blaine McAllister; Rachael Farrell; Jessica Maas; Alyssa Holum; Amanda Beal; libero Emily Dalton. |
| 1-0 | Point CIT - (CORNEILLE,Roselande) Kill by Tatum Jestila (from Alyssa Holum). | so |
| 2-0 | Point CIT - (Tatum Jestila) Attack error by MEINERT,Anna. |
| 3-0 | Point CIT - (Tatum Jestila) Attack error by HALL,Kelsye (block by Rachael Farrell). |
| 3-1 | Point ALST - (Tatum Jestila) Service error. | so |
| 4-1 | Point CIT - (HALL,Kelsye) Kill by Amanda Beal (from Alyssa Holum). | so |
| 5-1 | Point CIT - (Amanda Beal) Attack error by HOLT,Jessica. |
| 6-1 | Point CIT - (Amanda Beal) Attack error by MEINERT,Anna. |
| 7-1 | Point CIT - (Amanda Beal) Ball handling error by CORNEILLE,Roselande. |
| 7-2 | Point ALST - (Amanda Beal) Kill by CAUDLE,Sierra (from HALL,Kelsye). | so |
| For ALST: RUSSELL,Althea. |
| 7-3 | Point ALST - (RUSSELL,Althea) Kill by RUSSELL,Althea (from MEINERT,Anna). |
| 8-3 | Point CIT - (CAUDLE,Sierra) Kill by Jessica Maas (from Alyssa Holum), block error by MEINERT,Anna. | so |
| For CIT: Alexa Dahlstrom; Kaona Mercer. |
| 9-3 | Point CIT - (Alexa Dahlstrom) Service ace (CORNEILLE,Roselande). |
| 10-3 | Point CIT - (Alexa Dahlstrom) Attack error by HOLT,Jessica. |
| 10-4 | Point ALST - (Alexa Dahlstrom) Attack error by Kaona Mercer (block by RUSSELL,Althea; HOLT,Jessica). | so |
| 10-5 | Point ALST - (HOLT,Jessica) Kill by RUSSELL,Althea (from HALL,Kelsye). |
| 11-5 | Point CIT - (HOLT,Jessica) Kill by Jessica Maas (from Alexa Dahlstrom). | so |
| 11-6 | Point ALST - (Rachael Farrell) Kill by MEINERT,Anna (from HALL,Kelsye). | so |
| 11-7 | Point ALST - (MEINERT,Anna) Service ace (Tatum Jestila). |
| 11-8 | Point ALST - (MEINERT,Anna) Attack error by Tatum Jestila (block by HALL,Kelsye; SAUNDERS,Nina). |
| 11-9 | Point ALST - (MEINERT,Anna) Service ace (TEAM). |
| 12-9 | Point CIT - (MEINERT,Anna) Kill by Jessica Maas (from Alexa Dahlstrom). | so |
| For ALST: WHEELER,Brena. |
| 12-10 | Point ALST - (Jessica Maas) Kill by SAUNDERS,Nina (from HALL,Kelsye). | so |
| For ALST: BYNER,Deidra. |
| 12-11 | Point ALST - (BYNER,Deidra) Attack error by Amanda Beal (block by HALL,Kelsye; SAUNDERS,Nina). |
| 13-11 | Point CIT - (BYNER,Deidra) Kill by Tatum Jestila (from Alexa Dahlstrom). | so |
| For CIT: Kaona Mercer. |
| For CIT: Alexa Dahlstrom. |
| 13-12 | Point ALST - (Alyssa Holum) Attack error by Tatum Jestila. | so |
| 14-12 | Point CIT - (CORNEILLE,Roselande) Kill by Tatum Jestila (from Alyssa Holum). | so |
| 15-12 | Point CIT - (Tatum Jestila) Attack error by CAUDLE,Sierra. |
| 15-13 | Point ALST - (Tatum Jestila) Service error. | so |
| For ALST: MEINERT,Anna. |
| 15-14 | Point ALST - (HALL,Kelsye) Kill by HOLT,Jessica. |
| 16-14 | Point CIT - (HALL,Kelsye) Service error. | so |
| 16-15 | Point ALST - (Amanda Beal) Kill by MEINERT,Anna (from HALL,Kelsye). | so |
| 17-15 | Point CIT - (CAUDLE,Sierra) Kill by Rachael Farrell. | so |
| 18-15 | Point CIT - (Alexa Dahlstrom) Kill by Jessica Maas (from Alexa Dahlstrom). |
| 18-16 | Point ALST - (Alexa Dahlstrom) Kill by HOLT,Jessica (from HALL,Kelsye). | so |
| 19-16 | Point CIT - (HOLT,Jessica) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
| 19-17 | Point ALST - (Rachael Farrell) Kill by SAUNDERS,Nina (from HALL,Kelsye). | so |
| 19-18 | Point ALST - (MEINERT,Anna) Attack error by Tatum Jestila. |
| 20-18 | Point CIT - (MEINERT,Anna) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
| 20-19 | Point ALST - (Jessica Maas) Kill by SAUNDERS,Nina (from HALL,Kelsye). | so |
| For ALST: BYNER,Deidra. |
| 21-19 | Point CIT - (BYNER,Deidra) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
| For CIT: Alyssa Holum; Blaine McAllister. |
| 22-19 | Point CIT - (Alyssa Holum) Attack error by SAUNDERS,Nina (block by Amanda Beal; Blaine McAllister). |
| 23-19 | Point CIT - (Alyssa Holum) Kill by Tatum Jestila (from Alyssa Holum). |
| 24-19 | Point CIT - (Alyssa Holum) Ball handling error by CORNEILLE,Roselande. |
| 24-20 | Point ALST - (Alyssa Holum) Kill by SAUNDERS,Nina (from HALL,Kelsye). | so |
| 24-21 | Point ALST - (CORNEILLE,Roselande) Attack error by Blaine McAllister. |
| 24-22 | Point ALST - (CORNEILLE,Roselande) Attack error by Tatum Jestila. |
| 25-22 | Point CIT - (CORNEILLE,Roselande) Kill by Blaine McAllister (from Alyssa Holum). | so |
| For ALST: HALL,Kelsye; CAUDLE,Sierra; HOLT,Jessica; MEINERT,Anna; BYNER,Deidra; SAUNDERS,Nina; libero CORNEILLE,Roselande. |
| For CIT: Alyssa Holum; Tatum Jestila; Amanda Beal; Blaine McAllister; Rachael Farrell; Jessica Maas; libero Emily Dalton. |
| 1-0 | Point CIT - (Alyssa Holum) Kill by Tatum Jestila (from Alyssa Holum). |
| 2-0 | Point CIT - (Alyssa Holum) Ball handling error by HALL,Kelsye. |
| 3-0 | Point CIT - (Alyssa Holum) Kill by Amanda Beal (from Alyssa Holum). |
| 3-1 | Point ALST - (Alyssa Holum) Service error. | so |
| 4-1 | Point CIT - (HALL,Kelsye) Attack error by BYNER,Deidra. | so |
| 5-1 | Point CIT - (Tatum Jestila) Service ace (RUSSELL,Althea). |
| 6-1 | Point CIT - (Tatum Jestila) Attack error by CAUDLE,Sierra (block by Amanda Beal; Rachael Farrell). |
| 6-2 | Point ALST - (Tatum Jestila) Kill by CAUDLE,Sierra (from HALL,Kelsye). | so |
| For ALST: RUSSELL,Althea. |
| 7-2 | Point CIT - (CAUDLE,Sierra) Ball handling error by HALL,Kelsye. | so |
| 8-2 | Point CIT - (Amanda Beal) Kill by Blaine McAllister (from Alyssa Holum). |
| 8-3 | Point ALST - (Amanda Beal) Kill by RUSSELL,Althea (from MEINERT,Anna). | so |
| 9-3 | Point CIT - (HOLT,Jessica) Kill by Blaine McAllister (from Alyssa Holum). | so |
| For CIT: Kaona Mercer; Alexa Dahlstrom. |
| 10-3 | Point CIT - (Alexa Dahlstrom) Attack error by HALL,Kelsye. |
| 10-4 | Point ALST - (Alexa Dahlstrom) Attack error by Rachael Farrell. | so |
| 10-5 | Point ALST - (MEINERT,Anna) Attack error by Kaona Mercer. |
| 10-6 | Point ALST - (MEINERT,Anna) Attack error by Tatum Jestila. |
| 10-7 | Point ALST - (MEINERT,Anna) Service ace (Jessica Maas). |
| 11-7 | Point CIT - (MEINERT,Anna) Kill by Rachael Farrell (from Alexa Dahlstrom). | so |
| 12-7 | Point CIT - (Rachael Farrell) Kill by Kaona Mercer. |
| 13-7 | Point CIT - (Rachael Farrell) Kill by Tatum Jestila (from Alexa Dahlstrom). |
| 14-7 | Point CIT - (Rachael Farrell) Service ace (CAUDLE,Sierra). |
| 15-7 | Point CIT - (Rachael Farrell) Service ace (TEAM). |
| Timeout CITADEL. |
| 15-8 | Point ALST - (Rachael Farrell) Attack error by Kaona Mercer (block by RUSSELL,Althea; SAUNDERS,Nina). | so |
| 16-8 | Point CIT - (BYNER,Deidra) Kill by Rachael Farrell (from Alexa Dahlstrom). | so |
| 17-8 | Point CIT - (Jessica Maas) Kill by Jessica Maas (from Alexa Dahlstrom). |
| 17-9 | Point ALST - (Jessica Maas) Kill by SAUNDERS,Nina (from HALL,Kelsye). | so |
| 18-9 | Point CIT - (CORNEILLE,Roselande) Kill by Amanda Beal (from Alexa Dahlstrom). | so |
| 19-9 | Point CIT - (Alyssa Holum) Attack error by CAUDLE,Sierra. |
| 20-9 | Point CIT - (Alyssa Holum) Attack error by HALL,Kelsye. |
| For ALST: MEINERT,Anna. |
| 20-10 | Point CIT - (HALL,Kelsye) Kill by Amanda Beal (from Tatum Jestila). | so |
| 21-10 | Point CIT - (Tatum Jestila) Bad set by HALL,Kelsye. |
| 21-11 | Point ALST - (Tatum Jestila) Kill by CAUDLE,Sierra (from HALL,Kelsye). | so |
| 22-11 | Point CIT - (CAUDLE,Sierra) Ball handling error by MEINERT,Anna. | so |
| Timeout Alabama State. |
| 23-11 | Point CIT - (Amanda Beal) Attack error by MEINERT,Anna. |
| 23-12 | Point ALST - (Amanda Beal) Kill by RUSSELL,Althea (from HALL,Kelsye). | so |
| 24-12 | Point CIT - (HOLT,Jessica) Kill by Blaine McAllister (from Alyssa Holum). | so |
| 24-13 | Point ALST - (Alexa Dahlstrom) Attack error by Kaona Mercer. | so |
| 24-14 | Point ALST - (MEINERT,Anna) Ball handling error by Emily Dalton. |
| 25-14 | Point CIT - (MEINERT,Anna) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
| For CIT: Tatum Jestila; Amanda Beal; Blaine McAllister; Rachael Farrell; Jessica Maas; Alyssa Holum; libero Emily Dalton. |
| For ALST: SAUNDERS,Nina; HALL,Kelsye; CAUDLE,Sierra; HOLT,Jessica; MEINERT,Anna; BYNER,Deidra; libero CORNEILLE,Roselande. |
| 0-1 | Point ALST - (CORNEILLE,Roselande) Attack error by Tatum Jestila (block by CAUDLE,Sierra; HOLT,Jessica). |
| 0-2 | Point ALST - (CORNEILLE,Roselande) Kill by HOLT,Jessica (from HALL,Kelsye). |
| 0-3 | Point ALST - (CORNEILLE,Roselande) Attack error by Amanda Beal (block by HOLT,Jessica). |
| 0-4 | Point ALST - (CORNEILLE,Roselande) Attack error by Tatum Jestila. |
| 0-5 | Point ALST - (CORNEILLE,Roselande) Kill by CAUDLE,Sierra (from HALL,Kelsye). |
| 0-6 | Point ALST - (CORNEILLE,Roselande) Kill by CORNEILLE,Roselande. |
| 0-7 | Point ALST - (CORNEILLE,Roselande) Attack error by Tatum Jestila. |
| 0-8 | Point ALST - (CORNEILLE,Roselande) Attack error by Rachael Farrell. |
| 0-9 | Point ALST - (CORNEILLE,Roselande) Attack error by Amanda Beal. |
| 1-9 | Point CIT - (CORNEILLE,Roselande) Kill by Tatum Jestila (from Alyssa Holum). | so |
| 1-10 | Point ALST - (Tatum Jestila) Kill by CAUDLE,Sierra (from HALL,Kelsye). | so |
| 1-11 | Point ALST - (HALL,Kelsye) Attack error by Blaine McAllister (block by HOLT,Jessica). |
| 2-11 | Point CIT - (HALL,Kelsye) Kill by Rachael Farrell (from Alyssa Holum). | so |
| 3-11 | Point CIT - (Amanda Beal) Kill by Jessica Maas. |
| 3-12 | Point ALST - (Amanda Beal) Kill by MEINERT,Anna (from HALL,Kelsye). | so |
| For ALST: RUSSELL,Althea. |
| 4-12 | Point CIT - (CAUDLE,Sierra) Service error. | so |
| 5-12 | Point CIT - (Alexa Dahlstrom) Kill by Kaona Mercer (from Alexa Dahlstrom). |
| 6-12 | Point CIT - (Alexa Dahlstrom) Kill by Rachael Farrell (from Alexa Dahlstrom). |
| 7-12 | Point CIT - (Alexa Dahlstrom) Attack error by HALL,Kelsye. |
| 7-13 | Point ALST - (Alexa Dahlstrom) Attack error by Rachael Farrell (block by MEINERT,Anna; HOLT,Jessica). | so |
| 8-13 | Point CIT - (HOLT,Jessica) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
| 8-14 | Point ALST - (Rachael Farrell) Kill by MEINERT,Anna (from HALL,Kelsye). | so |
| 9-14 | Point CIT - (MEINERT,Anna) Service error. | so |
| 10-14 | Point CIT - (Jessica Maas) Kill by Kaona Mercer (from Alexa Dahlstrom). |
| 11-14 | Point CIT - (Jessica Maas) Service ace (CORNEILLE,Roselande). |
| 11-15 | Point ALST - (Jessica Maas) Kill by RUSSELL,Althea (from HALL,Kelsye). | so |
| 12-15 | Point CIT - (BYNER,Deidra) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
| 12-16 | Point ALST - (Alyssa Holum) Kill by HALL,Kelsye. | so |
| 13-16 | Point CIT - (CORNEILLE,Roselande) Kill by Tatum Jestila (from Alyssa Holum). | so |
| 14-16 | Point CIT - (Tatum Jestila) Service ace (BYNER,Deidra). |
| Timeout Alabama State. |
| 14-17 | Point ALST - (Tatum Jestila) Kill by CAUDLE,Sierra (from HALL,Kelsye). | so |
| 14-18 | Point ALST - (HALL,Kelsye) Attack error by Amanda Beal. |
| 15-18 | Point CIT - (HALL,Kelsye) Kill by Rachael Farrell (from Alyssa Holum). | so |
| 16-18 | Point CIT - (Amanda Beal) Attack error by HOLT,Jessica. |
| 16-19 | Point ALST - (Amanda Beal) Kill by MEINERT,Anna. | so |
| For ALST: BYNER,Deidra. |
| 16-20 | Point ALST - (CAUDLE,Sierra) Kill by MEINERT,Anna (from HALL,Kelsye). |
| Timeout CITADEL. |
| 17-20 | Point CIT - (CAUDLE,Sierra) Kill by Jessica Maas (from Alyssa Holum). | so |
| 18-20 | Point CIT - (Alexa Dahlstrom) Kill by Rachael Farrell (from Alexa Dahlstrom). |
| 18-21 | Point ALST - (Alexa Dahlstrom) Kill by RUSSELL,Althea (from HALL,Kelsye). | so |
| 19-21 | Point CIT - (HOLT,Jessica) Attack error by MEINERT,Anna. | so |
| 19-22 | Point ALST - (Rachael Farrell) Service error. | so |
| 20-22 | Point CIT - (MEINERT,Anna) Service error. | so |
| 20-23 | Point ALST - (Jessica Maas) Kill by SAUNDERS,Nina (from HALL,Kelsye). | so |
| 21-23 | Point CIT - (BYNER,Deidra) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
| 22-23 | Point CIT - (Alyssa Holum) Kill by Blaine McAllister (from Alyssa Holum). |
| Timeout Alabama State. |
| 23-23 | Point CIT - (Alyssa Holum) Attack error by CAUDLE,Sierra. |
| 23-24 | Point ALST - (Alyssa Holum) Attack error by Tatum Jestila. | so |
| 24-24 | Point CIT - (CORNEILLE,Roselande) Attack error by CAUDLE,Sierra. | so |
| 25-24 | Point CIT - (Tatum Jestila) Kill by Amanda Beal (from Alyssa Holum). |
| 25-25 | Point ALST - (Tatum Jestila) Service error. | so |
| 26-25 | Point CIT - (HALL,Kelsye) Kill by Tatum Jestila (from Alyssa Holum). | so |
| 26-26 | Point ALST - (Amanda Beal) Kill by ROGERS,Meghan. | so |
| 27-26 | Point CIT - (CAUDLE,Sierra) Kill by Rachael Farrell (from Jessica Maas). | so |
| 27-27 | Point ALST - (Blaine McAllister) Kill by RUSSELL,Althea (from HALL,Kelsye). | so |
| 28-27 | Point CIT - (HOLT,Jessica) Kill by Jessica Maas (from Alyssa Holum). | so |
| 29-27 | Point CIT - (Rachael Farrell) Attack error by RUSSELL,Althea. |