| For CIT: Amanda Beal; Alexa Dahlstrom; Kaona Mercer; Cassie Uribe; Blaine McAllister; Jessica Maas; libero Emily Dalton. |
| For SSU: MCCLAIN, Shawannda; JONES, Chikia; BULLOCK, Whitney; HELTON, Bianca; LOWE, Jennifer; WHITE, Shatice; libero RICHARDSON, Danielle. |
| 0-1 | Point CIT - (BULLOCK, Whitney) Kill by Kaona Mercer (from Cassie Uribe). | so |
| 1-1 | Point SSU - (Jessica Maas) Attack error by Kaona Mercer (block by WHITE, Shatice). | so |
| 1-2 | Point CIT - (MCCLAIN, Shawannda) Kill by Cassie Uribe (from Amanda Beal). | so |
| 2-2 | Point SSU - (Cassie Uribe) Service error. | so |
| 3-2 | Point SSU - (RICHARDSON, Danielle) Attack error by Kaona Mercer. |
| 3-3 | Point CIT - (RICHARDSON, Danielle) Attack error by HELTON, Bianca. | so |
| 4-3 | Point SSU - (Shannon Frain) Kill by LOWE, Jennifer (from MCCLAIN, Shawannda). | so |
| 4-4 | Point CIT - (WHITE, Shatice) Attack error by LOWE, Jennifer. | so |
| 5-4 | Point SSU - (Emily Dalton) Kill by HELTON, Bianca (from MCCLAIN, Shawannda). | so |
| 6-4 | Point SSU - (LOWE, Jennifer) Kill by BULLOCK, Whitney (from MCCLAIN, Shawannda). |
| 6-5 | Point CIT - (LOWE, Jennifer) Kill by Cassie Uribe. | so |
| 6-6 | Point CIT - (Blaine McAllister) Kill by Cassie Uribe (from Alexa Dahlstrom). |
| 6-7 | Point CIT - (Blaine McAllister) Kill by Jessica Maas. |
| 6-8 | Point CIT - (Blaine McAllister) Kill by Cassie Uribe. |
| 6-9 | Point CIT - (Blaine McAllister) Service ace (HELTON, Bianca). |
| 7-9 | Point SSU - (Blaine McAllister) Service error. | so |
| 7-10 | Point CIT - (HELTON, Bianca) Kill by Jessica Maas (from Alexa Dahlstrom). | so |
| For CIT: Kaona Mercer. |
| 7-11 | Point CIT - (Alexa Dahlstrom) Attack error by JONES, Chikia. |
| 7-12 | Point CIT - (Alexa Dahlstrom) Kill by Kaona Mercer (from Alexa Dahlstrom). |
| Timeout Savannah State Univ.. |
| 7-13 | Point CIT - (Alexa Dahlstrom) Service ace (LOWE, Jennifer). |
| 7-14 | Point CIT - (Alexa Dahlstrom) Kill by Cassie Uribe (from Alexa Dahlstrom). |
| 7-15 | Point CIT - (Alexa Dahlstrom) Attack error by LOWE, Jennifer (block by Jessica Maas). |
| 7-16 | Point CIT - (Alexa Dahlstrom) Attack error by JONES, Chikia. |
| 7-17 | Point CIT - (Alexa Dahlstrom) Kill by Jessica Maas (from Alexa Dahlstrom). |
| 8-17 | Point SSU - (Alexa Dahlstrom) Kill by WHITE, Shatice (from MCCLAIN, Shawannda). | so |
| 9-17 | Point SSU - (BULLOCK, Whitney) Kill by JONES, Chikia. |
| 10-17 | Point SSU - (BULLOCK, Whitney) Attack error by Jessica Maas. |
| 10-18 | Point CIT - (BULLOCK, Whitney) Service error. | so |
| 10-19 | Point CIT - (Jessica Maas) Bad set by MCCLAIN, Shawannda. |
| 11-19 | Point SSU - (Jessica Maas) Service error. | so |
| 11-20 | Point CIT - (MCCLAIN, Shawannda) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
| 11-21 | Point CIT - (Cassie Uribe) Attack error by HELTON, Bianca (block by Amanda Beal; Kaona Mercer). |
| 11-22 | Point CIT - (Cassie Uribe) Kill by Blaine McAllister (from Alexa Dahlstrom). |
| Timeout Savannah State Univ.. |
| 12-22 | Point SSU - (Cassie Uribe) Service error. | so |
| 12-23 | Point CIT - (RICHARDSON, Danielle) Kill by Blaine McAllister (from Alexa Dahlstrom). | so |
| For CIT: Shannon Frain. |
| 13-23 | Point SSU - (Shannon Frain) Kill by HELTON, Bianca (from LOWE, Jennifer). | so |
| 13-24 | Point CIT - (WHITE, Shatice) Kill by Amanda Beal (from Alexa Dahlstrom). | so |
| 13-25 | Point CIT - (Emily Dalton) Attack error by WHITE, Shatice. |
| For SSU: MCCLAIN, Shawannda; LOWE, Jennifer; WHITE, Shatice; BULLOCK, Whitney; JONES, Chikia; HELTON, Bianca; libero RICHARDSON, Danielle. |
| For CIT: Jessica Maas; Kaona Mercer; Cassie Uribe; Alexa Dahlstrom; Amanda Beal; Blaine McAllister; libero Emily Dalton. |
| 1-0 | Point SSU - (Alexa Dahlstrom) Service error. | so |
| 1-1 | Point CIT - (MCCLAIN, Shawannda) Attack error by LOWE, Jennifer. | so |
| 1-2 | Point CIT - (Jessica Maas) Attack error by LOWE, Jennifer. |
| 2-2 | Point SSU - (Jessica Maas) Kill by BULLOCK, Whitney (from MCCLAIN, Shawannda). | so |
| 2-3 | Point CIT - (RICHARDSON, Danielle) Attack error by BULLOCK, Whitney. | so |
| 2-4 | Point CIT - (Cassie Uribe) Attack error by LOWE, Jennifer. |
| 2-5 | Point CIT - (Cassie Uribe) Attack error by BULLOCK, Whitney. |
| 2-6 | Point CIT - (Cassie Uribe) Attack error by LOWE, Jennifer. |
| 2-7 | Point CIT - (Cassie Uribe) Kill by Blaine McAllister (from Alexa Dahlstrom). |
| 2-8 | Point CIT - (Cassie Uribe) Service ace (WHITE, Shatice). |
| Timeout Savannah State Univ.. |
| 3-8 | Point SSU - (Cassie Uribe) Attack error by Amanda Beal (block by HELTON, Bianca). | so |
| 3-9 | Point CIT - (WHITE, Shatice) Attack error by LOWE, Jennifer. | so |
| For CIT: Shannon Frain. |
| 4-9 | Point SSU - (Shannon Frain) Service error. | so |
| 4-10 | Point CIT - (LOWE, Jennifer) Kill by Blaine McAllister (from Alexa Dahlstrom). | so |
| 4-11 | Point CIT - (Emily Dalton) Attack error by BULLOCK, Whitney. |
| 5-11 | Point SSU - (Emily Dalton) Service error. | so |
| 5-12 | Point CIT - (HELTON, Bianca) Service error. | so |
| 5-13 | Point CIT - (Blaine McAllister) Attack error by JONES, Chikia. |
| 5-14 | Point CIT - (Blaine McAllister) Attack error by JONES, Chikia (block by Alexa Dahlstrom; Jessica Maas). |
| 5-15 | Point CIT - (Blaine McAllister) Attack error by JONES, Chikia. |
| 6-15 | Point SSU - (Blaine McAllister) Kill by LOWE, Jennifer (from MCCLAIN, Shawannda). | so |
| 6-16 | Point CIT - (BULLOCK, Whitney) Attack error by WHITE, Shatice (block by Jessica Maas). | so |
| For CIT: Kaona Mercer. |
| 7-16 | Point SSU - (Alexa Dahlstrom) Service error. | so |
| For SSU: SMITH, Benita; LOWE, Jennifer. |
| 7-17 | Point CIT - (MCCLAIN, Shawannda) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
| 8-17 | Point SSU - (Jessica Maas) Kill by MCCLAIN, Shawannda (from BULLOCK, Whitney). | so |
| 8-18 | Point CIT - (RICHARDSON, Danielle) Kill by Kaona Mercer. | so |
| 8-19 | Point CIT - (Cassie Uribe) Attack error by MCCLAIN, Shawannda. |
| 8-20 | Point CIT - (Cassie Uribe) Service ace (TEAM). |
| 8-21 | Point CIT - (Cassie Uribe) Kill by Amanda Beal. |
| 9-21 | Point SSU - (Cassie Uribe) Kill by WHITE, Shatice (from HELTON, Bianca). | so |
| 9-22 | Point CIT - (WHITE, Shatice) Kill by Blaine McAllister (from Alexa Dahlstrom). | so |
| For CIT: Shannon Frain. |
| 9-23 | Point CIT - (Shannon Frain) Service ace (SMITH, Benita). |
| 10-23 | Point SSU - (Shannon Frain) Service error. | so |
| For SSU: LOWE, Jennifer. |
| 11-23 | Point SSU - (LOWE, Jennifer) Kill by WHITE, Shatice (from MCCLAIN, Shawannda). |
| 11-24 | Point CIT - (LOWE, Jennifer) Kill by Alexa Dahlstrom (from Shannon Frain). | so |
| 11-25 | Point CIT - (Emily Dalton) Attack error by MCCLAIN, Shawannda (block by Blaine McAllister). |
| For SSU: WHITE, Shatice; LOWE, Jennifer; BULLOCK, Whitney; MCCLAIN, Shawannda; JONES, Chikia; HELTON, Bianca; libero RICHARDSON, Danielle. |
| For CIT: Blaine McAllister; Alyssa Holum; Jessica Maas; Kaona Mercer; Rachael Farrell; Jessica Maxwell; libero Emily Dalton. |
| 0-1 | Point CIT - (Alyssa Holum) Attack error by JONES, Chikia. |
| 0-2 | Point CIT - (Alyssa Holum) Attack error by WHITE, Shatice. |
| 0-3 | Point CIT - (Alyssa Holum) Attack error by JONES, Chikia. |
| 1-3 | Point SSU - (Alyssa Holum) Kill by WHITE, Shatice (from MCCLAIN, Shawannda). | so |
| 1-4 | Point CIT - (MCCLAIN, Shawannda) Kill by Rachael Farrell (from Alyssa Holum). | so |
| 1-5 | Point CIT - (Jessica Maas) Attack error by JONES, Chikia. |
| 1-6 | Point CIT - (Jessica Maas) Kill by Jessica Maxwell (from Blaine McAllister). |
| 1-7 | Point CIT - (Jessica Maas) Service ace (LOWE, Jennifer). |
| Timeout Savannah State Univ.. |
| 1-8 | Point CIT - (Jessica Maas) Kill by Kaona Mercer (from Alyssa Holum). |
| 1-9 | Point CIT - (Jessica Maas) Kill by Rachael Farrell (from Alyssa Holum). |
| 1-10 | Point CIT - (Jessica Maas) Kill by Kaona Mercer. |
| 2-10 | Point SSU - (Jessica Maas) Attack error by Jessica Maxwell (block by JONES, Chikia; LOWE, Jennifer). | so |
| 3-10 | Point SSU - (RICHARDSON, Danielle) Attack error by Rachael Farrell. |
| 4-10 | Point SSU - (RICHARDSON, Danielle) Kill by WHITE, Shatice (from MCCLAIN, Shawannda). |
| 5-10 | Point SSU - (RICHARDSON, Danielle) Service ace (TEAM). |
| 5-11 | Point CIT - (RICHARDSON, Danielle) Kill by Blaine McAllister (from Alyssa Holum). | so |
| 6-11 | Point SSU - (Rachael Farrell) Service error. | so |
| 7-11 | Point SSU - (WHITE, Shatice) Attack error by Blaine McAllister (block by HELTON, Bianca; LOWE, Jennifer). |
| 7-12 | Point CIT - (WHITE, Shatice) Kill by Jessica Maxwell (from Alyssa Holum). | so |
| For CIT: Shannon Frain. |
| 8-12 | Point SSU - (Shannon Frain) Service error. | so |
| 8-13 | Point CIT - (LOWE, Jennifer) Kill by Jessica Maxwell (from Alyssa Holum). | so |
| 8-14 | Point CIT - (Emily Dalton) Attack error by HELTON, Bianca. |
| 9-14 | Point SSU - (Emily Dalton) Service error. | so |
| 9-15 | Point CIT - (HELTON, Bianca) Kill by Jessica Maas (from Alyssa Holum). | so |
| 9-16 | Point CIT - (Blaine McAllister) Kill by Rachael Farrell (from Alyssa Holum). |
| 10-16 | Point SSU - (Blaine McAllister) Kill by JONES, Chikia (from MCCLAIN, Shawannda). | so |
| 10-17 | Point CIT - (BULLOCK, Whitney) Service error. | so |
| For CIT: Kaona Mercer. |
| 10-18 | Point CIT - (Alyssa Holum) Attack error by WHITE, Shatice (block by Kaona Mercer; Rachael Farrell). |
| 10-19 | Point CIT - (Alyssa Holum) Kill by Jessica Maas. |
| Timeout Savannah State Univ.. |
| 10-20 | Point CIT - (Alyssa Holum) Kill by Kaona Mercer (from Alyssa Holum). |
| 10-21 | Point CIT - (Alyssa Holum) Attack error by JONES, Chikia. |
| 10-22 | Point CIT - (Alyssa Holum) Attack error by WHITE, Shatice. |
| 10-23 | Point CIT - (Alyssa Holum) Kill by Kaona Mercer (from Alyssa Holum). |
| 10-24 | Point CIT - (Alyssa Holum) Attack error by WHITE, Shatice. |
| 10-25 | Point CIT - (Alyssa Holum) Kill by Rachael Farrell (from Alyssa Holum). |
| For SSU: MCCLAIN, Shawannda; LOWE, Jennifer; WHITE, Shatice; BULLOCK, Whitney; JONES, Chikia; HELTON, Bianca; libero RICHARDSON, Danielle. |
| For CIT: Jessica Maas; Kaona Mercer; Cassie Uribe; Alexa Dahlstrom; Amanda Beal; Blaine McAllister; libero Emily Dalton. |
| 1-0 | Point SSU - (Alexa Dahlstrom) Service error. | so |
| 1-1 | Point CIT - (MCCLAIN, Shawannda) Attack error by LOWE, Jennifer. | so |
| 1-2 | Point CIT - (Jessica Maas) Attack error by LOWE, Jennifer. |
| 2-2 | Point SSU - (Jessica Maas) Kill by BULLOCK, Whitney (from MCCLAIN, Shawannda). | so |
| 2-3 | Point CIT - (RICHARDSON, Danielle) Attack error by BULLOCK, Whitney. | so |
| 2-4 | Point CIT - (Cassie Uribe) Attack error by LOWE, Jennifer. |
| 2-5 | Point CIT - (Cassie Uribe) Attack error by BULLOCK, Whitney. |
| 2-6 | Point CIT - (Cassie Uribe) Attack error by LOWE, Jennifer. |
| 2-7 | Point CIT - (Cassie Uribe) Kill by Blaine McAllister (from Alexa Dahlstrom). |
| 2-8 | Point CIT - (Cassie Uribe) Service ace (WHITE, Shatice). |
| Timeout Savannah State Univ.. |
| 3-8 | Point SSU - (Cassie Uribe) Attack error by Amanda Beal (block by HELTON, Bianca). | so |
| 3-9 | Point CIT - (WHITE, Shatice) Attack error by LOWE, Jennifer. | so |
| For CIT: Shannon Frain. |
| 4-9 | Point SSU - (Shannon Frain) Service error. | so |
| 4-10 | Point CIT - (LOWE, Jennifer) Kill by Blaine McAllister (from Alexa Dahlstrom). | so |
| 4-11 | Point CIT - (Emily Dalton) Attack error by BULLOCK, Whitney. |
| 5-11 | Point SSU - (Emily Dalton) Service error. | so |
| 5-12 | Point CIT - (HELTON, Bianca) Service error. | so |
| 5-13 | Point CIT - (Blaine McAllister) Attack error by JONES, Chikia. |
| 5-14 | Point CIT - (Blaine McAllister) Attack error by JONES, Chikia (block by Alexa Dahlstrom; Jessica Maas). |
| 5-15 | Point CIT - (Blaine McAllister) Attack error by JONES, Chikia. |
| 6-15 | Point SSU - (Blaine McAllister) Kill by LOWE, Jennifer (from MCCLAIN, Shawannda). | so |
| 6-16 | Point CIT - (BULLOCK, Whitney) Attack error by WHITE, Shatice (block by Jessica Maas). | so |
| For CIT: Kaona Mercer. |
| 7-16 | Point SSU - (Alexa Dahlstrom) Service error. | so |
| For SSU: SMITH, Benita; LOWE, Jennifer. |
| 7-17 | Point CIT - (MCCLAIN, Shawannda) Kill by Kaona Mercer (from Alexa Dahlstrom). | so |
| 8-17 | Point SSU - (Jessica Maas) Kill by MCCLAIN, Shawannda (from BULLOCK, Whitney). | so |
| 8-18 | Point CIT - (RICHARDSON, Danielle) Kill by Kaona Mercer. | so |
| 8-19 | Point CIT - (Cassie Uribe) Attack error by MCCLAIN, Shawannda. |
| 8-20 | Point CIT - (Cassie Uribe) Service ace (TEAM). |
| 8-21 | Point CIT - (Cassie Uribe) Kill by Amanda Beal. |
| 9-21 | Point SSU - (Cassie Uribe) Kill by WHITE, Shatice (from HELTON, Bianca). | so |
| 9-22 | Point CIT - (WHITE, Shatice) Kill by Blaine McAllister (from Alexa Dahlstrom). | so |
| For CIT: Shannon Frain. |
| 9-23 | Point CIT - (Shannon Frain) Service ace (SMITH, Benita). |
| 10-23 | Point SSU - (Shannon Frain) Service error. | so |
| For SSU: LOWE, Jennifer. |
| 11-23 | Point SSU - (LOWE, Jennifer) Kill by WHITE, Shatice (from MCCLAIN, Shawannda). |
| 11-24 | Point CIT - (LOWE, Jennifer) Kill by Alexa Dahlstrom (from Shannon Frain). | so |
| 11-25 | Point CIT - (Emily Dalton) Attack error by MCCLAIN, Shawannda (block by Blaine McAllister). |
| For SSU: WHITE, Shatice; LOWE, Jennifer; BULLOCK, Whitney; MCCLAIN, Shawannda; JONES, Chikia; HELTON, Bianca; libero RICHARDSON, Danielle. |
| For CIT: Blaine McAllister; Alyssa Holum; Jessica Maas; Kaona Mercer; Rachael Farrell; Jessica Maxwell; libero Emily Dalton. |
| 0-1 | Point CIT - (Alyssa Holum) Attack error by JONES, Chikia. |
| 0-2 | Point CIT - (Alyssa Holum) Attack error by WHITE, Shatice. |
| 0-3 | Point CIT - (Alyssa Holum) Attack error by JONES, Chikia. |
| 1-3 | Point SSU - (Alyssa Holum) Kill by WHITE, Shatice (from MCCLAIN, Shawannda). | so |
| 1-4 | Point CIT - (MCCLAIN, Shawannda) Kill by Rachael Farrell (from Alyssa Holum). | so |
| 1-5 | Point CIT - (Jessica Maas) Attack error by JONES, Chikia. |
| 1-6 | Point CIT - (Jessica Maas) Kill by Jessica Maxwell (from Blaine McAllister). |
| 1-7 | Point CIT - (Jessica Maas) Service ace (LOWE, Jennifer). |
| Timeout Savannah State Univ.. |
| 1-8 | Point CIT - (Jessica Maas) Kill by Kaona Mercer (from Alyssa Holum). |
| 1-9 | Point CIT - (Jessica Maas) Kill by Rachael Farrell (from Alyssa Holum). |
| 1-10 | Point CIT - (Jessica Maas) Kill by Kaona Mercer. |
| 2-10 | Point SSU - (Jessica Maas) Attack error by Jessica Maxwell (block by JONES, Chikia; LOWE, Jennifer). | so |
| 3-10 | Point SSU - (RICHARDSON, Danielle) Attack error by Rachael Farrell. |
| 4-10 | Point SSU - (RICHARDSON, Danielle) Kill by WHITE, Shatice (from MCCLAIN, Shawannda). |
| 5-10 | Point SSU - (RICHARDSON, Danielle) Service ace (TEAM). |
| 5-11 | Point CIT - (RICHARDSON, Danielle) Kill by Blaine McAllister (from Alyssa Holum). | so |
| 6-11 | Point SSU - (Rachael Farrell) Service error. | so |
| 7-11 | Point SSU - (WHITE, Shatice) Attack error by Blaine McAllister (block by HELTON, Bianca; LOWE, Jennifer). |
| 7-12 | Point CIT - (WHITE, Shatice) Kill by Jessica Maxwell (from Alyssa Holum). | so |
| For CIT: Shannon Frain. |
| 8-12 | Point SSU - (Shannon Frain) Service error. | so |
| 8-13 | Point CIT - (LOWE, Jennifer) Kill by Jessica Maxwell (from Alyssa Holum). | so |
| 8-14 | Point CIT - (Emily Dalton) Attack error by HELTON, Bianca. |
| 9-14 | Point SSU - (Emily Dalton) Service error. | so |
| 9-15 | Point CIT - (HELTON, Bianca) Kill by Jessica Maas (from Alyssa Holum). | so |
| 9-16 | Point CIT - (Blaine McAllister) Kill by Rachael Farrell (from Alyssa Holum). |
| 10-16 | Point SSU - (Blaine McAllister) Kill by JONES, Chikia (from MCCLAIN, Shawannda). | so |
| 10-17 | Point CIT - (BULLOCK, Whitney) Service error. | so |
| For CIT: Kaona Mercer. |
| 10-18 | Point CIT - (Alyssa Holum) Attack error by WHITE, Shatice (block by Kaona Mercer; Rachael Farrell). |
| 10-19 | Point CIT - (Alyssa Holum) Kill by Jessica Maas. |
| Timeout Savannah State Univ.. |
| 10-20 | Point CIT - (Alyssa Holum) Kill by Kaona Mercer (from Alyssa Holum). |
| 10-21 | Point CIT - (Alyssa Holum) Attack error by JONES, Chikia. |
| 10-22 | Point CIT - (Alyssa Holum) Attack error by WHITE, Shatice. |
| 10-23 | Point CIT - (Alyssa Holum) Kill by Kaona Mercer (from Alyssa Holum). |
| 10-24 | Point CIT - (Alyssa Holum) Attack error by WHITE, Shatice. |
| 10-25 | Point CIT - (Alyssa Holum) Kill by Rachael Farrell (from Alyssa Holum). |